Jason Gillespie Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1996-2006 | 71 | 137 | - | - | 259 | 7/37 | - | 2.85 | - | 8 | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Bangladesh2003-2006 | 4 | 8 | - | - | 19 | 4/38 | - | 2.48 | - | - | - |
| vs England1997-2005 | 18 | 35 | - | - | 65 | 7/37 | - | 3.51 | - | 3 | - |
| vs India2001-2004 | 10 | 20 | - | - | 43 | 5/56 | - | 2.74 | - | 1 | - |
| vs New Zealand2001-2005 | 8 | 15 | - | - | 26 | 3/37 | - | 2.79 | - | - | - |
| vs Pakistan2002-2005 | 4 | 8 | - | - | 10 | 3/77 | - | 2.95 | - | - | - |
| vs South Africa1997-2002 | 7 | 14 | - | - | 24 | 5/54 | - | 2.84 | - | 1 | - |
| vs Sri Lanka1999-2004 | 6 | 11 | - | - | 17 | 4/76 | - | 2.79 | - | - | - |
| vs West Indies1996-2003 | 13 | 24 | - | - | 50 | 6/40 | - | 2.34 | - | 3 | - |
| vs Zimbabwe2003-2003 | 1 | 2 | - | - | 5 | 3/52 | - | 2.03 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1996-2005 | 29 | 56 | - | - | 110 | 6/40 | - | 2.71 | - | 3 | - |
| in Bangladesh2006-2006 | 2 | 4 | - | - | 8 | 3/11 | - | 2.09 | - | - | - |
| in England1997-2005 | 12 | 23 | - | - | 38 | 7/37 | - | 3.85 | - | 2 | - |
| in India2001-2004 | 7 | 14 | - | - | 33 | 5/56 | - | 2.76 | - | 1 | - |
| in New Zealand2005-2005 | 3 | 6 | - | - | 7 | 3/38 | - | 2.99 | - | - | - |
| in South Africa1997-2002 | 6 | 12 | - | - | 22 | 5/54 | - | 2.93 | - | 1 | - |
| in Sri Lanka1999-2004 | 5 | 9 | - | - | 13 | 4/76 | - | 3.02 | - | - | - |
| in West Indies1999-2003 | 7 | 13 | - | - | 28 | 5/39 | - | 2.14 | - | 1 | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1997-2002 | 6 | 12 | - | - | 22 | 5/54 | - | 2.93 | - | 1 | - |
| in Americas1999-2003 | 7 | 13 | - | - | 28 | 5/39 | - | 2.14 | - | 1 | - |
| in Asia1999-2006 | 14 | 27 | - | - | 54 | 5/56 | - | 2.79 | - | 1 | - |
| in Europe1997-2005 | 12 | 23 | - | - | 38 | 7/37 | - | 3.85 | - | 2 | - |
| in Oceania1996-2005 | 32 | 62 | - | - | 117 | 6/40 | - | 2.74 | - | 3 | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1996-2005 | 29 | 56 | - | - | 110 | 6/40 | - | 2.71 | - | 3 | - |
| away1997-2006 | 41 | 79 | - | - | 146 | 7/37 | - | 2.94 | - | 5 | - |
| neutral2002-2002 | 1 | 2 | - | - | 3 | 2/62 | - | 3.29 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1996 | 2 | 3 | - | - | 2 | 2/62 | - | 2.84 | - | - | - |
| year 1997 | 7 | 13 | - | - | 30 | 7/37 | - | 3.16 | - | 2 | - |
| year 1998 | 1 | 2 | - | - | 7 | 5/88 | - | 4.97 | - | 1 | - |
| year 1999 | 4 | 6 | - | - | 11 | 4/18 | - | 2.36 | - | - | - |
| year 2000 | 3 | 6 | - | - | 18 | 6/40 | - | 2.56 | - | 2 | - |
| year 2001 | 13 | 25 | - | - | 47 | 5/53 | - | 3.19 | - | 1 | - |
| year 2002 | 8 | 16 | - | - | 29 | 4/25 | - | 2.89 | - | - | - |
| year 2003 | 10 | 20 | - | - | 41 | 5/39 | - | 2.35 | - | 1 | - |
| year 2004 | 14 | 28 | - | - | 55 | 5/56 | - | 2.66 | - | 1 | - |
| year 2005 | 7 | 14 | - | - | 11 | 3/38 | - | 3.50 | - | - | - |
| year 2006 | 2 | 4 | - | - | 8 | 3/11 | - | 2.09 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1996/97 | 5 | 9 | - | - | 16 | 5/54 | - | 2.78 | - | 1 | - |
| season 1997 | 4 | 7 | - | - | 16 | 7/37 | - | 3.62 | - | 1 | - |
| season 1998/99 | 4 | 7 | - | - | 18 | 5/88 | - | 2.69 | - | 1 | - |
| season 1999 | 1 | 1 | - | - | - | - | - | 3.58 | - | - | - |
| season 2000/01 | 7 | 14 | - | - | 33 | 6/40 | - | 2.84 | - | 2 | - |
| season 2001 | 5 | 10 | - | - | 19 | 5/53 | - | 3.74 | - | 1 | - |
| season 2001/02 | 7 | 13 | - | - | 21 | 3/45 | - | 2.87 | - | - | - |
| season 2002/03 | 6 | 12 | - | - | 23 | 4/25 | - | 2.80 | - | - | - |
| season 2003 | 6 | 12 | - | - | 28 | 5/39 | - | 2.27 | - | 1 | - |
| season 2003/04 | 7 | 14 | - | - | 25 | 4/65 | - | 2.70 | - | - | - |
| season 2004 | 2 | 4 | - | - | 7 | 3/116 | - | 2.57 | - | - | - |
| season 2004/05 | 12 | 24 | - | - | 42 | 5/56 | - | 2.67 | - | 1 | - |
| season 2005 | 3 | 6 | - | - | 3 | 2/91 | - | 4.47 | - | - | - |
| season 2005/06 | 2 | 4 | - | - | 8 | 3/11 | - | 2.09 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *AC Gilchrist2000-2004 | 6 | 12 | - | - | 25 | 5/56 | - | 2.57 | - | 2 | - |
| *RT Ponting2004-2006 | 18 | 36 | - | - | 52 | 4/29 | - | 2.94 | - | - | - |
| *MA Taylor1996-1998 | 10 | 18 | - | - | 39 | 7/37 | - | 3.28 | - | 3 | - |
| *SR Waugh1999-2004 | 37 | 71 | - | - | 143 | 6/40 | - | 2.77 | - | 3 | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1996-2006 | 71 | 137 | - | - | 259 | 7/37 | - | 2.85 | - | 8 | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1996-2006 | 71 | 137 | - | - | 259 | 7/37 | - | 2.85 | - | 8 | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1996-2005 | 39 | 74 | - | - | 146 | 7/37 | - | 2.93 | - | 5 | - |
| lost the toss1997-2006 | 32 | 63 | - | - | 113 | 6/40 | - | 2.75 | - | 3 | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1996-2005 | 28 | 52 | - | - | 85 | 5/56 | - | 2.84 | - | 1 | - |
| won toss & fielded1997-2005 | 11 | 22 | - | - | 61 | 7/37 | - | 3.17 | - | 4 | - |
| lost toss & sent in1997-2005 | 13 | 25 | - | - | 45 | 6/40 | - | 2.46 | - | 1 | - |
| lost toss & fielded1997-2006 | 19 | 38 | - | - | 68 | 5/39 | - | 2.94 | - | 2 | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1996-2005 | 41 | 77 | - | - | 130 | 6/40 | - | 2.72 | - | 2 | - |
| matches fielding first1997-2006 | 30 | 60 | - | - | 129 | 7/37 | - | 3.02 | - | 6 | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1996-2006 | 71 | 71 | - | - | 143 | 7/37 | - | 2.82 | - | 4 | - |
| 2nd team innings1996-2006 | 70 | 66 | - | - | 116 | 6/40 | - | 2.89 | - | 4 | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1997-2006 | 30 | 30 | - | - | 72 | 7/37 | - | 3.06 | - | 3 | - |
| 2nd match innings1996-2005 | 41 | 41 | - | - | 71 | 5/56 | - | 2.65 | - | 1 | - |
| 3rd match innings1997-2006 | 37 | 37 | - | - | 66 | 5/39 | - | 2.89 | - | 3 | - |
| 4th match innings1996-2005 | 33 | 29 | - | - | 50 | 6/40 | - | 2.88 | - | 1 | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1996-2006 | 47 | 94 | - | - | 197 | 7/37 | - | 2.80 | - | 8 | - |
| lost match1996-2005 | 15 | 26 | - | - | 34 | 4/29 | - | 2.93 | - | - | - |
| drawn match2001-2005 | 9 | 17 | - | - | 28 | 4/65 | - | 2.93 | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1996-2005 | 23 | 46 | - | - | 86 | 6/40 | - | 2.68 | - | 2 | - |
| won fielding first1997-2006 | 24 | 48 | - | - | 111 | 7/37 | - | 2.91 | - | 6 | - |
| lost batting first1996-2003 | 12 | 20 | - | - | 26 | 3/48 | - | 2.88 | - | - | - |
| lost fielding first2003-2005 | 3 | 6 | - | - | 8 | 4/29 | - | 3.15 | - | - | - |
| drawn batting first2001-2005 | 6 | 11 | - | - | 18 | 4/65 | - | 2.53 | - | - | - |
| drawn fielding first2001-2005 | 3 | 6 | - | - | 10 | 3/112 | - | 3.56 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1996-2006 | 71 | 137 | - | - | 259 | 7/37 | - | 2.85 | - | 8 | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series1997-2006 | 23 | 44 | - | - | 70 | 5/39 | - | 2.85 | - | 1 | - |
| 2nd match in series1996-2006 | 21 | 40 | - | - | 88 | 5/53 | - | 2.78 | - | 3 | - |
| 3rd match in series1996-2005 | 16 | 31 | - | - | 58 | 5/56 | - | 2.74 | - | 2 | - |
| 4th match in series1997-2004 | 7 | 14 | - | - | 36 | 7/37 | - | 2.90 | - | 2 | - |
| 5th match in series1997-2003 | 4 | 8 | - | - | 7 | 3/65 | - | 3.58 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Border-Gavaskar2001-2004 | 10 | 20 | - | - | 43 | 5/56 | - | 2.74 | - | 1 | - |
| Frank Worrell Trophy1996-2003 | 13 | 24 | - | - | 50 | 6/40 | - | 2.34 | - | 3 | - |
| The Ashes1997-2005 | 18 | 35 | - | - | 65 | 7/37 | - | 3.51 | - | 3 | - |
| Trans-Tasman Trophy2001-2005 | 8 | 15 | - | - | 26 | 3/37 | - | 2.79 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1997-2004 | 8 | 12 | - | - | 15 | 4/65 | - | 2.70 | - | - | - |
| 2nd position1997-2006 | 56 | 97 | - | - | 198 | 6/40 | - | 2.77 | - | 5 | - |
| 3rd position1996-2006 | 14 | 19 | - | - | 33 | 7/37 | - | 3.75 | - | 2 | - |
| 4th position1996-2005 | 8 | 8 | - | - | 13 | 5/39 | - | 2.54 | - | 1 | - |
| 5th position2001-2001 | 1 | 1 | - | - | - | - | - | 3.16 | - | - | - |

