Teams & Squads
Leagues & Domestic
Profile & Career Summary
Jagmohan Nagarkoti is a professional cricketer representing India specializing as a player. Plays with a right-hand bat stance. Features a left-arm medium-fast bowling variation.
RoleCricketer
Battingright-hand bat
Bowlingleft-arm medium-fast
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 3 | 5 | 2 | 27 | 18 | 9 | 58 | 46.55 | 0 | 0 | 3 | 1 | 0 | 0 |
| List A | 4 | 3 | 2 | 13 | 13* | 13 | 24 | 54.16 | 0 | 0 | 1 | 0 | 1 | 0 |
| T20 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 3 | 6 | 430 | 312 | 7 | 4/65 | 4/129 | 44.57 | 4.35 | 61.4 | 0 | 0 | 0 |
| List A | 4 | 4 | 174 | 160 | 6 | 2/32 | 2/32 | 26.66 | 5.51 | 29 | 0 | 0 | 0 |
| T20 | 2 | 2 | 36 | 73 | 3 | 2/35 | 2/35 | 24.33 | 12.16 | 12 | 0 | 0 | 0 |











