Teams & Squads
Leagues & Domestic
Profile & Career Summary
Imliwati Lemtur is a professional cricketer representing India specializing as a bowling allrounder. Plays with a left-hand bat stance. Features a slow left-arm orthodox bowling variation. Born in Dimapur, Nagaland.
Rolebowling allrounder
Battingleft-hand bat
Bowlingslow left-arm orthodox
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 50 | 78 | 4 | 1107 | 146 | 14.95 | 2397 | 46.18 | 1 | 4 | 150 | 16 | 13 | 0 |
| List A | 51 | 38 | 8 | 341 | 45* | 11.36 | 612 | 55.71 | 0 | 0 | 31 | 7 | 10 | 0 |
| T20 | 40 | 26 | 5 | 176 | 20 | 8.38 | 212 | 83.01 | 0 | 0 | 5 | 9 | 9 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 50 | 78 | 8498 | 4749 | 144 | 7/25 | 13/107 | 32.97 | 3.35 | 59 | 7 | 1 | 1 |
| List A | 51 | 47 | 2328 | 1760 | 57 | 4/23 | 4/23 | 30.87 | 4.53 | 40.8 | 0 | 0 | 0 |
| T20 | 40 | 38 | 719 | 890 | 37 | 4/20 | 4/20 | 24.05 | 7.42 | 19.4 | 0 | 0 | 0 |
India Teammates & Squad
Photos of I Lemtur










