Teams & Squads
International
Profile & Biography
Played for USA in the ICC Americas Tournament in Argentina in 2002. Member of Lucas CC in the Central Florida Cricket League. SouthEast Region also played for US team in ICC Six Nations Challenge in UAE 2004.
USACA (September 2004)
USACA (September 2004)
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 1 | 9 | 9 | 9 | 20 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC | 2 | 3 | 1 | 6 | 2* | 3 | 36 | 16.66 | 0 | 0 | 6 | 0 | ||
| List A | 10 | 6 | 4 | 33 | 16* | 16.5 | 50 | 66 | 0 | 0 | 4 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 60 | 69 | 1 | 1/26 | 1/26 | 69 | 6.9 | 60 | 0 | 0 | 0 |
| FC | 2 | 316 | 119 | 9 | 5/38 | 13.22 | 2.25 | 35.1 | 1 | 0 | 0 | ||
| List A | 10 | 394 | 307 | 9 | 3/18 | 3/18 | 34.11 | 4.67 | 43.7 | 0 | 0 | 0 |










