Hitesh Modi Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1996-2006 | 63 | 56 | 9 | 1109 | 78* | 23.59 | 1906 | 58.18 | - | 5 | 94 | 3 | 5 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1996-2003 | 2 | 2 | 1 | 49 | 39* | 49.00 | 94 | 52.12 | - | - | 3 | - | - |
| vs Bangladesh1997-2006 | 13 | 10 | - | 186 | 40 | 18.60 | 330 | 56.36 | - | - | 19 | - | 1 |
| vs Canada2003-2006 | 3 | 3 | 1 | 7 | 6 | 3.50 | 52 | 13.46 | - | - | - | - | 1 |
| vs England1999-1999 | 1 | 1 | - | 5 | 5 | 5.00 | 11 | 45.45 | - | - | 1 | - | - |
| vs India1996-2004 | 11 | 9 | 1 | 196 | 71 | 24.50 | 290 | 67.58 | - | 2 | 17 | 1 | 1 |
| vs Pakistan1996-2004 | 4 | 4 | 1 | 82 | 34 | 27.33 | 108 | 75.92 | - | - | 13 | - | - |
| vs South Africa1996-2003 | 4 | 4 | 1 | 59 | 26* | 19.66 | 113 | 52.21 | - | - | 3 | - | - |
| vs Sri Lanka1996-2003 | 4 | 4 | 1 | 149 | 78* | 49.66 | 254 | 58.66 | - | 1 | 13 | 1 | - |
| vs West Indies1996-2003 | 5 | 5 | 1 | 60 | 29* | 15.00 | 143 | 41.95 | - | - | 2 | - | 1 |
| vs Zimbabwe1996-2003 | 16 | 14 | 2 | 316 | 57 | 26.33 | 511 | 61.83 | - | 2 | 23 | 1 | 1 |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Bangladesh1999-2006 | 9 | 8 | 1 | 183 | 45* | 26.14 | 299 | 61.20 | - | - | 20 | - | - |
| in Canada2006-2006 | 2 | 2 | 1 | 1 | 1* | 1.00 | 4 | 25.00 | - | - | - | - | 1 |
| in England1999-2004 | 5 | 4 | 1 | 35 | 18* | 11.66 | 60 | 58.33 | - | - | 5 | - | - |
| in India1996-1998 | 10 | 9 | - | 220 | 71 | 24.44 | 326 | 67.48 | - | 2 | 17 | 1 | 1 |
| in Kenya1996-2006 | 20 | 18 | 2 | 358 | 78* | 22.37 | 604 | 59.27 | - | 2 | 32 | 1 | 1 |
| in South Africa2001-2003 | 10 | 8 | 3 | 132 | 39* | 26.40 | 305 | 43.27 | - | - | 8 | - | 1 |
| in Sri Lanka1996-1996 | 1 | 1 | - | 41 | 41 | 41.00 | 82 | 50.00 | - | - | 2 | - | - |
| in U.A.E.2003-2003 | 3 | 3 | 1 | 58 | 27* | 29.00 | 96 | 60.41 | - | - | 5 | - | - |
| in Zimbabwe2002-2002 | 3 | 3 | - | 81 | 55 | 27.00 | 130 | 62.30 | - | 1 | 5 | 1 | 1 |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1996-2006 | 33 | 29 | 5 | 571 | 78* | 23.79 | 1039 | 54.95 | - | 3 | 45 | 2 | 3 |
| in Americas2006-2006 | 2 | 2 | 1 | 1 | 1* | 1.00 | 4 | 25.00 | - | - | - | - | 1 |
| in Asia1996-2006 | 23 | 21 | 2 | 502 | 71 | 26.42 | 803 | 62.51 | - | 2 | 44 | 1 | 1 |
| in Europe1999-2004 | 5 | 4 | 1 | 35 | 18* | 11.66 | 60 | 58.33 | - | - | 5 | - | - |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1996-2006 | 20 | 18 | 2 | 358 | 78* | 22.37 | 604 | 59.27 | - | 2 | 32 | 1 | 1 |
| away1996-2006 | 19 | 18 | 2 | 415 | 71 | 25.93 | 646 | 64.24 | - | 3 | 35 | 2 | 2 |
| neutral1996-2004 | 24 | 20 | 5 | 336 | 45* | 22.40 | 656 | 51.21 | - | - | 27 | - | 2 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1996 | 9 | 8 | 1 | 177 | 78* | 25.28 | 326 | 54.29 | - | 1 | 13 | 1 | - |
| year 1997 | 6 | 4 | - | 95 | 57 | 23.75 | 152 | 62.50 | - | 1 | 8 | - | - |
| year 1998 | 5 | 5 | - | 179 | 71 | 35.80 | 219 | 81.73 | - | 2 | 15 | 1 | 1 |
| year 1999 | 11 | 9 | 1 | 143 | 45* | 17.87 | 253 | 56.52 | - | - | 11 | - | - |
| year 2000 | 1 | 1 | - | - | 0 | 0.00 | 2 | 0.00 | - | - | - | - | 1 |
| year 2001 | 5 | 5 | 3 | 91 | 31* | 45.50 | 163 | 55.82 | - | - | 6 | - | - |
| year 2002 | 4 | 4 | - | 115 | 55 | 28.75 | 166 | 69.27 | - | 1 | 13 | 1 | 1 |
| year 2003 | 12 | 10 | 2 | 159 | 39* | 19.87 | 362 | 43.92 | - | - | 10 | - | 1 |
| year 2004 | 2 | 2 | 1 | 23 | 18* | 23.00 | 30 | 76.66 | - | - | 3 | - | - |
| year 2006 | 8 | 8 | 1 | 127 | 37 | 18.14 | 233 | 54.50 | - | - | 15 | - | 1 |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1995/96 | 6 | 5 | - | 82 | 41 | 16.40 | 189 | 43.38 | - | - | 4 | - | - |
| season 1996/97 | 3 | 3 | 1 | 95 | 78* | 47.50 | 137 | 69.34 | - | 1 | 9 | 1 | - |
| season 1997/98 | 6 | 4 | - | 95 | 57 | 23.75 | 152 | 62.50 | - | 1 | 8 | - | - |
| season 1998 | 5 | 5 | - | 179 | 71 | 35.80 | 219 | 81.73 | - | 2 | 15 | 1 | 1 |
| season 1998/99 | 5 | 4 | 1 | 80 | 45* | 26.66 | 127 | 62.99 | - | - | 7 | - | - |
| season 1999 | 3 | 2 | - | 12 | 7 | 6.00 | 30 | 40.00 | - | - | 2 | - | - |
| season 1999/00 | 3 | 3 | - | 51 | 31 | 17.00 | 96 | 53.12 | - | - | 2 | - | - |
| season 2000/01 | 1 | 1 | - | - | 0 | 0.00 | 2 | 0.00 | - | - | - | - | 1 |
| season 2001 | 3 | 3 | 1 | 34 | 29* | 17.00 | 68 | 50.00 | - | - | 1 | - | - |
| season 2001/02 | 2 | 2 | 2 | 57 | 31* | - | 95 | 60.00 | - | - | 5 | - | - |
| season 2002 | 1 | 1 | - | 34 | 34 | 34.00 | 36 | 94.44 | - | - | 8 | - | - |
| season 2002/03 | 15 | 13 | 2 | 240 | 55 | 21.81 | 492 | 48.78 | - | 1 | 15 | 1 | 2 |
| season 2004 | 2 | 2 | 1 | 23 | 18* | 23.00 | 30 | 76.66 | - | - | 3 | - | - |
| season 2005/06 | 4 | 4 | - | 103 | 37 | 25.75 | 172 | 59.88 | - | - | 13 | - | - |
| season 2006 | 4 | 4 | 1 | 24 | 22 | 8.00 | 61 | 39.34 | - | - | 2 | - | 1 |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *AY Karim1997-1999 | 19 | 15 | 1 | 366 | 71 | 26.14 | 528 | 69.31 | - | 3 | 32 | 1 | 1 |
| *TM Odoyo2002-2006 | 2 | 2 | - | 85 | 55 | 42.50 | 133 | 63.90 | - | 1 | 9 | 1 | - |
| *MO Odumbe1996-2001 | 17 | 16 | 3 | 293 | 78* | 22.53 | 543 | 53.95 | - | 1 | 19 | 1 | 1 |
| *SO Tikolo2001-2006 | 25 | 23 | 5 | 365 | 39* | 20.27 | 702 | 51.99 | - | - | 34 | - | 3 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1996-2006 | 63 | 56 | 9 | 1109 | 78* | 23.59 | 1906 | 58.18 | - | 5 | 94 | 3 | 5 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1996-2006 | 63 | 56 | 9 | 1109 | 78* | 23.59 | 1906 | 58.18 | - | 5 | 94 | 3 | 5 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1996-2006 | 27 | 25 | 3 | 510 | 71 | 23.18 | 815 | 62.57 | - | 3 | 37 | 2 | 2 |
| lost the toss1996-2006 | 36 | 31 | 6 | 599 | 78* | 23.96 | 1091 | 54.90 | - | 2 | 57 | 1 | 3 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1996-2006 | 19 | 18 | 3 | 404 | 71 | 26.93 | 582 | 69.41 | - | 3 | 30 | 2 | 2 |
| won toss & fielded1996-2004 | 8 | 7 | - | 106 | 41 | 15.14 | 233 | 45.49 | - | - | 7 | - | - |
| lost toss & sent in1996-2006 | 16 | 15 | 3 | 309 | 78* | 25.75 | 533 | 57.97 | - | 1 | 31 | 1 | 1 |
| lost toss & fielded1996-2006 | 20 | 16 | 3 | 290 | 57 | 22.30 | 558 | 51.97 | - | 1 | 26 | - | 2 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1996-2006 | 35 | 33 | 6 | 713 | 78* | 26.40 | 1115 | 63.94 | - | 4 | 61 | 3 | 3 |
| matches fielding first1996-2006 | 28 | 23 | 3 | 396 | 57 | 19.80 | 791 | 50.06 | - | 1 | 33 | - | 2 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1996-2006 | 62 | 56 | 9 | 1109 | 78* | 23.59 | 1906 | 58.18 | - | 5 | 94 | 3 | 5 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1996-2006 | 35 | 33 | 6 | 713 | 78* | 26.40 | 1115 | 63.94 | - | 4 | 61 | 3 | 3 |
| 2nd match innings1996-2006 | 27 | 23 | 3 | 396 | 57 | 19.80 | 791 | 50.06 | - | 1 | 33 | - | 2 |
Day / Day-Night
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| day match1996-2006 | 44 | 39 | 4 | 681 | 78* | 19.45 | 1222 | 55.72 | - | 3 | 60 | 2 | 4 |
| day/night match1998-2003 | 19 | 17 | 5 | 428 | 71 | 35.66 | 684 | 62.57 | - | 2 | 34 | 1 | 1 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1996-2006 | 13 | 9 | 1 | 130 | 51 | 16.25 | 285 | 45.61 | - | 1 | 7 | 1 | 2 |
| lost match1996-2006 | 48 | 46 | 8 | 924 | 78* | 24.31 | 1536 | 60.15 | - | 3 | 83 | 1 | 3 |
| no result1996-2002 | 2 | 1 | - | 55 | 55 | 55.00 | 85 | 64.70 | - | 1 | 4 | 1 | - |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1996-2006 | 8 | 7 | 1 | 124 | 51 | 20.66 | 234 | 52.99 | - | 1 | 7 | 1 | 1 |
| won fielding first1997-2006 | 5 | 2 | - | 6 | 6 | 3.00 | 51 | 11.76 | - | - | - | - | 1 |
| lost batting first1996-2006 | 26 | 25 | 5 | 534 | 78* | 26.70 | 796 | 67.08 | - | 2 | 50 | 1 | 2 |
| lost fielding first1996-2006 | 22 | 21 | 3 | 390 | 57 | 21.66 | 740 | 52.70 | - | 1 | 33 | - | 1 |
| no result batting first2002-2002 | 1 | 1 | - | 55 | 55 | 55.00 | 85 | 64.70 | - | 1 | 4 | 1 | - |
| no result fielding first1996-1996 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2001-2006 | 14 | 14 | 2 | 242 | 55 | 20.16 | 431 | 56.14 | - | 1 | 21 | 1 | 2 |
| 3-4 team tournaments1996-2003 | 28 | 25 | 5 | 649 | 78* | 32.45 | 958 | 67.74 | - | 4 | 59 | 2 | 1 |
| 5+ team tournaments1996-2004 | 21 | 17 | 2 | 218 | 41 | 14.53 | 517 | 42.16 | - | - | 14 | - | 2 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series2001-2006 | 5 | 5 | 1 | 83 | 55 | 20.75 | 169 | 49.11 | - | 1 | 6 | 1 | - |
| 2nd match in series2001-2006 | 5 | 5 | - | 58 | 30 | 11.60 | 107 | 54.20 | - | - | 6 | - | 1 |
| 3rd match in series2001-2006 | 3 | 3 | 1 | 66 | 37 | 33.00 | 95 | 69.47 | - | - | 7 | - | 1 |
| 4th match in series2006-2006 | 1 | 1 | - | 35 | 35 | 35.00 | 60 | 58.33 | - | - | 2 | - | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup1996-2003 | 18 | 14 | 1 | 195 | 41 | 15.00 | 485 | 40.20 | - | - | 11 | - | 1 |
| ICC Champions Trophy2000-2004 | 3 | 3 | 1 | 23 | 18* | 11.50 | 32 | 71.87 | - | - | 3 | - | 1 |
Finals / Preliminary
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tournament finals1997-1999 | 4 | 4 | - | 157 | 71 | 39.25 | 257 | 61.08 | - | 2 | 13 | - | - |
| tournament semi-finals2003-2003 | 1 | 1 | - | 9 | 9 | 9.00 | 25 | 36.00 | - | - | - | - | - |
| preliminary quarter-finals2000-2000 | 1 | 1 | - | - | 0 | 0.00 | 2 | 0.00 | - | - | - | - | 1 |
| preliminary matches1996-2004 | 43 | 36 | 7 | 701 | 78* | 24.17 | 1191 | 58.85 | - | 2 | 60 | 2 | 2 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position2006-2006 | 2 | 2 | - | 72 | 37 | 36.00 | 121 | 59.50 | - | - | 8 | - | - |
| 4th position2001-2004 | 4 | 4 | - | 16 | 6 | 4.00 | 93 | 17.20 | - | - | 1 | - | - |
| 5th position1996-2006 | 29 | 29 | 2 | 643 | 71 | 23.81 | 1040 | 61.82 | - | 4 | 51 | 2 | 3 |
| 6th position1996-2003 | 15 | 15 | 5 | 310 | 78* | 31.00 | 528 | 58.71 | - | 1 | 29 | 1 | 1 |
| 7th position2003-2003 | 4 | 4 | 1 | 67 | 27* | 22.33 | 121 | 55.37 | - | - | 5 | - | - |
| 8th position2000-2000 | 1 | 1 | - | - | 0 | 0.00 | 2 | 0.00 | - | - | - | - | 1 |
| 10th position2006-2006 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | - | - | - | - | - |
