Hiren Varaiya Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2006-2014 | 63 | 60 | - | - | 68 | 4/25 | - | 4.16 | - | - | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Afghanistan2013-2013 | 2 | 2 | - | - | 2 | 2/12 | - | 5.43 | - | - | - |
| vs Bangladesh2006-2006 | 1 | 1 | - | - | - | - | - | 6.60 | - | - | - |
| vs Bermuda2006-2009 | 8 | 8 | - | - | 14 | 3/10 | - | 2.77 | - | - | - |
| vs Canada2006-2013 | 11 | 10 | - | - | 14 | 4/25 | - | 3.48 | - | - | - |
| vs England2007-2007 | 1 | 1 | - | - | - | - | - | 6.50 | - | - | - |
| vs Ireland2007-2012 | 10 | 9 | - | - | 9 | 3/46 | - | 3.97 | - | - | - |
| vs Netherlands2007-2014 | 10 | 10 | - | - | 10 | 4/33 | - | 4.33 | - | - | - |
| vs New Zealand2007-2007 | 1 | 1 | - | - | - | - | - | 5.71 | - | - | - |
| vs Scotland2007-2014 | 8 | 7 | - | - | 6 | 2/33 | - | 3.98 | - | - | - |
| vs South Africa2008-2008 | 2 | 2 | - | - | 2 | 1/44 | - | 6.42 | - | - | - |
| vs Zimbabwe2008-2009 | 9 | 9 | - | - | 11 | 3/38 | - | 5.19 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Canada2006-2009 | 4 | 4 | - | - | 7 | 4/25 | - | 3.54 | - | - | - |
| in Ireland2008-2009 | 5 | 4 | - | - | 4 | 2/28 | - | 3.39 | - | - | - |
| in Kenya2006-2012 | 27 | 26 | - | - | 39 | 4/33 | - | 3.97 | - | - | - |
| in Netherlands2008-2011 | 6 | 6 | - | - | 2 | 1/20 | - | 4.71 | - | - | - |
| in New Zealand2014-2014 | 2 | 2 | - | - | 1 | 1/48 | - | 4.20 | - | - | - |
| in Scotland2008-2013 | 3 | 2 | - | - | 1 | 1/18 | - | 3.37 | - | - | - |
| in South Africa2008-2009 | 5 | 5 | - | - | 4 | 1/30 | - | 4.87 | - | - | - |
| in U.A.E.2013-2013 | 4 | 4 | - | - | 4 | 2/12 | - | 4.82 | - | - | - |
| in West Indies2007-2007 | 3 | 3 | - | - | 1 | 1/19 | - | 4.26 | - | - | - |
| in Zimbabwe2009-2009 | 4 | 4 | - | - | 5 | 3/38 | - | 4.77 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2006-2012 | 36 | 35 | - | - | 48 | 4/33 | - | 4.18 | - | - | - |
| in Americas2006-2009 | 7 | 7 | - | - | 8 | 4/25 | - | 3.86 | - | - | - |
| in Asia2013-2013 | 4 | 4 | - | - | 4 | 2/12 | - | 4.82 | - | - | - |
| in Europe2008-2013 | 14 | 12 | - | - | 7 | 2/28 | - | 4.05 | - | - | - |
| in Oceania2014-2014 | 2 | 2 | - | - | 1 | 1/48 | - | 4.20 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home2006-2012 | 27 | 26 | - | - | 39 | 4/33 | - | 3.97 | - | - | - |
| away2006-2013 | 22 | 20 | - | - | 20 | 4/25 | - | 4.42 | - | - | - |
| neutral2007-2014 | 14 | 14 | - | - | 9 | 2/12 | - | 4.17 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2006 | 6 | 6 | - | - | 12 | 4/25 | - | 3.15 | - | - | - |
| year 2007 | 16 | 15 | - | - | 19 | 3/10 | - | 3.66 | - | - | - |
| year 2008 | 8 | 6 | - | - | 8 | 3/53 | - | 4.75 | - | - | - |
| year 2009 | 16 | 16 | - | - | 12 | 3/38 | - | 4.66 | - | - | - |
| year 2010 | 5 | 5 | - | - | 6 | 4/33 | - | 4.00 | - | - | - |
| year 2011 | 2 | 2 | - | - | 1 | 1/49 | - | 5.11 | - | - | - |
| year 2012 | 2 | 2 | - | - | 4 | 3/46 | - | 4.40 | - | - | - |
| year 2013 | 6 | 6 | - | - | 5 | 2/12 | - | 4.30 | - | - | - |
| year 2014 | 2 | 2 | - | - | 1 | 1/48 | - | 4.20 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2006 | 3 | 3 | - | - | 7 | 4/25 | - | 3.51 | - | - | - |
| season 2006/07 | 15 | 14 | - | - | 18 | 3/29 | - | 3.52 | - | - | - |
| season 2007/08 | 4 | 4 | - | - | 6 | 3/10 | - | 3.46 | - | - | - |
| season 2008 | 4 | 2 | - | - | 2 | 2/28 | - | 3.33 | - | - | - |
| season 2008/09 | 8 | 8 | - | - | 9 | 3/53 | - | 5.50 | - | - | - |
| season 2009 | 8 | 8 | - | - | 4 | 1/30 | - | 4.05 | - | - | - |
| season 2009/10 | 6 | 6 | - | - | 10 | 4/33 | - | 4.26 | - | - | - |
| season 2010 | 3 | 3 | - | - | 1 | 1/20 | - | 4.50 | - | - | - |
| season 2011 | 2 | 2 | - | - | 1 | 1/49 | - | 5.11 | - | - | - |
| season 2011/12 | 2 | 2 | - | - | 4 | 3/46 | - | 4.40 | - | - | - |
| season 2012/13 | 2 | 2 | - | - | 2 | 1/44 | - | 4.55 | - | - | - |
| season 2013 | 2 | 2 | - | - | 1 | 1/18 | - | 3.37 | - | - | - |
| season 2013/14 | 4 | 4 | - | - | 3 | 2/12 | - | 4.57 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *JK Kamande2010-2010 | 1 | 1 | - | - | 1 | 1/20 | - | 2.00 | - | - | - |
| *CO Obuya2011-2013 | 10 | 10 | - | - | 10 | 3/46 | - | 4.50 | - | - | - |
| *MA Ouma2009-2010 | 13 | 13 | - | - | 12 | 4/33 | - | 4.50 | - | - | - |
| *RR Patel2014-2014 | 2 | 2 | - | - | 1 | 1/48 | - | 4.20 | - | - | - |
| *SO Tikolo2006-2009 | 37 | 34 | - | - | 44 | 4/25 | - | 4.01 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2006-2014 | 63 | 60 | - | - | 68 | 4/25 | - | 4.16 | - | - | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2006-2014 | 63 | 60 | - | - | 68 | 4/25 | - | 4.16 | - | - | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2006-2014 | 36 | 34 | - | - | 36 | 4/33 | - | 4.05 | - | - | - |
| lost the toss2006-2013 | 27 | 26 | - | - | 32 | 4/25 | - | 4.30 | - | - | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2006-2014 | 19 | 18 | - | - | 20 | 3/24 | - | 4.45 | - | - | - |
| won toss & fielded2007-2014 | 17 | 16 | - | - | 16 | 4/33 | - | 3.63 | - | - | - |
| lost toss & sent in2006-2013 | 9 | 8 | - | - | 3 | 1/18 | - | 4.33 | - | - | - |
| lost toss & fielded2006-2013 | 18 | 18 | - | - | 29 | 4/25 | - | 4.29 | - | - | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2006-2014 | 28 | 26 | - | - | 23 | 3/24 | - | 4.42 | - | - | - |
| matches fielding first2006-2014 | 35 | 34 | - | - | 45 | 4/25 | - | 3.99 | - | - | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2006-2014 | 63 | 60 | - | - | 68 | 4/25 | - | 4.16 | - | - | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2006-2014 | 35 | 34 | - | - | 45 | 4/25 | - | 3.99 | - | - | - |
| 2nd match innings2006-2014 | 28 | 26 | - | - | 23 | 3/24 | - | 4.42 | - | - | - |
Day / Day-Night
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| day match2006-2014 | 62 | 59 | - | - | 67 | 4/25 | - | 4.13 | - | - | - |
| day/night match2008-2008 | 1 | 1 | - | - | 1 | 1/46 | - | 5.75 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2006-2014 | 25 | 24 | - | - | 38 | 4/25 | - | 3.46 | - | - | - |
| lost match2006-2014 | 35 | 35 | - | - | 30 | 4/33 | - | 4.70 | - | - | - |
| no result2008-2009 | 3 | 1 | - | - | - | - | - | 3.50 | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2006-2009 | 8 | 7 | - | - | 14 | 3/24 | - | 3.84 | - | - | - |
| won fielding first2006-2014 | 17 | 17 | - | - | 24 | 4/25 | - | 3.30 | - | - | - |
| lost batting first2006-2014 | 19 | 19 | - | - | 9 | 2/12 | - | 4.69 | - | - | - |
| lost fielding first2007-2013 | 16 | 16 | - | - | 21 | 4/33 | - | 4.71 | - | - | - |
| no result batting first2008-2008 | 1 | - | - | - | - | - | - | - | - | - | - |
| no result fielding first2008-2009 | 2 | 1 | - | - | - | - | - | 3.50 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2006-2010 | 31 | 29 | - | - | 37 | 4/25 | - | 4.17 | - | - | - |
| 3-4 team tournaments2007-2008 | 5 | 5 | - | - | 10 | 3/36 | - | 4.20 | - | - | - |
| 5+ team tournaments2007-2014 | 27 | 26 | - | - | 21 | 3/46 | - | 4.14 | - | - | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2008-2008 | 1 | 1 | - | - | - | - | - | 4.40 | - | - | - |
| 1st match in series2006-2010 | 12 | 11 | - | - | 13 | 3/24 | - | 4.12 | - | - | - |
| 2nd match in series2006-2010 | 10 | 9 | - | - | 16 | 4/25 | - | 3.84 | - | - | - |
| 3rd match in series2006-2009 | 4 | 4 | - | - | 6 | 3/10 | - | 3.64 | - | - | - |
| 4th match in series2009-2009 | 2 | 2 | - | - | 1 | 1/45 | - | 6.78 | - | - | - |
| 5th match in series2009-2009 | 2 | 2 | - | - | 1 | 1/45 | - | 4.42 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2007-2007 | 3 | 3 | - | - | 1 | 1/19 | - | 4.26 | - | - | - |
| WCL Championship2011-2013 | 10 | 10 | - | - | 10 | 3/46 | - | 4.50 | - | - | - |
Finals / Preliminary
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tournament finals2007-2007 | 1 | 1 | - | - | 1 | 1/26 | - | 2.88 | - | - | - |
| preliminary matches2007-2014 | 31 | 30 | - | - | 30 | 3/36 | - | 4.19 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position2009-2014 | 6 | 6 | - | - | 2 | 1/42 | - | 4.46 | - | - | - |
| 4th position2006-2013 | 26 | 26 | - | - | 34 | 4/25 | - | 3.94 | - | - | - |
| 5th position2006-2013 | 21 | 21 | - | - | 22 | 3/29 | - | 4.25 | - | - | - |
| 6th position2007-2009 | 5 | 5 | - | - | 7 | 3/38 | - | 4.59 | - | - | - |
| 7th position2007-2007 | 2 | 2 | - | - | 3 | 3/10 | - | 4.00 | - | - | - |

