Teams & Squads
Leagues & Domestic
Profile & Career Summary
Hardik Patel is a professional cricketer representing India specializing as a player. Plays with a left-hand bat stance. Features a slow left-arm orthodox bowling variation. Born in Surat.
RoleCricketer
Battingleft-hand bat
Bowlingslow left-arm orthodox
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 23 | 30 | 11 | 79 | 18* | 4.15 | 554 | 14.25 | 0 | 0 | 10 | 0 | 5 | 0 |
| List A | 31 | 14 | 11 | 41 | 15* | 13.66 | 113 | 36.28 | 0 | 0 | 2 | 0 | 10 | 0 |
| T20 | 44 | 5 | 2 | 4 | 2* | 1.33 | 10 | 40 | 0 | 0 | 0 | 0 | 14 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 23 | 40 | 4620 | 2347 | 75 | 7/72 | 11/143 | 31.29 | 3.04 | 61.6 | 2 | 1 | 1 |
| List A | 31 | 31 | 1610 | 1149 | 34 | 5/22 | 5/22 | 33.79 | 4.28 | 47.3 | 1 | 0 | 0 |
| T20 | 44 | 43 | 919 | 1009 | 40 | 3/17 | 3/17 | 25.22 | 6.58 | 22.9 | 0 | 0 | 0 |














