Hansie Cronje Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1992-2000 | 68 | 111 | 9 | 3714 | 135 | 36.41 | 8320 | 44.63 | 6 | 23 | 409 | 33 | 11 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1993-1998 | 12 | 21 | 1 | 788 | 122 | 39.40 | 1798 | 43.82 | 1 | 6 | 90 | 5 | 3 |
| vs England1994-2000 | 18 | 26 | 2 | 706 | 126 | 29.41 | 1585 | 44.54 | 1 | 4 | 86 | 2 | 5 |
| vs India1992-2000 | 11 | 21 | 2 | 524 | 135 | 27.57 | 1418 | 36.95 | 1 | 1 | 60 | 2 | 2 |
| vs New Zealand1994-1999 | 7 | 9 | 1 | 471 | 112 | 58.87 | 927 | 50.80 | 2 | 2 | 50 | 5 | - |
| vs Pakistan1995-1998 | 6 | 10 | 1 | 299 | 85 | 33.22 | 625 | 47.84 | - | 2 | 31 | 5 | - |
| vs Sri Lanka1993-1998 | 5 | 9 | 1 | 452 | 122 | 56.50 | 918 | 49.23 | 1 | 3 | 42 | 11 | - |
| vs West Indies1992-1999 | 6 | 11 | - | 291 | 58 | 26.45 | 667 | 43.62 | - | 2 | 27 | 2 | 1 |
| vs Zimbabwe1995-1999 | 3 | 4 | 1 | 183 | 64 | 61.00 | 382 | 47.90 | - | 3 | 23 | 1 | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1993-1998 | 6 | 11 | - | 394 | 88 | 35.81 | 1029 | 38.28 | - | 4 | 34 | 1 | 2 |
| in England1994-1998 | 8 | 13 | 2 | 491 | 126 | 44.63 | 1084 | 45.29 | 1 | 4 | 57 | 2 | 3 |
| in India1996-2000 | 5 | 9 | 1 | 177 | 50 | 22.12 | 417 | 42.44 | - | 1 | 26 | - | 1 |
| in New Zealand1995-1999 | 4 | 4 | - | 244 | 101 | 61.00 | 424 | 57.54 | 1 | 1 | 26 | 4 | - |
| in Pakistan1997-1997 | 3 | 4 | - | 104 | 50 | 26.00 | 226 | 46.01 | - | 1 | 10 | 3 | - |
| in South Africa1992-2000 | 36 | 60 | 4 | 1941 | 135 | 34.66 | 4278 | 45.37 | 3 | 9 | 221 | 21 | 5 |
| in Sri Lanka1993-1993 | 3 | 5 | 1 | 237 | 122 | 59.25 | 591 | 40.10 | 1 | 1 | 23 | 1 | - |
| in West Indies1992-1992 | 1 | 2 | - | 7 | 5 | 3.50 | 34 | 20.58 | - | - | - | - | - |
| in Zimbabwe1995-1999 | 2 | 3 | 1 | 119 | 58 | 59.50 | 237 | 50.21 | - | 2 | 12 | 1 | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1992-2000 | 38 | 63 | 5 | 2060 | 135 | 35.51 | 4515 | 45.62 | 3 | 11 | 233 | 22 | 5 |
| in Americas1992-1992 | 1 | 2 | - | 7 | 5 | 3.50 | 34 | 20.58 | - | - | - | - | - |
| in Asia1993-2000 | 11 | 18 | 2 | 518 | 122 | 32.37 | 1234 | 41.97 | 1 | 3 | 59 | 4 | 1 |
| in Europe1994-1998 | 8 | 13 | 2 | 491 | 126 | 44.63 | 1084 | 45.29 | 1 | 4 | 57 | 2 | 3 |
| in Oceania1993-1999 | 10 | 15 | - | 638 | 101 | 42.53 | 1453 | 43.90 | 1 | 5 | 60 | 5 | 2 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1992-2000 | 36 | 60 | 4 | 1941 | 135 | 34.66 | 4278 | 45.37 | 3 | 9 | 221 | 21 | 5 |
| away1992-2000 | 32 | 51 | 5 | 1773 | 126 | 38.54 | 4042 | 43.86 | 3 | 14 | 188 | 12 | 6 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1992 | 3 | 6 | 1 | 181 | 135 | 36.20 | 622 | 29.09 | 1 | - | 15 | 1 | - |
| year 1993 | 5 | 8 | 1 | 341 | 122 | 48.71 | 871 | 39.15 | 1 | 2 | 31 | 1 | 1 |
| year 1994 | 10 | 18 | 1 | 463 | 122 | 27.23 | 1182 | 39.17 | 1 | 1 | 59 | 1 | 3 |
| year 1995 | 8 | 13 | 2 | 519 | 112 | 47.18 | 950 | 54.63 | 2 | 1 | 53 | 6 | - |
| year 1996 | 5 | 9 | 1 | 196 | 50 | 24.50 | 454 | 43.17 | - | 1 | 28 | - | - |
| year 1997 | 9 | 15 | 1 | 486 | 79* | 34.71 | 935 | 51.97 | - | 4 | 52 | 7 | 2 |
| year 1998 | 14 | 24 | 2 | 1040 | 126 | 47.27 | 2220 | 46.84 | 1 | 9 | 104 | 16 | 1 |
| year 1999 | 10 | 13 | - | 463 | 72 | 35.61 | 993 | 46.62 | - | 5 | 63 | 1 | 1 |
| year 2000 | 4 | 5 | - | 25 | 13 | 5.00 | 93 | 26.88 | - | - | 4 | - | 3 |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1991/92 | 1 | 2 | - | 7 | 5 | 3.50 | 34 | 20.58 | - | - | - | - | - |
| season 1992/93 | 3 | 6 | 1 | 207 | 135 | 41.40 | 727 | 28.47 | 1 | - | 18 | 1 | 1 |
| season 1993 | 3 | 5 | 1 | 237 | 122 | 59.25 | 591 | 40.10 | 1 | 1 | 23 | 1 | - |
| season 1993/94 | 6 | 10 | - | 343 | 122 | 34.30 | 814 | 42.13 | 1 | 1 | 43 | 1 | 1 |
| season 1994 | 3 | 6 | 1 | 90 | 38 | 18.00 | 255 | 35.29 | - | - | 9 | - | 2 |
| season 1994/95 | 5 | 9 | 1 | 458 | 112 | 57.25 | 880 | 52.04 | 2 | 1 | 47 | 5 | - |
| season 1995/96 | 6 | 8 | 1 | 174 | 56* | 24.85 | 357 | 48.73 | - | 1 | 20 | 1 | - |
| season 1996/97 | 9 | 17 | 2 | 496 | 79* | 33.06 | 985 | 50.35 | - | 3 | 66 | 4 | 1 |
| season 1997/98 | 10 | 18 | 1 | 666 | 88 | 39.17 | 1396 | 47.70 | - | 7 | 57 | 16 | 1 |
| season 1998 | 5 | 7 | 1 | 401 | 126 | 66.83 | 829 | 48.37 | 1 | 4 | 48 | 2 | 1 |
| season 1998/99 | 8 | 11 | - | 386 | 72 | 35.09 | 843 | 45.78 | - | 3 | 42 | 2 | 1 |
| season 1999/00 | 9 | 12 | - | 249 | 64 | 20.75 | 609 | 40.88 | - | 2 | 36 | - | 3 |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *WJ Cronje1994-2000 | 53 | 84 | 6 | 2833 | 126 | 36.32 | 5927 | 47.79 | 3 | 21 | 316 | 30 | 8 |
| *KC Wessels1992-1994 | 15 | 27 | 3 | 881 | 135 | 36.70 | 2393 | 36.81 | 3 | 2 | 93 | 3 | 3 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is captain1994-2000 | 53 | 84 | 6 | 2833 | 126 | 36.32 | 5927 | 47.79 | 3 | 21 | 316 | 30 | 8 |
| is not captain1992-1994 | 15 | 27 | 3 | 881 | 135 | 36.70 | 2393 | 36.81 | 3 | 2 | 93 | 3 | 3 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1992-2000 | 68 | 111 | 9 | 3714 | 135 | 36.41 | 8320 | 44.63 | 6 | 23 | 409 | 33 | 11 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1992-1999 | 33 | 54 | 4 | 1888 | 135 | 37.76 | 4290 | 44.00 | 3 | 11 | 206 | 20 | 3 |
| lost the toss1993-2000 | 35 | 57 | 5 | 1826 | 126 | 35.11 | 4030 | 45.31 | 3 | 12 | 203 | 13 | 8 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1992-1999 | 22 | 41 | 2 | 1414 | 122 | 36.25 | 3072 | 46.02 | 2 | 8 | 149 | 17 | 3 |
| won toss & fielded1992-1999 | 11 | 13 | 2 | 474 | 135 | 43.09 | 1218 | 38.91 | 1 | 3 | 57 | 3 | - |
| lost toss & sent in1995-2000 | 11 | 19 | 1 | 695 | 126 | 38.61 | 1432 | 48.53 | 1 | 4 | 85 | 5 | 2 |
| lost toss & fielded1993-2000 | 24 | 38 | 4 | 1131 | 122 | 33.26 | 2598 | 43.53 | 2 | 8 | 118 | 8 | 6 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1992-2000 | 33 | 60 | 3 | 2109 | 126 | 37.00 | 4504 | 46.82 | 3 | 12 | 234 | 22 | 5 |
| matches fielding first1992-2000 | 35 | 51 | 6 | 1605 | 135 | 35.66 | 3816 | 42.05 | 3 | 11 | 175 | 11 | 6 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1992-2000 | 67 | 66 | 2 | 2273 | 135 | 35.51 | 5172 | 43.94 | 4 | 13 | 262 | 16 | 8 |
| 2nd team innings1992-2000 | 52 | 45 | 7 | 1441 | 122 | 37.92 | 3148 | 45.77 | 2 | 10 | 147 | 17 | 3 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1992-2000 | 33 | 33 | 1 | 1147 | 126 | 35.84 | 2426 | 47.27 | 1 | 7 | 132 | 12 | 3 |
| 2nd match innings1992-2000 | 34 | 33 | 1 | 1126 | 135 | 35.18 | 2746 | 41.00 | 3 | 6 | 130 | 4 | 5 |
| 3rd match innings1992-2000 | 29 | 28 | 2 | 963 | 122 | 37.03 | 2085 | 46.18 | 2 | 5 | 102 | 10 | 2 |
| 4th match innings1992-2000 | 23 | 17 | 5 | 478 | 82 | 39.83 | 1063 | 44.96 | - | 5 | 45 | 7 | 1 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1992-2000 | 32 | 52 | 5 | 2156 | 135 | 45.87 | 4485 | 48.07 | 5 | 11 | 240 | 25 | 3 |
| lost match1992-2000 | 14 | 27 | 1 | 747 | 126 | 28.73 | 1826 | 40.90 | 1 | 6 | 93 | 2 | 5 |
| drawn match1992-1999 | 22 | 32 | 3 | 811 | 73* | 27.96 | 2009 | 40.36 | - | 6 | 76 | 6 | 3 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1994-1999 | 15 | 29 | 1 | 1129 | 122 | 40.32 | 2227 | 50.69 | 2 | 5 | 127 | 14 | 1 |
| won fielding first1992-2000 | 17 | 23 | 4 | 1027 | 135 | 54.05 | 2258 | 45.48 | 3 | 6 | 113 | 11 | 2 |
| lost batting first1994-2000 | 7 | 13 | - | 470 | 126 | 36.15 | 1053 | 44.63 | 1 | 3 | 57 | 2 | 3 |
| lost fielding first1992-1998 | 7 | 14 | 1 | 277 | 62 | 21.30 | 773 | 35.83 | - | 3 | 36 | - | 2 |
| drawn batting first1992-1999 | 11 | 18 | 2 | 510 | 73* | 31.87 | 1224 | 41.66 | - | 4 | 50 | 6 | 1 |
| drawn fielding first1993-1999 | 11 | 14 | 1 | 301 | 71 | 23.15 | 785 | 38.34 | - | 2 | 26 | - | 2 |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1992-2000 | 68 | 111 | 9 | 3714 | 135 | 36.41 | 8320 | 44.63 | 6 | 23 | 409 | 33 | 11 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1992-1995 | 4 | 8 | 1 | 299 | 101 | 42.71 | 529 | 56.52 | 1 | 1 | 27 | 5 | - |
| 1st match in series1993-2000 | 18 | 28 | 1 | 973 | 122 | 36.03 | 2164 | 44.96 | 1 | 6 | 115 | 6 | 2 |
| 2nd match in series1992-2000 | 20 | 32 | 1 | 958 | 122 | 30.90 | 2320 | 41.29 | 1 | 5 | 103 | 11 | 2 |
| 3rd match in series1992-1999 | 17 | 28 | 6 | 1042 | 135 | 47.36 | 2264 | 46.02 | 2 | 7 | 108 | 9 | 2 |
| 4th match in series1993-2000 | 5 | 9 | - | 290 | 126 | 32.22 | 684 | 42.39 | 1 | 2 | 33 | 1 | 3 |
| 5th match in series1996-2000 | 4 | 6 | - | 152 | 58 | 25.33 | 359 | 42.33 | - | 2 | 23 | 1 | 2 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position1992-1996 | 20 | 33 | 4 | 1076 | 135 | 37.10 | 2702 | 39.82 | 3 | 3 | 117 | 4 | 3 |
| 4th position1994-2000 | 6 | 11 | 1 | 315 | 88 | 31.50 | 845 | 37.27 | - | 3 | 35 | 1 | 2 |
| 5th position1992-2000 | 37 | 56 | 2 | 2023 | 126 | 37.46 | 4103 | 49.30 | 3 | 15 | 228 | 23 | 6 |
| 6th position1992-1998 | 6 | 8 | 1 | 194 | 85 | 27.71 | 448 | 43.30 | - | 1 | 18 | 3 | - |
| 7th position1992-2000 | 3 | 3 | 1 | 106 | 79* | 53.00 | 222 | 47.74 | - | 1 | 11 | 2 | - |

