Greg Matthews Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1983-1993 | 33 | 53 | 8 | 1849 | 130 | 41.08 | 4178 | 44.25 | 4 | 12 | 166 | 5 | 2 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs England1985-1991 | 10 | 16 | 5 | 589 | 128 | 53.54 | 1323 | 44.52 | 1 | 4 | 59 | 1 | 1 |
| vs India1985-1986 | 6 | 8 | 2 | 282 | 100* | 47.00 | 559 | 50.44 | 1 | - | 26 | 2 | - |
| vs New Zealand1985-1986 | 6 | 11 | - | 395 | 130 | 35.90 | 825 | 47.87 | 2 | 1 | 33 | 1 | - |
| vs Pakistan1983-1984 | 2 | 2 | 1 | 97 | 75 | 97.00 | 259 | 37.45 | - | 1 | 11 | - | - |
| vs Sri Lanka1992-1992 | 3 | 6 | - | 329 | 96 | 54.83 | 710 | 46.33 | - | 5 | 27 | 1 | - |
| vs West Indies1984-1993 | 6 | 10 | - | 157 | 79 | 15.70 | 502 | 31.27 | - | 1 | 10 | - | 1 |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1983-1993 | 20 | 32 | 7 | 1219 | 128 | 48.76 | 2754 | 44.26 | 3 | 7 | 110 | 4 | 2 |
| in England1985-1985 | 1 | 2 | - | 21 | 17 | 10.50 | 67 | 31.34 | - | - | 2 | - | - |
| in India1986-1986 | 3 | 3 | 1 | 91 | 44 | 45.50 | 151 | 60.26 | - | - | 10 | - | - |
| in New Zealand1986-1986 | 3 | 5 | - | 148 | 130 | 29.60 | 337 | 43.91 | 1 | - | 15 | - | - |
| in Sri Lanka1992-1992 | 3 | 6 | - | 329 | 96 | 54.83 | 710 | 46.33 | - | 5 | 27 | 1 | - |
| in West Indies1984-1991 | 3 | 5 | - | 41 | 16 | 8.20 | 159 | 25.78 | - | - | 2 | - | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Americas1984-1991 | 3 | 5 | - | 41 | 16 | 8.20 | 159 | 25.78 | - | - | 2 | - | - |
| in Asia1986-1992 | 6 | 9 | 1 | 420 | 96 | 52.50 | 861 | 48.78 | - | 5 | 37 | 1 | - |
| in Europe1985-1985 | 1 | 2 | - | 21 | 17 | 10.50 | 67 | 31.34 | - | - | 2 | - | - |
| in Oceania1983-1993 | 23 | 37 | 7 | 1367 | 130 | 45.56 | 3091 | 44.22 | 4 | 7 | 125 | 4 | 2 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1983-1993 | 20 | 32 | 7 | 1219 | 128 | 48.76 | 2754 | 44.26 | 3 | 7 | 110 | 4 | 2 |
| away1984-1992 | 13 | 21 | 1 | 630 | 130 | 31.50 | 1424 | 44.24 | 1 | 5 | 56 | 1 | - |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1983 | 1 | 1 | - | 75 | 75 | 75.00 | 210 | 35.71 | - | 1 | 11 | - | - |
| year 1984 | 3 | 5 | 1 | 43 | 22* | 10.75 | 175 | 24.57 | - | - | - | - | - |
| year 1985 | 6 | 11 | 1 | 402 | 115 | 40.20 | 829 | 48.49 | 2 | 1 | 31 | 3 | - |
| year 1986 | 11 | 17 | 4 | 511 | 130 | 39.30 | 1097 | 46.58 | 1 | 2 | 59 | 1 | 1 |
| year 1990 | 2 | 2 | - | 47 | 35 | 23.50 | 147 | 31.97 | - | - | 2 | - | - |
| year 1991 | 5 | 8 | 2 | 333 | 128 | 55.50 | 711 | 46.83 | 1 | 2 | 28 | - | - |
| year 1992 | 4 | 8 | - | 359 | 96 | 44.87 | 809 | 44.37 | - | 5 | 28 | 1 | 1 |
| year 1993 | 1 | 1 | - | 79 | 79 | 79.00 | 200 | 39.50 | - | 1 | 7 | - | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1983/84 | 3 | 4 | 1 | 111 | 75 | 37.00 | 341 | 32.55 | - | 1 | 11 | - | - |
| season 1984/85 | 1 | 2 | - | 7 | 5 | 3.50 | 44 | 15.90 | - | - | - | - | - |
| season 1985 | 1 | 2 | - | 21 | 17 | 10.50 | 67 | 31.34 | - | - | 2 | - | - |
| season 1985/86 | 9 | 16 | 1 | 586 | 130 | 39.06 | 1233 | 47.52 | 3 | 1 | 49 | 3 | - |
| season 1986/87 | 7 | 10 | 4 | 306 | 73* | 51.00 | 626 | 48.88 | - | 2 | 39 | 1 | 1 |
| season 1990/91 | 7 | 10 | 2 | 380 | 128 | 47.50 | 858 | 44.28 | 1 | 2 | 30 | - | - |
| season 1992 | 3 | 6 | - | 329 | 96 | 54.83 | 710 | 46.33 | - | 5 | 27 | 1 | - |
| season 1992/93 | 2 | 3 | - | 109 | 79 | 36.33 | 299 | 36.45 | - | 1 | 8 | - | 1 |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *AR Border1984-1993 | 30 | 49 | 7 | 1738 | 130 | 41.38 | 3837 | 45.29 | 4 | 11 | 155 | 5 | 2 |
| *KJ Hughes1983-1984 | 3 | 4 | 1 | 111 | 75 | 37.00 | 341 | 32.55 | - | 1 | 11 | - | - |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1983-1993 | 33 | 53 | 8 | 1849 | 130 | 41.08 | 4178 | 44.25 | 4 | 12 | 166 | 5 | 2 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1983-1993 | 33 | 53 | 8 | 1849 | 130 | 41.08 | 4178 | 44.25 | 4 | 12 | 166 | 5 | 2 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1984-1993 | 17 | 26 | 5 | 931 | 128 | 44.33 | 2069 | 44.99 | 1 | 7 | 80 | 2 | 1 |
| lost the toss1983-1992 | 16 | 27 | 3 | 918 | 130 | 38.25 | 2109 | 43.52 | 3 | 5 | 86 | 3 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1985-1993 | 12 | 18 | 3 | 716 | 128 | 47.73 | 1576 | 45.43 | 1 | 5 | 64 | 2 | 1 |
| won toss & fielded1984-1990 | 5 | 8 | 2 | 215 | 56* | 35.83 | 493 | 43.61 | - | 2 | 16 | - | - |
| lost toss & sent in1984-1992 | 10 | 19 | 1 | 645 | 130 | 35.83 | 1389 | 46.43 | 3 | 3 | 55 | 3 | 1 |
| lost toss & fielded1983-1991 | 6 | 8 | 2 | 273 | 75 | 45.50 | 720 | 37.91 | - | 2 | 31 | - | - |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1984-1993 | 22 | 37 | 4 | 1361 | 130 | 41.24 | 2965 | 45.90 | 4 | 8 | 119 | 5 | 2 |
| matches fielding first1983-1991 | 11 | 16 | 4 | 488 | 75 | 40.66 | 1213 | 40.23 | - | 4 | 47 | - | - |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1983-1993 | 33 | 32 | 5 | 1288 | 130 | 47.70 | 2941 | 43.79 | 3 | 9 | 121 | 3 | - |
| 2nd team innings1984-1993 | 29 | 21 | 3 | 561 | 115 | 31.16 | 1237 | 45.35 | 1 | 3 | 45 | 2 | 2 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1984-1993 | 22 | 21 | 2 | 878 | 130 | 46.21 | 1894 | 46.35 | 3 | 5 | 83 | 3 | - |
| 2nd match innings1983-1991 | 11 | 11 | 3 | 410 | 75 | 51.25 | 1047 | 39.15 | - | 4 | 38 | - | - |
| 3rd match innings1984-1993 | 22 | 18 | 2 | 513 | 115 | 32.06 | 1126 | 45.55 | 1 | 3 | 40 | 2 | 2 |
| 4th match innings1984-1991 | 7 | 3 | 1 | 48 | 32 | 24.00 | 111 | 43.24 | - | - | 5 | - | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1984-1992 | 6 | 8 | 2 | 281 | 64 | 46.83 | 634 | 44.32 | - | 3 | 24 | - | - |
| lost match1984-1991 | 7 | 14 | 1 | 288 | 115 | 22.15 | 718 | 40.11 | 1 | 1 | 22 | 1 | 1 |
| tied match1986-1986 | 1 | 2 | 1 | 71 | 44 | 71.00 | 103 | 68.93 | - | - | 7 | - | - |
| drawn match1983-1993 | 19 | 29 | 4 | 1209 | 130 | 48.36 | 2723 | 44.39 | 3 | 8 | 113 | 4 | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1992-1992 | 1 | 2 | - | 70 | 64 | 35.00 | 135 | 51.85 | - | 1 | 10 | - | - |
| won fielding first1984-1991 | 5 | 6 | 2 | 211 | 60* | 52.75 | 499 | 42.28 | - | 2 | 14 | - | - |
| lost batting first1984-1991 | 6 | 12 | - | 219 | 115 | 18.25 | 577 | 37.95 | 1 | - | 15 | 1 | 1 |
| lost fielding first1986-1986 | 1 | 2 | 1 | 69 | 56* | 69.00 | 141 | 48.93 | - | 1 | 7 | - | - |
| tied batting first1986-1986 | 1 | 2 | 1 | 71 | 44 | 71.00 | 103 | 68.93 | - | - | 7 | - | - |
| drawn batting first1985-1993 | 14 | 21 | 3 | 1001 | 130 | 55.61 | 2150 | 46.55 | 3 | 7 | 87 | 4 | 1 |
| drawn fielding first1983-1991 | 5 | 8 | 1 | 208 | 75 | 29.71 | 573 | 36.30 | - | 1 | 26 | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1983-1993 | 33 | 53 | 8 | 1849 | 130 | 41.08 | 4178 | 44.25 | 4 | 12 | 166 | 5 | 2 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series1985-1992 | 9 | 14 | 2 | 550 | 130 | 45.83 | 1099 | 50.04 | 2 | 2 | 51 | 1 | 1 |
| 2nd match in series1985-1992 | 8 | 13 | 2 | 401 | 100* | 36.45 | 919 | 43.63 | 1 | 3 | 36 | 2 | - |
| 3rd match in series1985-1993 | 8 | 13 | 1 | 586 | 128 | 48.83 | 1248 | 46.95 | 1 | 4 | 56 | 2 | - |
| 4th match in series1983-1991 | 5 | 9 | 1 | 216 | 75 | 27.00 | 644 | 33.54 | - | 2 | 18 | - | 1 |
| 5th match in series1984-1991 | 3 | 4 | 2 | 96 | 60* | 48.00 | 268 | 35.82 | - | 1 | 5 | - | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Worrell Trophy1984-1993 | 6 | 10 | - | 157 | 79 | 15.70 | 502 | 31.27 | - | 1 | 10 | - | 1 |
| The Ashes1985-1991 | 10 | 16 | 5 | 589 | 128 | 53.54 | 1323 | 44.52 | 1 | 4 | 59 | 1 | 1 |
| Trans-Tasman Trophy1985-1986 | 6 | 11 | - | 395 | 130 | 35.90 | 825 | 47.87 | 2 | 1 | 33 | 1 | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd position1984-1985 | 2 | 2 | - | 24 | 17 | 12.00 | 92 | 26.08 | - | - | 2 | - | - |
| 6th position1984-1986 | 11 | 15 | 3 | 380 | 130 | 31.66 | 867 | 43.82 | 1 | 1 | 40 | 1 | 1 |
| 7th position1984-1993 | 24 | 33 | 4 | 1317 | 128 | 45.41 | 2902 | 45.38 | 3 | 10 | 112 | 4 | 1 |
| 8th position1983-1991 | 3 | 3 | 1 | 128 | 75 | 64.00 | 317 | 40.37 | - | 1 | 12 | - | - |
