Teams & Squads
Leagues & Domestic
Profile & Career Summary
Gerhard de Bruin is a professional cricketer representing South Africa specializing as a player. Plays with a right-hand bat stance. Features a right-arm fast-medium bowling variation. Born in Alberton, Transvaal.
RoleCricketer
Battingright-hand bat
Bowlingright-arm fast-medium
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 23 | 26 | 7 | 236 | 27 | 12.42 | 583 | 40.48 | 0 | 0 | 8 | 0 | ||
| List A | 23 | 14 | 8 | 162 | 36 | 27 | 148 | 109.45 | 0 | 0 | 4 | 0 | ||
| T20 | 11 | 2 | 1 | 0 | 0* | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 23 | 3959 | 2356 | 87 | 6/90 | 27.08 | 3.57 | 45.5 | 6 | 0 | 0 | ||
| List A | 23 | 1006 | 824 | 24 | 3/40 | 3/40 | 34.33 | 4.91 | 41.9 | 0 | 0 | 0 | |
| T20 | 11 | 11 | 213 | 321 | 11 | 3/25 | 3/25 | 29.18 | 9.04 | 19.3 | 0 | 0 | 0 |












