Geoff Marsh Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1985-1992 | 50 | 93 | 7 | 2854 | 138 | 33.18 | 8124 | 35.13 | 4 | 15 | 307 | 1 | 3 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs England1986-1991 | 17 | 33 | 3 | 1151 | 138 | 38.36 | 3198 | 35.99 | 2 | 6 | 127 | - | 1 |
| vs India1985-1992 | 10 | 19 | 2 | 526 | 101 | 30.94 | 1713 | 30.70 | 1 | 2 | 49 | - | - |
| vs New Zealand1986-1990 | 7 | 12 | 1 | 371 | 118 | 33.72 | 1057 | 35.09 | 1 | - | 37 | - | 1 |
| vs Pakistan1988-1990 | 5 | 9 | 1 | 300 | 84* | 37.50 | 852 | 35.21 | - | 3 | 40 | - | - |
| vs Sri Lanka1988-1988 | 1 | 1 | - | 53 | 53 | 53.00 | 116 | 45.68 | - | 1 | 5 | - | - |
| vs West Indies1988-1991 | 10 | 19 | - | 453 | 94 | 23.84 | 1188 | 38.13 | - | 3 | 49 | 1 | 1 |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1985-1992 | 29 | 55 | 6 | 1634 | 110 | 33.34 | 4833 | 33.80 | 1 | 10 | 170 | 1 | 1 |
| in England1989-1989 | 6 | 11 | - | 347 | 138 | 31.54 | 982 | 35.33 | 1 | - | 30 | - | - |
| in India1986-1986 | 3 | 5 | - | 165 | 101 | 33.00 | 531 | 31.07 | 1 | - | 17 | - | - |
| in New Zealand1986-1990 | 4 | 7 | - | 249 | 118 | 35.57 | 632 | 39.39 | 1 | - | 27 | - | 1 |
| in Pakistan1988-1988 | 3 | 6 | 1 | 233 | 84* | 46.60 | 615 | 37.88 | - | 3 | 34 | - | - |
| in West Indies1991-1991 | 5 | 9 | - | 226 | 94 | 25.11 | 531 | 42.56 | - | 2 | 29 | - | 1 |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Americas1991-1991 | 5 | 9 | - | 226 | 94 | 25.11 | 531 | 42.56 | - | 2 | 29 | - | 1 |
| in Asia1986-1988 | 6 | 11 | 1 | 398 | 101 | 39.80 | 1146 | 34.72 | 1 | 3 | 51 | - | - |
| in Europe1989-1989 | 6 | 11 | - | 347 | 138 | 31.54 | 982 | 35.33 | 1 | - | 30 | - | - |
| in Oceania1985-1992 | 33 | 62 | 6 | 1883 | 118 | 33.62 | 5465 | 34.45 | 2 | 10 | 197 | 1 | 2 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1985-1992 | 29 | 55 | 6 | 1634 | 110 | 33.34 | 4833 | 33.80 | 1 | 10 | 170 | 1 | 1 |
| away1986-1991 | 21 | 38 | 1 | 1220 | 138 | 32.97 | 3291 | 37.07 | 3 | 5 | 137 | - | 2 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1985 | 2 | 4 | 1 | 56 | 30 | 18.66 | 210 | 26.66 | - | - | 7 | - | - |
| year 1986 | 11 | 20 | - | 880 | 118 | 44.00 | 2548 | 34.53 | 3 | 3 | 96 | - | 1 |
| year 1987 | 4 | 7 | 1 | 160 | 31* | 26.66 | 521 | 30.71 | - | - | 14 | - | - |
| year 1988 | 8 | 15 | 1 | 449 | 84* | 32.07 | 1311 | 34.24 | - | 5 | 56 | - | - |
| year 1989 | 8 | 15 | - | 472 | 138 | 31.46 | 1323 | 35.67 | 1 | 1 | 37 | 1 | - |
| year 1990 | 5 | 9 | 2 | 308 | 79* | 44.00 | 850 | 36.23 | - | 2 | 35 | - | - |
| year 1991 | 10 | 19 | 2 | 504 | 94 | 29.64 | 1254 | 40.19 | - | 4 | 60 | - | 2 |
| year 1992 | 2 | 4 | - | 25 | 8 | 6.25 | 107 | 23.36 | - | - | 2 | - | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1985/86 | 6 | 11 | 1 | 380 | 118 | 38.00 | 1121 | 33.89 | 1 | 1 | 36 | - | 1 |
| season 1986/87 | 8 | 15 | - | 594 | 110 | 39.60 | 1733 | 34.27 | 2 | 2 | 71 | - | - |
| season 1987/88 | 5 | 8 | 1 | 236 | 56 | 33.71 | 805 | 29.31 | - | 2 | 19 | - | - |
| season 1988/89 | 8 | 16 | 1 | 460 | 84* | 30.66 | 1272 | 36.16 | - | 4 | 54 | 1 | - |
| season 1989 | 6 | 11 | - | 347 | 138 | 31.54 | 982 | 35.33 | 1 | - | 30 | - | - |
| season 1989/90 | 3 | 5 | - | 112 | 41 | 22.40 | 346 | 32.36 | - | - | 13 | - | - |
| season 1990/91 | 10 | 19 | 3 | 540 | 94 | 33.75 | 1281 | 42.15 | - | 5 | 68 | - | 2 |
| season 1991/92 | 4 | 8 | 1 | 185 | 86 | 26.42 | 584 | 31.67 | - | 1 | 16 | - | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *AR Border1985-1992 | 50 | 93 | 7 | 2854 | 138 | 33.18 | 8124 | 35.13 | 4 | 15 | 307 | 1 | 3 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1985-1992 | 50 | 93 | 7 | 2854 | 138 | 33.18 | 8124 | 35.13 | 4 | 15 | 307 | 1 | 3 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1985-1992 | 50 | 93 | 7 | 2854 | 138 | 33.18 | 8124 | 35.13 | 4 | 15 | 307 | 1 | 3 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1985-1991 | 27 | 51 | 5 | 1695 | 138 | 36.84 | 4598 | 36.86 | 4 | 7 | 193 | 1 | 3 |
| lost the toss1985-1992 | 23 | 42 | 2 | 1159 | 92 | 28.97 | 3526 | 32.87 | - | 8 | 114 | - | - |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1985-1991 | 19 | 35 | 2 | 1207 | 138 | 36.57 | 3188 | 37.86 | 3 | 5 | 135 | 1 | 2 |
| won toss & fielded1986-1991 | 8 | 16 | 3 | 488 | 110 | 37.53 | 1410 | 34.60 | 1 | 2 | 58 | - | 1 |
| lost toss & sent in1985-1992 | 9 | 17 | - | 335 | 60 | 19.70 | 1070 | 31.30 | - | 1 | 35 | - | - |
| lost toss & fielded1986-1991 | 14 | 25 | 2 | 824 | 92 | 35.82 | 2456 | 33.55 | - | 7 | 79 | - | - |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1985-1992 | 28 | 52 | 2 | 1542 | 138 | 30.84 | 4258 | 36.21 | 3 | 6 | 170 | 1 | 2 |
| matches fielding first1986-1991 | 22 | 41 | 5 | 1312 | 110 | 36.44 | 3866 | 33.93 | 1 | 9 | 137 | - | 1 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1985-1992 | 50 | 50 | - | 1716 | 138 | 34.32 | 4960 | 34.59 | 3 | 8 | 183 | - | - |
| 2nd team innings1985-1992 | 44 | 43 | 7 | 1138 | 110 | 31.61 | 3164 | 35.96 | 1 | 7 | 124 | 1 | 3 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1985-1992 | 28 | 28 | - | 1030 | 138 | 36.78 | 2952 | 34.89 | 3 | 3 | 110 | - | - |
| 2nd match innings1986-1991 | 22 | 22 | - | 686 | 92 | 31.18 | 2008 | 34.16 | - | 5 | 73 | - | - |
| 3rd match innings1985-1992 | 28 | 28 | 2 | 723 | 110 | 27.80 | 1996 | 36.22 | 1 | 4 | 80 | 1 | 2 |
| 4th match innings1986-1991 | 16 | 15 | 5 | 415 | 79* | 41.50 | 1168 | 35.53 | - | 3 | 44 | - | 1 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1987-1992 | 16 | 30 | 5 | 908 | 138 | 36.32 | 2543 | 35.70 | 1 | 5 | 89 | - | - |
| lost match1986-1991 | 10 | 20 | - | 661 | 118 | 33.05 | 1809 | 36.53 | 2 | 3 | 86 | - | 2 |
| tied match1986-1986 | 1 | 2 | - | 33 | 22 | 16.50 | 106 | 31.13 | - | - | 2 | - | - |
| drawn match1985-1992 | 23 | 41 | 2 | 1252 | 101 | 32.10 | 3666 | 34.15 | 1 | 7 | 130 | 1 | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1987-1992 | 7 | 12 | - | 325 | 138 | 27.08 | 950 | 34.21 | 1 | 1 | 32 | - | - |
| won fielding first1987-1991 | 9 | 18 | 5 | 583 | 86 | 44.84 | 1593 | 36.59 | - | 4 | 57 | - | - |
| lost batting first1986-1991 | 5 | 10 | - | 385 | 118 | 38.50 | 956 | 40.27 | 1 | 2 | 52 | - | 1 |
| lost fielding first1986-1991 | 5 | 10 | - | 276 | 110 | 27.60 | 853 | 32.35 | 1 | 1 | 34 | - | 1 |
| tied batting first1986-1986 | 1 | 2 | - | 33 | 22 | 16.50 | 106 | 31.13 | - | - | 2 | - | - |
| drawn batting first1985-1992 | 15 | 28 | 2 | 799 | 101 | 30.73 | 2246 | 35.57 | 1 | 3 | 84 | 1 | 1 |
| drawn fielding first1986-1991 | 8 | 13 | - | 453 | 92 | 34.84 | 1420 | 31.90 | - | 4 | 46 | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1985-1992 | 50 | 93 | 7 | 2854 | 138 | 33.18 | 8124 | 35.13 | 4 | 15 | 307 | 1 | 3 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1988-1990 | 3 | 5 | - | 159 | 56 | 31.80 | 489 | 32.51 | - | 2 | 16 | - | - |
| 1st match in series1985-1991 | 12 | 22 | 4 | 649 | 110 | 36.05 | 1862 | 34.85 | 1 | 3 | 70 | - | - |
| 2nd match in series1985-1991 | 12 | 21 | 1 | 637 | 94 | 31.85 | 1911 | 33.33 | - | 4 | 66 | - | - |
| 3rd match in series1986-1992 | 11 | 22 | 1 | 799 | 118 | 38.04 | 2297 | 34.78 | 2 | 3 | 90 | - | 1 |
| 4th match in series1986-1992 | 6 | 12 | - | 242 | 60 | 20.16 | 632 | 38.29 | - | 1 | 28 | - | 2 |
| 5th match in series1987-1991 | 5 | 9 | 1 | 347 | 138 | 43.37 | 858 | 40.44 | 1 | 2 | 35 | 1 | - |
| 6th match in series1989-1989 | 1 | 2 | - | 21 | 17 | 10.50 | 75 | 28.00 | - | - | 2 | - | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Worrell Trophy1988-1991 | 10 | 19 | - | 453 | 94 | 23.84 | 1188 | 38.13 | - | 3 | 49 | 1 | 1 |
| The Ashes1986-1991 | 16 | 31 | 3 | 1090 | 138 | 38.92 | 2934 | 37.15 | 2 | 5 | 123 | - | 1 |
| Trans-Tasman Trophy1986-1990 | 7 | 12 | 1 | 371 | 118 | 33.72 | 1057 | 35.09 | 1 | - | 37 | - | 1 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1985-1992 | 42 | 58 | 3 | 1805 | 138 | 32.81 | 5080 | 35.53 | 3 | 8 | 193 | 1 | 2 |
| 2nd position1985-1992 | 27 | 33 | 4 | 1014 | 118 | 34.96 | 2895 | 35.02 | 1 | 7 | 110 | - | 1 |
| 3rd position1985-1985 | 2 | 2 | - | 35 | 30 | 17.50 | 149 | 23.48 | - | - | 4 | - | - |

