Teams & Squads
International
Leagues & Domestic
Profile & Biography
Gary Crocker was a tall, rangy, left-handed all-rounder with a fine temperament, who may well have failed to make a mark on international cricket but for an injury to Ali Shah on the eve of Zimbabwe's inaugural Test match. Living in Bulawayo, Crocker was captain of Matabeleland but at the age of 30 had never represented the full national side when he received an emergency call late at night and made an overnight car journey of 440 kilometres to take his place in Harare the following morning. His Test record was not spectacular, but he had a memorable ODI debut with a fifty and four wickets against India. Unfortunately the following season he made a business move to Kadoma, where he lacked good practice facilities, lost form and was never included contention again. He now lives in the USA. He was also a superb baseball player.
John Ward
John Ward
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 1 | 69 | 33 | 23 | 178 | 38.76 | 0 | 0 | 5 | 1 | 0 | 0 |
| ODI | 6 | 5 | 1 | 98 | 50 | 24.5 | 105 | 93.33 | 0 | 1 | 7 | 2 | 1 | 0 |
| FC | 11 | 17 | 6 | 245 | 62* | 22.27 | - | 0 | 1 | 2 | 0 | |||
| List A | 7 | 6 | 1 | 104 | 50 | 20.8 | - | 0 | 1 | 1 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 456 | 217 | 3 | 2/65 | 2/89 | 72.33 | 2.85 | 152 | 0 | 0 | 0 |
| ODI | 6 | 6 | 238 | 208 | 7 | 4/26 | 4/26 | 29.71 | 5.24 | 34 | 0 | 0 | 0 |
| FC | 11 | 1486 | 708 | 14 | 6/84 | 50.57 | 2.85 | 106.1 | 1 | 0 | 0 | ||
| List A | 7 | 298 | 226 | 10 | 4/26 | 4/26 | 22.6 | 4.55 | 29.8 | 0 | 0 | 0 |













