Farhad Reza Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2006-2011 | 34 | 31 | 6 | 412 | 50 | 16.48 | 636 | 64.77 | - | 1 | 39 | 8 | 2 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia2008-2008 | 1 | 1 | - | - | 0 | 0.00 | 6 | 0.00 | - | - | - | - | 1 |
| vs India2008-2008 | 2 | 2 | 1 | 5 | 5 | 5.00 | 7 | 71.42 | - | - | - | - | - |
| vs Ireland2008-2008 | 3 | 2 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - | - |
| vs Kenya2006-2006 | 3 | 3 | 2 | 90 | 41* | 90.00 | 101 | 89.10 | - | - | 17 | 1 | - |
| vs New Zealand2007-2007 | 3 | 3 | 1 | 27 | 12 | 13.50 | 63 | 42.85 | - | - | 3 | - | - |
| vs Pakistan2008-2011 | 8 | 8 | - | 86 | 26 | 10.75 | 151 | 56.95 | - | - | 8 | 1 | - |
| vs Scotland2006-2006 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| vs South Africa2008-2008 | 1 | 1 | 1 | 20 | 20* | - | 47 | 42.55 | - | - | 2 | - | - |
| vs Sri Lanka2006-2008 | 5 | 5 | - | 76 | 34 | 15.20 | 90 | 84.44 | - | - | 4 | 4 | - |
| vs West Indies2006-2006 | 1 | 1 | - | 7 | 7 | 7.00 | 20 | 35.00 | - | - | - | - | - |
| vs Zimbabwe2006-2006 | 6 | 5 | - | 100 | 50 | 20.00 | 149 | 67.11 | - | 1 | 5 | 2 | 1 |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia2008-2008 | 1 | 1 | - | - | 0 | 0.00 | 6 | 0.00 | - | - | - | - | 1 |
| in Bangladesh2006-2011 | 9 | 7 | 2 | 53 | 21 | 10.60 | 103 | 51.45 | - | - | 4 | - | - |
| in India2006-2006 | 3 | 3 | - | 41 | 34 | 13.66 | 55 | 74.54 | - | - | 4 | 1 | 1 |
| in Kenya2006-2006 | 3 | 3 | 2 | 90 | 41* | 90.00 | 101 | 89.10 | - | - | 17 | 1 | - |
| in New Zealand2007-2007 | 3 | 3 | 1 | 27 | 12 | 13.50 | 63 | 42.85 | - | - | 3 | - | - |
| in Pakistan2008-2008 | 8 | 8 | 1 | 69 | 26 | 9.85 | 132 | 52.27 | - | - | 6 | 1 | - |
| in Sri Lanka2007-2007 | 3 | 3 | - | 37 | 28 | 12.33 | 43 | 86.04 | - | - | - | 3 | - |
| in Zimbabwe2006-2006 | 4 | 3 | - | 95 | 50 | 31.66 | 133 | 71.42 | - | 1 | 5 | 2 | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2006-2006 | 7 | 6 | 2 | 185 | 50 | 46.25 | 234 | 79.05 | - | 1 | 22 | 3 | - |
| in Asia2006-2011 | 23 | 21 | 3 | 200 | 34 | 11.11 | 333 | 60.06 | - | - | 14 | 5 | 1 |
| in Oceania2007-2008 | 4 | 4 | 1 | 27 | 12 | 9.00 | 69 | 39.13 | - | - | 3 | - | 1 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2006-2011 | 9 | 7 | 2 | 53 | 21 | 10.60 | 103 | 51.45 | - | - | 4 | - | - |
| away2006-2008 | 20 | 19 | 3 | 313 | 50 | 19.56 | 462 | 67.74 | - | 1 | 31 | 7 | 1 |
| neutral2006-2008 | 5 | 5 | 1 | 46 | 34 | 11.50 | 71 | 64.78 | - | - | 4 | 1 | 1 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2006 | 12 | 10 | 2 | 231 | 50 | 28.87 | 301 | 76.74 | - | 1 | 26 | 4 | 1 |
| year 2007 | 6 | 6 | 1 | 64 | 28 | 12.80 | 106 | 60.37 | - | - | 3 | 3 | - |
| year 2008 | 14 | 13 | 3 | 95 | 26 | 9.50 | 194 | 48.96 | - | - | 8 | 1 | 1 |
| year 2011 | 2 | 2 | - | 22 | 21 | 11.00 | 35 | 62.85 | - | - | 2 | - | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2006 | 7 | 6 | 2 | 185 | 50 | 46.25 | 234 | 79.05 | - | 1 | 22 | 3 | - |
| season 2006/07 | 5 | 4 | - | 46 | 34 | 11.50 | 67 | 68.65 | - | - | 4 | 1 | 1 |
| season 2007 | 3 | 3 | - | 37 | 28 | 12.33 | 43 | 86.04 | - | - | - | 3 | - |
| season 2007/08 | 12 | 11 | 3 | 109 | 26 | 13.62 | 198 | 55.05 | - | - | 11 | 1 | - |
| season 2008 | 5 | 5 | 1 | 13 | 5 | 3.25 | 59 | 22.03 | - | - | - | - | 1 |
| season 2011/12 | 2 | 2 | - | 22 | 21 | 11.00 | 35 | 62.85 | - | - | 2 | - | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Habibul Bashar2006-2006 | 6 | 5 | - | 96 | 50 | 19.20 | 124 | 77.41 | - | 1 | 8 | 2 | 1 |
| *Khaled Mashud2006-2006 | 6 | 5 | 2 | 135 | 41* | 45.00 | 177 | 76.27 | - | - | 18 | 2 | - |
| *Mohammad Ashraful2007-2008 | 20 | 19 | 4 | 159 | 28 | 10.60 | 300 | 53.00 | - | - | 11 | 4 | 1 |
| *Mushfiqur Rahim2011-2011 | 2 | 2 | - | 22 | 21 | 11.00 | 35 | 62.85 | - | - | 2 | - | - |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2006-2011 | 34 | 31 | 6 | 412 | 50 | 16.48 | 636 | 64.77 | - | 1 | 39 | 8 | 2 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2006-2011 | 34 | 31 | 6 | 412 | 50 | 16.48 | 636 | 64.77 | - | 1 | 39 | 8 | 2 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2006-2011 | 18 | 17 | 5 | 256 | 41* | 21.33 | 374 | 68.44 | - | - | 25 | 7 | - |
| lost the toss2006-2011 | 16 | 14 | 1 | 156 | 50 | 12.00 | 262 | 59.54 | - | 1 | 14 | 1 | 2 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2006-2011 | 11 | 11 | 3 | 107 | 30 | 13.37 | 213 | 50.23 | - | - | 7 | 2 | - |
| won toss & fielded2006-2007 | 7 | 6 | 2 | 149 | 41* | 37.25 | 161 | 92.54 | - | - | 18 | 5 | - |
| lost toss & sent in2006-2007 | 6 | 6 | - | 83 | 50 | 13.83 | 143 | 58.04 | - | 1 | 6 | 1 | 1 |
| lost toss & fielded2006-2011 | 10 | 8 | 1 | 73 | 21 | 10.42 | 119 | 61.34 | - | - | 8 | - | 1 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2006-2011 | 17 | 17 | 3 | 190 | 50 | 13.57 | 356 | 53.37 | - | 1 | 13 | 3 | 1 |
| matches fielding first2006-2011 | 17 | 14 | 3 | 222 | 41* | 20.18 | 280 | 79.28 | - | - | 26 | 5 | 1 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2006-2011 | 34 | 31 | 6 | 412 | 50 | 16.48 | 636 | 64.77 | - | 1 | 39 | 8 | 2 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2006-2011 | 17 | 17 | 3 | 190 | 50 | 13.57 | 356 | 53.37 | - | 1 | 13 | 3 | 1 |
| 2nd match innings2006-2011 | 17 | 14 | 3 | 222 | 41* | 20.18 | 280 | 79.28 | - | - | 26 | 5 | 1 |
Day / Day-Night
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| day match2006-2008 | 20 | 17 | 5 | 275 | 50 | 22.91 | 407 | 67.56 | - | 1 | 27 | 6 | 1 |
| day/night match2006-2011 | 14 | 14 | 1 | 137 | 34 | 10.53 | 229 | 59.82 | - | - | 12 | 2 | 1 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2006-2008 | 11 | 8 | 3 | 146 | 50 | 29.20 | 176 | 82.95 | - | 1 | 21 | 2 | 1 |
| lost match2006-2011 | 23 | 23 | 3 | 266 | 34 | 13.30 | 460 | 57.82 | - | - | 18 | 6 | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2006-2008 | 4 | 4 | 1 | 51 | 50 | 17.00 | 63 | 80.95 | - | 1 | 4 | 1 | 1 |
| won fielding first2006-2008 | 7 | 4 | 2 | 95 | 41* | 47.50 | 113 | 84.07 | - | - | 17 | 1 | - |
| lost batting first2006-2011 | 13 | 13 | 2 | 139 | 30 | 12.63 | 293 | 47.44 | - | - | 9 | 2 | - |
| lost fielding first2006-2011 | 10 | 10 | 1 | 127 | 34 | 14.11 | 167 | 76.04 | - | - | 9 | 4 | 1 |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2006-2011 | 27 | 24 | 5 | 358 | 50 | 18.84 | 528 | 67.80 | - | 1 | 35 | 7 | 1 |
| 3-4 team tournaments2008-2008 | 1 | 1 | - | 5 | 5 | 5.00 | 7 | 71.42 | - | - | - | - | - |
| 5+ team tournaments2006-2008 | 6 | 6 | 1 | 49 | 34 | 9.80 | 101 | 48.51 | - | - | 4 | 1 | 1 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series2006-2011 | 7 | 5 | 1 | 74 | 34* | 18.50 | 116 | 63.79 | - | - | 8 | 3 | - |
| 2nd match in series2006-2008 | 6 | 6 | 1 | 105 | 50 | 21.00 | 134 | 78.35 | - | 1 | 10 | 2 | - |
| 3rd match in series2006-2011 | 9 | 9 | 3 | 129 | 41* | 21.50 | 191 | 67.53 | - | - | 14 | 1 | 1 |
| 4th match in series2006-2008 | 2 | 2 | - | 44 | 30 | 22.00 | 67 | 65.67 | - | - | 3 | 1 | - |
| 5th match in series2006-2008 | 3 | 2 | - | 6 | 5 | 3.00 | 20 | 30.00 | - | - | - | - | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Cup (ODI)2008-2008 | 3 | 3 | 1 | 8 | 5 | 4.00 | 46 | 17.39 | - | - | - | - | - |
| ICC Champions Trophy2006-2006 | 3 | 3 | - | 41 | 34 | 13.66 | 55 | 74.54 | - | - | 4 | 1 | 1 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th position2008-2008 | 1 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - | - |
| 6th position2006-2006 | 9 | 9 | 2 | 226 | 50 | 32.28 | 289 | 78.20 | - | 1 | 26 | 4 | 1 |
| 7th position2007-2008 | 6 | 6 | 1 | 77 | 26 | 15.40 | 103 | 74.75 | - | - | 8 | 1 | - |
| 8th position2006-2011 | 13 | 13 | 2 | 103 | 28 | 9.36 | 226 | 45.57 | - | - | 5 | 3 | 1 |
| 9th position2008-2008 | 2 | 2 | 1 | 5 | 5 | 5.00 | 16 | 31.25 | - | - | - | - | - |

