Teams & Squads
International
Leagues & Domestic
Profile & Biography
"Shabash Moni bhai," was what Khaled Mashud said from behind the stumps, but it immortalised left-arm spinner Enamul Haque (nicknamed Moni) as the one spinner who the team could trust to be steady. Though he played only 10 Tests and 29 ODIs, hardly making a splash, he was around for more than a decade, churning out long spells and eking out late runs with the tail.
His lack of variation in bowling, and ultimately his age, put an end to his career in 2003 after a Test against South Africa. He will be remembered as a valiant servant to Bangladesh cricket through the mostly unremarkable period of the 1990s.
Soon, though, he took to umpiring in the domestic scene and by 2006, stood in his first ODI in Bogra. In 2012, he made his umpiring Test debut in the New Zealand-Zimbabwe Test, becoming the first Bangladeshi to stand as a neutral umpire.
Mohammad Isam
Mohammad Isam
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 19 | 4 | 180 | 24* | 12 | 520 | 34.61 | 0 | 0 | 25 | 1 | 1 | 0 |
| ODI | 29 | 26 | 5 | 236 | 32 | 11.23 | 479 | 49.26 | 0 | 0 | 0 | 6 | 0 | |
| FC | 34 | 51 | 8 | 1033 | 81 | 24.02 | - | 0 | 6 | 25 | 0 | |||
| List A | 64 | 58 | 11 | 624 | 84* | 13.27 | - | 0 | 1 | 23 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 12 | 2230 | 1027 | 18 | 4/136 | 4/136 | 57.05 | 2.76 | 123.8 | 0 | 0 | 0 |
| ODI | 29 | 28 | 1238 | 1083 | 19 | 2/40 | 2/40 | 57 | 5.24 | 65.1 | 0 | 0 | 0 |
| FC | 34 | 8373 | 3424 | 129 | 7/74 | 26.54 | 2.45 | 64.9 | 9 | 4 | 4 | ||
| List A | 64 | 2804 | 2128 | 49 | 4/25 | 4/25 | 43.42 | 4.55 | 57.2 | 0 | 0 | 0 |
Bangladesh Teammates & Squad
Top Records by Enamul Haque
9
Worst career bowling average
ODI57
Related News & Stories
Photos of Enamul Haque


















