Teams & Squads
Profile & Career Summary
Dushan Vimukthi is a professional cricketer representing Sri Lanka specializing as a allrounder. Plays with a right-hand bat stance. Features a right-arm offbreak bowling variation. Born in Panadura.
Roleallrounder
Battingright-hand bat
Bowlingright-arm offbreak
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 92 | 153 | 10 | 3793 | 178 | 26.52 | 7898 | 48.02 | 4 | 18 | 379 | 61 | 41 | 0 |
| List A | 65 | 57 | 10 | 1588 | 84 | 33.78 | 2368 | 67.06 | 0 | 10 | 144 | 25 | 14 | 0 |
| T20 | 34 | 27 | 6 | 245 | 29 | 11.66 | 282 | 86.87 | 0 | 0 | 16 | 4 | 10 | 1 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 92 | 147 | 15370 | 7684 | 318 | 9/108 | 11/100 | 24.16 | 2.99 | 48.3 | 18 | 5 | 5 |
| List A | 65 | 60 | 2576 | 1644 | 81 | 4/16 | 4/16 | 20.29 | 3.82 | 31.8 | 0 | 0 | 0 |
| T20 | 34 | 31 | 554 | 567 | 33 | 4/21 | 4/21 | 17.18 | 6.14 | 16.7 | 0 | 0 | 0 |





















