Teams & Squads
Profile & Biography
Donovan Ferreira surged to prominence when Joburg Super Kings spent over US$300,000 for him in the auction ahead of the inaugural SA20 season in 2023, backing the explosive potential he had shown in domestic cricket, especially during Titans' title-winning 2022-23 campaign in which he struck at 168.4 in his seven matches, showcasing his power with a range of calculated hitting.
A multi-skilled player who can bat, bowl and keep wicket, Ferreira quickly became a sought-after name across leagues, earning opportunities in the IPL, CPL and Zim Afro T10, in the last of which he hit a remarkable burst of five consecutive sixes in the course of his 87 in a 2023 innings where none of his team-mates went past 10. He carried that momentum into international cricket, making an immediate impression with a 48 off 21 balls on T20I debut later that year against Australia in Durban, validating the team management's faith in his boundary-clearing ability.
Ferreira has continued to evolve, particularly against spin, adding greater range to his already aggressive game. His success with Oval Invincibles, including a title-winning 2025 season where he scored at a staggering strike rate of 235, reinforced his value.
Donovan Ferreira IPL factfile
- Allrounder Donovan Ferreira was signed by Rajasthan Royals (RR) at the IPL 2023 auction for INR 50 lakhs. But he made his IPL debut only in 2024, when he played two games for RR.
- For IPL 2025, Ferreira moved to Delhi Capitals (DC), who bought him for INR 75 lakhs.
- Ferreira played only one match for DC in 2025, and was traded back to RR for IPL 2026 for INR 1 crore.
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 0 | 10 | 7 | 5 | 22 | 45.45 | 0 | 0 | 1 | 0 | 3 | 0 |
| T20I | 16 | 15 | 2 | 240 | 48 | 18.46 | 154 | 155.84 | 0 | 0 | 13 | 17 | 8 | 0 |
| FC | 15 | 25 | 3 | 1091 | 163 | 49.59 | 1217 | 89.64 | 4 | 4 | 124 | 31 | 26 | 0 |
| List A | 28 | 25 | 4 | 725 | 138* | 34.52 | 564 | 128.54 | 1 | 4 | 60 | 41 | 16 | 0 |
| T20 | 179 | 152 | 38 | 3181 | 82* | 27.9 | 1928 | 164.98 | 0 | 12 | 205 | 218 | 107 | 8 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 138 | 115 | 2 | 2/53 | 2/53 | 57.5 | 5 | 69 | 0 | 0 | 0 |
| T20I | 16 | 7 | 106 | 153 | 2 | 1/13 | 1/13 | 76.5 | 8.66 | 53 | 0 | 0 | 0 |
| FC | 15 | 24 | 1820 | 845 | 30 | 6/38 | 10/82 | 28.16 | 2.78 | 60.6 | 1 | 1 | 1 |
| List A | 28 | 15 | 481 | 428 | 12 | 3/53 | 3/53 | 35.66 | 5.33 | 40 | 0 | 0 | 0 |
| T20 | 179 | 67 | 932 | 1212 | 37 | 3/14 | 3/14 | 32.75 | 7.8 | 25.1 | 0 | 0 | 0 |
South Africa Teammates & Squad
Related News & Stories
Photos of D Ferreira































