Dinesh Mongia Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2001-2007 | 57 | 51 | 7 | 1230 | 159* | 27.95 | 1721 | 71.47 | 1 | 4 | 122 | 8 | 4 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia2001-2006 | 6 | 6 | 1 | 112 | 63* | 22.40 | 181 | 61.87 | - | 1 | 11 | - | - |
| vs Bangladesh2003-2007 | 5 | 5 | 1 | 65 | 17 | 16.25 | 79 | 82.27 | - | - | 6 | - | - |
| vs England2002-2003 | 10 | 10 | 1 | 282 | 71 | 31.33 | 413 | 68.28 | - | 1 | 28 | 2 | - |
| vs Kenya2003-2003 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| vs Namibia2003-2003 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| vs Netherlands2003-2003 | 1 | 1 | - | 42 | 42 | 42.00 | 49 | 85.71 | - | - | 2 | - | - |
| vs New Zealand2003-2003 | 4 | 3 | - | 14 | 12 | 4.66 | 31 | 45.16 | - | - | 1 | - | 1 |
| vs Pakistan2003-2005 | 3 | 2 | 1 | 33 | 33* | 33.00 | 32 | 103.12 | - | - | - | 2 | 1 |
| vs South Africa2003-2006 | 5 | 4 | 1 | 126 | 55* | 42.00 | 182 | 69.23 | - | 1 | 9 | - | - |
| vs Sri Lanka2002-2003 | 6 | 6 | 1 | 96 | 48 | 19.20 | 171 | 56.14 | - | - | 9 | 2 | 1 |
| vs West Indies2001-2002 | 6 | 6 | - | 148 | 74 | 24.66 | 224 | 66.07 | - | 1 | 16 | 1 | - |
| vs Zimbabwe2001-2003 | 8 | 8 | 1 | 312 | 159* | 44.57 | 359 | 86.90 | 1 | - | 40 | 1 | 1 |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Bangladesh2003-2007 | 8 | 7 | 2 | 149 | 55* | 29.80 | 163 | 91.41 | - | 1 | 12 | - | - |
| in England2002-2002 | 6 | 6 | - | 123 | 48 | 20.50 | 206 | 59.70 | - | - | 13 | 1 | - |
| in India2001-2006 | 18 | 18 | 3 | 558 | 159* | 37.20 | 679 | 82.17 | 1 | 1 | 61 | 5 | 1 |
| in Malaysia2006-2006 | 1 | 1 | 1 | 63 | 63* | - | 90 | 70.00 | - | 1 | 5 | - | - |
| in New Zealand2003-2003 | 3 | 3 | - | 14 | 12 | 4.66 | 31 | 45.16 | - | - | 1 | - | 1 |
| in South Africa2003-2006 | 12 | 7 | - | 150 | 42 | 21.42 | 270 | 55.55 | - | - | 11 | 1 | - |
| in Sri Lanka2002-2002 | 3 | 3 | 1 | 1 | 1* | 0.50 | 20 | 5.00 | - | - | - | - | 2 |
| in West Indies2002-2002 | 3 | 3 | - | 115 | 74 | 38.33 | 153 | 75.16 | - | 1 | 13 | 1 | - |
| in Zimbabwe2001-2003 | 3 | 3 | - | 57 | 37 | 19.00 | 109 | 52.29 | - | - | 6 | - | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2001-2006 | 15 | 10 | - | 207 | 42 | 20.70 | 379 | 54.61 | - | - | 17 | 1 | - |
| in Americas2002-2002 | 3 | 3 | - | 115 | 74 | 38.33 | 153 | 75.16 | - | 1 | 13 | 1 | - |
| in Asia2001-2007 | 30 | 29 | 7 | 771 | 159* | 35.04 | 952 | 80.98 | 1 | 3 | 78 | 5 | 3 |
| in Europe2002-2002 | 6 | 6 | - | 123 | 48 | 20.50 | 206 | 59.70 | - | - | 13 | 1 | - |
| in Oceania2003-2003 | 3 | 3 | - | 14 | 12 | 4.66 | 31 | 45.16 | - | - | 1 | - | 1 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2001-2006 | 18 | 18 | 3 | 558 | 159* | 37.20 | 679 | 82.17 | 1 | 1 | 61 | 5 | 1 |
| away2001-2007 | 20 | 20 | 2 | 323 | 74 | 17.94 | 521 | 61.99 | - | 1 | 32 | 1 | 2 |
| neutral2001-2006 | 19 | 13 | 2 | 349 | 63* | 31.72 | 521 | 66.98 | - | 2 | 29 | 2 | 1 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2001 | 4 | 4 | - | 51 | 37 | 12.75 | 83 | 61.44 | - | - | 6 | - | - |
| year 2002 | 25 | 25 | 3 | 740 | 159* | 33.63 | 985 | 75.12 | 1 | 2 | 84 | 5 | 2 |
| year 2003 | 19 | 13 | 2 | 237 | 55* | 21.54 | 344 | 68.89 | - | 1 | 17 | 1 | 1 |
| year 2004 | 1 | 1 | - | 12 | 12 | 12.00 | 18 | 66.66 | - | - | - | - | - |
| year 2005 | 2 | 2 | 1 | 33 | 33* | 33.00 | 32 | 103.12 | - | - | - | 2 | 1 |
| year 2006 | 4 | 4 | 1 | 123 | 63* | 41.00 | 218 | 56.42 | - | 1 | 11 | - | - |
| year 2007 | 2 | 2 | - | 34 | 17 | 17.00 | 41 | 82.92 | - | - | 4 | - | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2000/01 | 2 | 2 | - | 6 | 4 | 3.00 | 11 | 54.54 | - | - | - | - | - |
| season 2001 | 2 | 2 | - | 45 | 37 | 22.50 | 72 | 62.50 | - | - | 6 | - | - |
| season 2001/02 | 11 | 11 | 2 | 476 | 159* | 52.88 | 558 | 85.30 | 1 | 1 | 56 | 3 | - |
| season 2002 | 9 | 9 | - | 238 | 74 | 26.44 | 359 | 66.29 | - | 1 | 26 | 2 | - |
| season 2002/03 | 19 | 14 | 1 | 160 | 42 | 12.30 | 308 | 51.94 | - | - | 11 | 1 | 3 |
| season 2003 | 5 | 4 | 2 | 103 | 55* | 51.50 | 104 | 99.03 | - | 1 | 8 | - | - |
| season 2004/05 | 3 | 3 | 1 | 45 | 33* | 22.50 | 50 | 90.00 | - | - | - | 2 | 1 |
| season 2006/07 | 4 | 4 | 1 | 123 | 63* | 41.00 | 218 | 56.42 | - | 1 | 11 | - | - |
| season 2007 | 2 | 2 | - | 34 | 17 | 17.00 | 41 | 82.92 | - | - | 4 | - | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *R Dravid2002-2007 | 9 | 9 | 2 | 174 | 63* | 24.85 | 250 | 69.60 | - | 1 | 14 | 2 | 1 |
| *SC Ganguly2001-2004 | 45 | 39 | 4 | 978 | 159* | 27.94 | 1344 | 72.76 | 1 | 3 | 101 | 5 | 3 |
| *A Kumble2002-2002 | 1 | 1 | - | 21 | 21 | 21.00 | 26 | 80.76 | - | - | 2 | 1 | - |
| *V Sehwag2003-2006 | 2 | 2 | 1 | 57 | 41 | 57.00 | 101 | 56.43 | - | - | 5 | - | - |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2001-2007 | 57 | 51 | 7 | 1230 | 159* | 27.95 | 1721 | 71.47 | 1 | 4 | 122 | 8 | 4 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2001-2007 | 57 | 51 | 7 | 1230 | 159* | 27.95 | 1721 | 71.47 | 1 | 4 | 122 | 8 | 4 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2001-2007 | 32 | 29 | 3 | 894 | 159* | 34.38 | 1172 | 76.27 | 1 | 3 | 92 | 5 | 1 |
| lost the toss2001-2007 | 25 | 22 | 4 | 336 | 63* | 18.66 | 549 | 61.20 | - | 1 | 30 | 3 | 3 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2001-2007 | 22 | 20 | 3 | 664 | 159* | 39.05 | 792 | 83.83 | 1 | 2 | 67 | 5 | 1 |
| won toss & fielded2001-2003 | 10 | 9 | - | 230 | 74 | 25.55 | 380 | 60.52 | - | 1 | 25 | - | - |
| lost toss & sent in2001-2006 | 7 | 6 | - | 78 | 41 | 13.00 | 159 | 49.05 | - | - | 4 | 1 | 1 |
| lost toss & fielded2002-2007 | 18 | 16 | 4 | 258 | 63* | 21.50 | 390 | 66.15 | - | 1 | 26 | 2 | 2 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2001-2007 | 29 | 26 | 3 | 742 | 159* | 32.26 | 951 | 78.02 | 1 | 2 | 71 | 6 | 2 |
| matches fielding first2001-2007 | 28 | 25 | 4 | 488 | 74 | 23.23 | 770 | 63.37 | - | 2 | 51 | 2 | 2 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2001-2007 | 57 | 51 | 7 | 1230 | 159* | 27.95 | 1721 | 71.47 | 1 | 4 | 122 | 8 | 4 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2001-2007 | 29 | 26 | 3 | 742 | 159* | 32.26 | 951 | 78.02 | 1 | 2 | 71 | 6 | 2 |
| 2nd match innings2001-2007 | 28 | 25 | 4 | 488 | 74 | 23.23 | 770 | 63.37 | - | 2 | 51 | 2 | 2 |
Day / Day-Night
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| day match2001-2007 | 33 | 30 | 3 | 721 | 159* | 26.70 | 1031 | 69.93 | 1 | 1 | 68 | 6 | 1 |
| day/night match2002-2006 | 24 | 21 | 4 | 509 | 71 | 29.94 | 690 | 73.76 | - | 3 | 54 | 2 | 3 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2001-2007 | 33 | 28 | 4 | 800 | 159* | 33.33 | 1024 | 78.12 | 1 | 3 | 88 | 6 | 1 |
| lost match2001-2006 | 20 | 20 | 2 | 402 | 63* | 22.33 | 643 | 62.51 | - | 1 | 31 | 2 | 2 |
| no result2002-2003 | 4 | 3 | 1 | 28 | 27 | 14.00 | 54 | 51.85 | - | - | 3 | - | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2001-2007 | 16 | 14 | 2 | 525 | 159* | 43.75 | 604 | 86.92 | 1 | 2 | 54 | 4 | 1 |
| won fielding first2001-2007 | 17 | 14 | 2 | 275 | 74 | 22.91 | 420 | 65.47 | - | 1 | 34 | 2 | - |
| lost batting first2001-2006 | 11 | 11 | 1 | 190 | 41 | 19.00 | 309 | 61.48 | - | - | 14 | 2 | 1 |
| lost fielding first2002-2006 | 9 | 9 | 1 | 212 | 63* | 26.50 | 334 | 63.47 | - | 1 | 17 | - | 1 |
| no result batting first2002-2003 | 2 | 1 | - | 27 | 27 | 27.00 | 38 | 71.05 | - | - | 3 | - | - |
| no result fielding first2002-2002 | 2 | 2 | 1 | 1 | 1* | 1.00 | 16 | 6.25 | - | - | - | - | 1 |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2001-2007 | 28 | 28 | 3 | 757 | 159* | 30.28 | 990 | 76.46 | 1 | 2 | 79 | 6 | 2 |
| 3-4 team tournaments2001-2006 | 14 | 13 | 3 | 334 | 63* | 33.40 | 472 | 70.76 | - | 2 | 32 | 1 | - |
| 5+ team tournaments2002-2006 | 15 | 10 | 1 | 139 | 42 | 15.44 | 259 | 53.66 | - | - | 11 | 1 | 2 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series2002-2007 | 3 | 3 | - | 113 | 71 | 37.66 | 124 | 91.12 | - | 1 | 13 | 1 | - |
| 2nd match in series2001-2007 | 6 | 6 | - | 126 | 49 | 21.00 | 183 | 68.85 | - | - | 15 | - | - |
| 3rd match in series2001-2002 | 4 | 4 | - | 103 | 74 | 25.75 | 149 | 69.12 | - | 1 | 11 | 1 | - |
| 4th match in series2002-2003 | 4 | 4 | 1 | 72 | 30 | 24.00 | 81 | 88.88 | - | - | 11 | - | - |
| 5th match in series2002-2006 | 6 | 6 | 2 | 283 | 159* | 70.75 | 344 | 82.26 | 1 | - | 24 | 4 | - |
| 6th match in series2002-2005 | 3 | 3 | - | 40 | 35 | 13.33 | 77 | 51.94 | - | - | 4 | - | 1 |
| 7th match in series2002-2003 | 2 | 2 | - | 20 | 20 | 10.00 | 32 | 62.50 | - | - | 1 | - | 1 |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2003-2003 | 11 | 6 | - | 120 | 42 | 20.00 | 209 | 57.41 | - | - | 8 | 1 | - |
| ICC Champions Trophy2002-2006 | 4 | 4 | 1 | 19 | 18 | 6.33 | 50 | 38.00 | - | - | 3 | - | 2 |
Finals / Preliminary
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tournament finals2002-2003 | 5 | 4 | 1 | 22 | 12 | 7.33 | 42 | 52.38 | - | - | 3 | - | 1 |
| tournament semi-finals2003-2003 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| preliminary matches2001-2006 | 23 | 19 | 3 | 451 | 63* | 28.18 | 689 | 65.45 | - | 2 | 40 | 2 | 1 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position2002-2002 | 8 | 8 | 2 | 269 | 159* | 44.83 | 302 | 89.07 | 1 | - | 36 | 1 | 1 |
| 2nd position2002-2002 | 1 | 1 | - | 20 | 20 | 20.00 | 31 | 64.51 | - | - | 1 | - | - |
| 3rd position2001-2006 | 18 | 18 | - | 447 | 74 | 24.83 | 689 | 64.87 | - | 2 | 47 | 3 | 1 |
| 4th position2002-2006 | 7 | 7 | 1 | 166 | 41 | 27.66 | 288 | 57.63 | - | - | 16 | 1 | 1 |
| 5th position2003-2006 | 2 | 2 | 1 | 92 | 63* | 92.00 | 136 | 67.64 | - | 1 | 5 | - | - |
| 6th position2001-2007 | 7 | 7 | 1 | 110 | 55* | 18.33 | 116 | 94.82 | - | 1 | 10 | - | - |
| 7th position2003-2006 | 8 | 8 | 2 | 126 | 42 | 21.00 | 159 | 79.24 | - | - | 7 | 3 | 1 |