Daryl Tuffey Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2000-2010 | 26 | 45 | - | - | 77 | 6/54 | - | 3.00 | - | 2 | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia2000-2010 | 3 | 4 | - | - | - | - | - | 4.38 | - | - | - |
| vs Bangladesh2010-2010 | 1 | 2 | - | - | 3 | 2/84 | - | 3.90 | - | - | - |
| vs England2002-2004 | 3 | 6 | - | - | 12 | 6/54 | - | 3.57 | - | 1 | - |
| vs India2002-2003 | 4 | 8 | - | - | 21 | 4/12 | - | 2.58 | - | - | - |
| vs Pakistan2001-2009 | 8 | 13 | - | - | 32 | 5/87 | - | 2.84 | - | 1 | - |
| vs South Africa2000-2004 | 4 | 7 | - | - | 5 | 3/38 | - | 2.77 | - | - | - |
| vs Sri Lanka2003-2003 | 2 | 3 | - | - | 2 | 1/45 | - | 2.54 | - | - | - |
| vs West Indies2002-2002 | 1 | 2 | - | - | 2 | 1/16 | - | 2.68 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia2001-2001 | 1 | 1 | - | - | - | - | - | 4.93 | - | - | - |
| in England2004-2004 | 2 | 4 | - | - | 3 | 1/28 | - | 3.71 | - | - | - |
| in India2003-2003 | 2 | 4 | - | - | 8 | 4/80 | - | 2.78 | - | - | - |
| in New Zealand2000-2010 | 15 | 27 | - | - | 57 | 6/54 | - | 2.84 | - | 2 | - |
| in Pakistan2002-2002 | 1 | 1 | - | - | 2 | 2/94 | - | 3.76 | - | - | - |
| in South Africa2000-2000 | 2 | 3 | - | - | 3 | 3/38 | - | 3.66 | - | - | - |
| in Sri Lanka2003-2003 | 2 | 3 | - | - | 2 | 1/45 | - | 2.54 | - | - | - |
| in West Indies2002-2002 | 1 | 2 | - | - | 2 | 1/16 | - | 2.68 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2000-2000 | 2 | 3 | - | - | 3 | 3/38 | - | 3.66 | - | - | - |
| in Americas2002-2002 | 1 | 2 | - | - | 2 | 1/16 | - | 2.68 | - | - | - |
| in Asia2002-2003 | 5 | 8 | - | - | 12 | 4/80 | - | 2.87 | - | - | - |
| in Europe2004-2004 | 2 | 4 | - | - | 3 | 1/28 | - | 3.71 | - | - | - |
| in Oceania2000-2010 | 16 | 28 | - | - | 57 | 6/54 | - | 2.90 | - | 2 | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home2000-2010 | 15 | 27 | - | - | 57 | 6/54 | - | 2.84 | - | 2 | - |
| away2000-2004 | 11 | 18 | - | - | 20 | 4/80 | - | 3.27 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2000 | 3 | 5 | - | - | 3 | 3/38 | - | 4.39 | - | - | - |
| year 2001 | 4 | 6 | - | - | 16 | 4/39 | - | 3.05 | - | - | - |
| year 2002 | 5 | 9 | - | - | 26 | 6/54 | - | 2.89 | - | 1 | - |
| year 2003 | 6 | 10 | - | - | 16 | 5/87 | - | 2.61 | - | 1 | - |
| year 2004 | 4 | 8 | - | - | 5 | 1/28 | - | 2.88 | - | - | - |
| year 2009 | 2 | 4 | - | - | 8 | 4/52 | - | 2.92 | - | - | - |
| year 2010 | 2 | 3 | - | - | 3 | 2/84 | - | 3.19 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1999/00 | 1 | 2 | - | - | - | - | - | 6.35 | - | - | - |
| season 2000/01 | 5 | 8 | - | - | 19 | 4/39 | - | 3.07 | - | - | - |
| season 2001/02 | 2 | 3 | - | - | 9 | 6/54 | - | 3.80 | - | 1 | - |
| season 2002 | 2 | 3 | - | - | 4 | 2/94 | - | 3.25 | - | - | - |
| season 2002/03 | 2 | 4 | - | - | 13 | 4/12 | - | 2.26 | - | - | - |
| season 2003 | 2 | 3 | - | - | 2 | 1/45 | - | 2.54 | - | - | - |
| season 2003/04 | 6 | 11 | - | - | 16 | 5/87 | - | 2.46 | - | 1 | - |
| season 2004 | 2 | 4 | - | - | 3 | 1/28 | - | 3.71 | - | - | - |
| season 2009/10 | 4 | 7 | - | - | 11 | 4/52 | - | 3.03 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *SP Fleming2000-2004 | 22 | 38 | - | - | 66 | 6/54 | - | 3.00 | - | 2 | - |
| *DL Vettori2009-2010 | 4 | 7 | - | - | 11 | 4/52 | - | 3.03 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2000-2010 | 26 | 45 | - | - | 77 | 6/54 | - | 3.00 | - | 2 | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2000-2010 | 26 | 45 | - | - | 77 | 6/54 | - | 3.00 | - | 2 | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2001-2009 | 13 | 24 | - | - | 52 | 6/54 | - | 2.73 | - | 1 | - |
| lost the toss2000-2010 | 13 | 21 | - | - | 25 | 5/87 | - | 3.28 | - | 1 | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2002-2004 | 6 | 11 | - | - | 20 | 6/54 | - | 2.82 | - | 1 | - |
| won toss & fielded2001-2009 | 7 | 13 | - | - | 32 | 4/12 | - | 2.65 | - | - | - |
| lost toss & sent in2000-2010 | 7 | 11 | - | - | 14 | 5/87 | - | 3.53 | - | 1 | - |
| lost toss & fielded2000-2010 | 6 | 10 | - | - | 11 | 4/52 | - | 3.02 | - | - | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2000-2010 | 13 | 22 | - | - | 34 | 6/54 | - | 3.18 | - | 2 | - |
| matches fielding first2000-2010 | 13 | 23 | - | - | 43 | 4/12 | - | 2.83 | - | - | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2000-2010 | 26 | 26 | - | - | 50 | 6/54 | - | 3.04 | - | 2 | - |
| 2nd team innings2000-2010 | 20 | 19 | - | - | 27 | 4/41 | - | 2.92 | - | - | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2000-2010 | 13 | 13 | - | - | 26 | 4/12 | - | 2.90 | - | - | - |
| 2nd match innings2000-2010 | 13 | 13 | - | - | 24 | 6/54 | - | 3.17 | - | 2 | - |
| 3rd match innings2001-2009 | 10 | 10 | - | - | 17 | 4/41 | - | 2.51 | - | - | - |
| 4th match innings2000-2010 | 10 | 9 | - | - | 10 | 3/38 | - | 3.50 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2001-2010 | 7 | 14 | - | - | 35 | 6/54 | - | 2.75 | - | 1 | - |
| lost match2000-2010 | 9 | 16 | - | - | 20 | 4/64 | - | 3.33 | - | - | - |
| drawn match2000-2009 | 10 | 15 | - | - | 22 | 5/87 | - | 2.86 | - | 1 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2002-2010 | 3 | 6 | - | - | 14 | 6/54 | - | 3.35 | - | 1 | - |
| won fielding first2001-2004 | 4 | 8 | - | - | 21 | 4/12 | - | 2.26 | - | - | - |
| lost batting first2000-2004 | 4 | 8 | - | - | 4 | 1/28 | - | 3.70 | - | - | - |
| lost fielding first2000-2010 | 5 | 8 | - | - | 16 | 4/64 | - | 3.06 | - | - | - |
| drawn batting first2000-2003 | 6 | 8 | - | - | 16 | 5/87 | - | 2.76 | - | 1 | - |
| drawn fielding first2001-2009 | 4 | 7 | - | - | 6 | 4/52 | - | 3.00 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2000-2010 | 26 | 45 | - | - | 77 | 6/54 | - | 3.00 | - | 2 | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2010-2010 | 1 | 2 | - | - | 3 | 2/84 | - | 3.90 | - | - | - |
| 1st match in series2000-2010 | 11 | 18 | - | - | 28 | 5/87 | - | 2.93 | - | 1 | - |
| 2nd match in series2001-2009 | 9 | 16 | - | - | 26 | 4/12 | - | 2.75 | - | - | - |
| 3rd match in series2000-2009 | 5 | 9 | - | - | 20 | 6/54 | - | 3.51 | - | 1 | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trans-Tasman Trophy2000-2010 | 3 | 4 | - | - | - | - | - | 4.38 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position2001-2004 | 15 | 23 | - | - | 46 | 6/54 | - | 2.79 | - | 2 | - |
| 2nd position2000-2009 | 8 | 12 | - | - | 21 | 4/12 | - | 3.07 | - | - | - |
| 3rd position2000-2004 | 4 | 4 | - | - | 3 | 3/38 | - | 4.65 | - | - | - |
| 4th position2000-2010 | 4 | 6 | - | - | 7 | 4/52 | - | 3.32 | - | - | - |

