Teams & Squads
Leagues & Domestic
Profile & Biography
A tall, left-hand opening batsman, Guildford-based Darren Bicknell was regarded as a potential England prospect early in his career, as highlighted by three A-team tours in the early 1990s. At Surrey he was called on to play the anchor role as the team was packed with stylish strokemakers, and that suited him. In one-day cricket he was more of a middle-order biffer. After 13 seasons at Surrey, in 2000 he moved north to join Nottinghamshire where he immediately slotted into the side and in 2005 his 1131 runs at 49.17 were a key part in the county's Championship success. He announced his retirement in 2006, coinciding with that of his brother who had remained at The Oval.
Martin Williamson September 2006
Martin Williamson September 2006
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 324 | 560 | 43 | 19931 | 235* | 38.55 | - | 46 | 91 | 107 | 0 | |||
| List A | 233 | 226 | 27 | 7445 | 135* | 37.41 | - | 10 | 51 | 54 | 0 | |||
| T20 | 1 | 1 | 0 | 10 | 10 | 10 | 10 | 100 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 324 | 1569 | 1015 | 29 | 3/7 | 35 | 3.88 | 54.1 | 0 | 0 | 0 | ||
| List A | 233 | 84 | 82 | 3 | 1/11 | 1/11 | 27.33 | 5.85 | 28 | 0 | 0 | 0 | |
| T20 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
England Teammates & Squad
Related News & Stories
Photos of DJ Bicknell




















