Teams & Squads
Leagues & Domestic
Profile & Biography
For Dan Birch cricket runs in the family. His father spent 16 years with Nottinghamshire, playing over 250 games from 1973 to 1988, and Dan was on
the books at Trent Bridge as a schoolboy. He spent eight years playing in the
Derbyshire Premier League and eventually things started to happen for him in
2006 when he played at second-team level for Kent. Two half-centuries on his
debut, as well as a century against the MCC Young Cricketers in a 50-over
match, earned him a one-year contract at Derbyshire and he immediately repaid
their faith by scoring 130 against Cambridge UCCE at Fenners in the season opener.
He is a tall left-handed batsman who stands still at the crease and regards himself as an entertainer saying: "I'm an aggressive, big-hitting batsman" so it is
no surprise that his first few outings have been in Derbyshire's one-day
matches. He hit 95 on his Championship debut against Gloucestershire when he was given the chance to open.
Despite missing the end of the campaign through injury - Birch showed enough glimpses of his explosive potential at the top of the order to merit a new deal.
Alan Curr October 2007
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 16 | 27 | 1 | 888 | 130 | 34.15 | 1598 | 55.56 | 1 | 4 | 123 | 14 | 7 | 0 |
| List A | 16 | 15 | 0 | 369 | 76 | 24.6 | 423 | 87.23 | 0 | 2 | 57 | 7 | 3 | 0 |
| T20 | 11 | 10 | 2 | 116 | 25 | 14.5 | 137 | 84.67 | 0 | 0 | 14 | 0 | 2 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| List A | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| T20 | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |












