Craig Wishart Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1995-2005 | 27 | 50 | 1 | 1098 | 114 | 22.40 | 2419 | 45.39 | 1 | 5 | 126 | 12 | 6 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia2003-2003 | 2 | 4 | - | 113 | 46 | 28.25 | 242 | 46.69 | - | - | 15 | - | - |
| vs Bangladesh2001-2001 | 2 | 2 | - | 208 | 114 | 104.00 | 301 | 69.10 | 1 | 1 | 22 | 4 | - |
| vs India1998-1998 | 1 | 2 | - | 84 | 63 | 42.00 | 192 | 43.75 | - | 1 | 9 | - | - |
| vs New Zealand1996-2005 | 4 | 8 | 1 | 72 | 30 | 10.28 | 213 | 33.80 | - | - | 9 | - | 2 |
| vs Pakistan1996-1998 | 4 | 6 | - | 48 | 28 | 8.00 | 150 | 32.00 | - | - | 6 | - | 2 |
| vs South Africa1995-2001 | 2 | 4 | - | 43 | 24 | 10.75 | 105 | 40.95 | - | - | 7 | - | 1 |
| vs Sri Lanka1996-2002 | 8 | 16 | - | 199 | 51 | 12.43 | 633 | 31.43 | - | 1 | 18 | 1 | 1 |
| vs West Indies2001-2003 | 4 | 8 | - | 331 | 96 | 41.37 | 583 | 56.77 | - | 2 | 40 | 7 | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia2003-2003 | 2 | 4 | - | 113 | 46 | 28.25 | 242 | 46.69 | - | - | 15 | - | - |
| in Bangladesh2001-2001 | 2 | 2 | - | 208 | 114 | 104.00 | 301 | 69.10 | 1 | 1 | 22 | 4 | - |
| in New Zealand1996-1996 | 1 | 2 | 1 | 19 | 12* | 19.00 | 45 | 42.22 | - | - | 2 | - | - |
| in Pakistan1996-1998 | 4 | 6 | - | 48 | 28 | 8.00 | 150 | 32.00 | - | - | 6 | - | 2 |
| in Sri Lanka1996-2002 | 7 | 14 | - | 189 | 51 | 13.50 | 583 | 32.41 | - | 1 | 16 | 1 | 1 |
| in Zimbabwe1995-2005 | 11 | 22 | - | 521 | 96 | 23.68 | 1098 | 47.44 | - | 3 | 65 | 7 | 3 |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1995-2005 | 11 | 22 | - | 521 | 96 | 23.68 | 1098 | 47.44 | - | 3 | 65 | 7 | 3 |
| in Asia1996-2002 | 13 | 22 | - | 445 | 114 | 20.22 | 1034 | 43.03 | 1 | 2 | 44 | 5 | 3 |
| in Oceania1996-2003 | 3 | 6 | 1 | 132 | 46 | 26.40 | 287 | 45.99 | - | - | 17 | - | - |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1995-2005 | 11 | 22 | - | 521 | 96 | 23.68 | 1098 | 47.44 | - | 3 | 65 | 7 | 3 |
| away1996-2003 | 16 | 28 | 1 | 577 | 114 | 21.37 | 1321 | 43.67 | 1 | 2 | 61 | 5 | 3 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1995 | 1 | 2 | - | 37 | 24 | 18.50 | 83 | 44.57 | - | - | 6 | - | - |
| year 1996 | 5 | 10 | 1 | 117 | 51 | 13.00 | 358 | 32.68 | - | 1 | 8 | 1 | 2 |
| year 1998 | 5 | 8 | - | 138 | 63 | 17.25 | 403 | 34.24 | - | 1 | 14 | - | 1 |
| year 1999 | 1 | 2 | - | 10 | 9 | 5.00 | 50 | 20.00 | - | - | 2 | - | - |
| year 2000 | 1 | 2 | - | 18 | 17 | 9.00 | 86 | 20.93 | - | - | 1 | - | - |
| year 2001 | 6 | 10 | - | 403 | 114 | 40.30 | 708 | 56.92 | 1 | 2 | 47 | 8 | 1 |
| year 2002 | 2 | 4 | - | 37 | 26 | 9.25 | 105 | 35.23 | - | - | 3 | - | - |
| year 2003 | 4 | 8 | - | 303 | 96 | 37.87 | 544 | 55.69 | - | 1 | 39 | 3 | - |
| year 2005 | 2 | 4 | - | 35 | 30 | 8.75 | 82 | 42.68 | - | - | 6 | - | 2 |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1995/96 | 2 | 4 | 1 | 56 | 24 | 18.66 | 128 | 43.75 | - | - | 8 | - | - |
| season 1996 | 2 | 4 | - | 81 | 51 | 20.25 | 256 | 31.64 | - | 1 | 4 | 1 | - |
| season 1996/97 | 2 | 4 | - | 17 | 10 | 4.25 | 57 | 29.82 | - | - | 2 | - | 2 |
| season 1997/98 | 2 | 4 | - | 23 | 18 | 5.75 | 118 | 19.49 | - | - | 1 | - | 1 |
| season 1998/99 | 3 | 4 | - | 115 | 63 | 28.75 | 285 | 40.35 | - | 1 | 13 | - | - |
| season 1999/00 | 1 | 2 | - | 10 | 9 | 5.00 | 50 | 20.00 | - | - | 2 | - | - |
| season 2000/01 | 1 | 2 | - | 18 | 17 | 9.00 | 86 | 20.93 | - | - | 1 | - | - |
| season 2001 | 2 | 4 | - | 141 | 93 | 35.25 | 281 | 50.17 | - | 1 | 16 | 4 | - |
| season 2001/02 | 6 | 10 | - | 299 | 114 | 29.90 | 532 | 56.20 | 1 | 1 | 34 | 4 | 1 |
| season 2003/04 | 4 | 8 | - | 303 | 96 | 37.87 | 544 | 55.69 | - | 1 | 39 | 3 | - |
| season 2005 | 2 | 4 | - | 35 | 30 | 8.75 | 82 | 42.68 | - | - | 6 | - | 2 |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *ADR Campbell1996-1998 | 9 | 16 | - | 236 | 63 | 14.75 | 716 | 32.96 | - | 2 | 20 | 1 | 3 |
| *SV Carlisle2001-2002 | 4 | 7 | - | 199 | 114 | 28.42 | 354 | 56.21 | 1 | - | 22 | 2 | - |
| *A Flower1995-1999 | 3 | 6 | 1 | 66 | 24 | 13.20 | 178 | 37.07 | - | - | 10 | - | - |
| *BA Murphy2001-2001 | 1 | 1 | - | 94 | 94 | 94.00 | 156 | 60.25 | - | 1 | 11 | 2 | - |
| *HH Streak2000-2003 | 8 | 16 | - | 468 | 96 | 29.25 | 933 | 50.16 | - | 2 | 57 | 7 | 1 |
| *T Taibu2005-2005 | 2 | 4 | - | 35 | 30 | 8.75 | 82 | 42.68 | - | - | 6 | - | 2 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1995-2005 | 27 | 50 | 1 | 1098 | 114 | 22.40 | 2419 | 45.39 | 1 | 5 | 126 | 12 | 6 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1995-2005 | 27 | 50 | 1 | 1098 | 114 | 22.40 | 2419 | 45.39 | 1 | 5 | 126 | 12 | 6 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1995-2005 | 16 | 30 | - | 562 | 94 | 18.73 | 1270 | 44.25 | - | 1 | 70 | 3 | 4 |
| lost the toss1996-2003 | 11 | 20 | 1 | 536 | 114 | 28.21 | 1149 | 46.64 | 1 | 4 | 56 | 9 | 2 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1995-2005 | 11 | 22 | - | 358 | 47 | 16.27 | 877 | 40.82 | - | - | 43 | 1 | 3 |
| won toss & fielded1998-2005 | 5 | 8 | - | 204 | 94 | 25.50 | 393 | 51.90 | - | 1 | 27 | 2 | 1 |
| lost toss & sent in1998-2001 | 5 | 8 | - | 337 | 114 | 42.12 | 675 | 49.92 | 1 | 2 | 37 | 5 | - |
| lost toss & fielded1996-2003 | 6 | 12 | 1 | 199 | 96 | 18.09 | 474 | 41.98 | - | 2 | 19 | 4 | 2 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1995-2005 | 16 | 30 | - | 695 | 114 | 23.16 | 1552 | 44.78 | 1 | 2 | 80 | 6 | 3 |
| matches fielding first1996-2005 | 11 | 20 | 1 | 403 | 96 | 21.21 | 867 | 46.48 | - | 3 | 46 | 6 | 3 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1995-2005 | 27 | 27 | - | 692 | 114 | 25.62 | 1466 | 47.20 | 1 | 3 | 77 | 8 | 4 |
| 2nd team innings1995-2005 | 26 | 23 | 1 | 406 | 93 | 18.45 | 953 | 42.60 | - | 2 | 49 | 4 | 2 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1995-2005 | 16 | 16 | - | 370 | 114 | 23.12 | 784 | 47.19 | 1 | - | 41 | 3 | 2 |
| 2nd match innings1996-2005 | 11 | 11 | - | 322 | 96 | 29.27 | 682 | 47.21 | - | 3 | 36 | 5 | 2 |
| 3rd match innings1995-2005 | 21 | 20 | - | 374 | 93 | 18.70 | 885 | 42.25 | - | 2 | 47 | 3 | 2 |
| 4th match innings1996-2003 | 5 | 3 | 1 | 32 | 13 | 16.00 | 68 | 47.05 | - | - | 2 | 1 | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1998-2001 | 3 | 4 | - | 201 | 114 | 50.25 | 354 | 56.77 | 1 | 1 | 20 | 2 | - |
| lost match1995-2005 | 17 | 34 | - | 554 | 96 | 16.29 | 1372 | 40.37 | - | 2 | 65 | 5 | 5 |
| drawn match1996-2003 | 7 | 12 | 1 | 343 | 94 | 31.18 | 693 | 49.49 | - | 2 | 41 | 5 | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1998-2001 | 2 | 3 | - | 198 | 114 | 66.00 | 337 | 58.75 | 1 | 1 | 20 | 2 | - |
| won fielding first1998-1998 | 1 | 1 | - | 3 | 3 | 3.00 | 17 | 17.64 | - | - | - | - | - |
| lost batting first1995-2005 | 9 | 18 | - | 267 | 45 | 14.83 | 723 | 36.92 | - | - | 32 | 1 | 2 |
| lost fielding first1996-2005 | 8 | 16 | - | 287 | 96 | 17.93 | 649 | 44.22 | - | 2 | 33 | 4 | 3 |
| drawn batting first1996-2003 | 5 | 9 | - | 230 | 93 | 25.55 | 492 | 46.74 | - | 1 | 28 | 3 | 1 |
| drawn fielding first1996-2001 | 2 | 3 | 1 | 113 | 94 | 56.50 | 201 | 56.21 | - | 1 | 13 | 2 | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1995-2005 | 27 | 50 | 1 | 1098 | 114 | 22.40 | 2419 | 45.39 | 1 | 5 | 126 | 12 | 6 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1995-1998 | 2 | 4 | - | 121 | 63 | 30.25 | 275 | 44.00 | - | 1 | 15 | - | - |
| 1st match in series1996-2005 | 12 | 22 | - | 416 | 94 | 18.90 | 921 | 45.16 | - | 2 | 47 | 4 | 4 |
| 2nd match in series1996-2005 | 11 | 20 | 1 | 543 | 114 | 28.57 | 1138 | 47.71 | 1 | 2 | 62 | 8 | 2 |
| 3rd match in series1999-2002 | 2 | 4 | - | 18 | 9 | 4.50 | 85 | 21.17 | - | - | 2 | - | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1998-1998 | 1 | 1 | - | 21 | 21 | 21.00 | 55 | 38.18 | - | - | 1 | - | - |
| 2nd position1998-1999 | 2 | 3 | - | 73 | 63 | 24.33 | 187 | 39.03 | - | 1 | 10 | - | - |
| 3rd position1996-2002 | 3 | 5 | - | 18 | 7 | 3.60 | 85 | 21.17 | - | - | 1 | - | 1 |
| 4th position2001-2001 | 3 | 6 | - | 147 | 93 | 24.50 | 303 | 48.51 | - | 1 | 17 | 4 | 1 |
| 5th position2003-2005 | 6 | 12 | - | 338 | 96 | 28.16 | 626 | 53.99 | - | 1 | 45 | 3 | 2 |
| 6th position1996-2001 | 7 | 10 | 1 | 215 | 94 | 23.88 | 529 | 40.64 | - | 2 | 19 | 3 | 1 |
| 7th position1995-2002 | 9 | 11 | - | 241 | 114 | 21.90 | 490 | 49.18 | 1 | - | 27 | 2 | 1 |
| 8th position1998-2001 | 2 | 2 | - | 45 | 27 | 22.50 | 144 | 31.25 | - | - | 6 | - | - |
