Craig White Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1994-2002 | 30 | 50 | 7 | 1052 | 121 | 24.46 | 2437 | 43.16 | 1 | 5 | 119 | 12 | 8 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia2001-2002 | 7 | 14 | 2 | 192 | 85* | 16.00 | 429 | 44.75 | - | 1 | 22 | 3 | 3 |
| vs India2001-2002 | 5 | 8 | 2 | 358 | 121 | 59.66 | 661 | 54.16 | 1 | 2 | 40 | 4 | - |
| vs New Zealand1994-1997 | 4 | 5 | - | 121 | 51 | 24.20 | 356 | 33.98 | - | 1 | 18 | - | 1 |
| vs Pakistan2000-2000 | 3 | 4 | 1 | 178 | 93 | 59.33 | 367 | 48.50 | - | 1 | 16 | 5 | - |
| vs South Africa1994-1994 | 1 | 2 | - | 10 | 10 | 5.00 | 64 | 15.62 | - | - | 1 | - | 1 |
| vs Sri Lanka2001-2001 | 3 | 6 | 1 | 96 | 39 | 19.20 | 262 | 36.64 | - | - | 11 | - | 1 |
| vs West Indies1995-2000 | 6 | 10 | 1 | 88 | 27 | 9.77 | 251 | 35.05 | - | - | 11 | - | 2 |
| vs Zimbabwe1996-1996 | 1 | 1 | - | 9 | 9 | 9.00 | 47 | 19.14 | - | - | - | - | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia2002-2002 | 4 | 8 | 1 | 154 | 85* | 22.00 | 340 | 45.29 | - | 1 | 17 | 3 | - |
| in England1994-2002 | 15 | 25 | 4 | 410 | 94* | 19.52 | 957 | 42.84 | - | 3 | 52 | 2 | 6 |
| in India2001-2001 | 3 | 5 | - | 205 | 121 | 41.00 | 463 | 44.27 | 1 | - | 23 | 2 | - |
| in New Zealand1997-1997 | 1 | 1 | - | - | 0 | 0.00 | 1 | 0.00 | - | - | - | - | 1 |
| in Pakistan2000-2000 | 3 | 4 | 1 | 178 | 93 | 59.33 | 367 | 48.50 | - | 1 | 16 | 5 | - |
| in Sri Lanka2001-2001 | 3 | 6 | 1 | 96 | 39 | 19.20 | 262 | 36.64 | - | - | 11 | - | 1 |
| in Zimbabwe1996-1996 | 1 | 1 | - | 9 | 9 | 9.00 | 47 | 19.14 | - | - | - | - | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1996-1996 | 1 | 1 | - | 9 | 9 | 9.00 | 47 | 19.14 | - | - | - | - | - |
| in Asia2000-2001 | 9 | 15 | 2 | 479 | 121 | 36.84 | 1092 | 43.86 | 1 | 1 | 50 | 7 | 1 |
| in Europe1994-2002 | 15 | 25 | 4 | 410 | 94* | 19.52 | 957 | 42.84 | - | 3 | 52 | 2 | 6 |
| in Oceania1997-2002 | 5 | 9 | 1 | 154 | 85* | 19.25 | 341 | 45.16 | - | 1 | 17 | 3 | 1 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1994-2002 | 15 | 25 | 4 | 410 | 94* | 19.52 | 957 | 42.84 | - | 3 | 52 | 2 | 6 |
| away1996-2002 | 15 | 25 | 3 | 642 | 121 | 29.18 | 1480 | 43.37 | 1 | 2 | 67 | 10 | 2 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1994 | 4 | 6 | - | 131 | 51 | 21.83 | 419 | 31.26 | - | 1 | 19 | - | 1 |
| year 1995 | 2 | 4 | - | 26 | 23 | 6.50 | 87 | 29.88 | - | - | 3 | - | - |
| year 1996 | 1 | 1 | - | 9 | 9 | 9.00 | 47 | 19.14 | - | - | - | - | - |
| year 1997 | 1 | 1 | - | - | 0 | 0.00 | 1 | 0.00 | - | - | - | - | 1 |
| year 2000 | 7 | 10 | 2 | 240 | 93 | 30.00 | 531 | 45.19 | - | 1 | 24 | 5 | 2 |
| year 2001 | 9 | 17 | 2 | 339 | 121 | 22.60 | 814 | 41.64 | 1 | - | 39 | 2 | 4 |
| year 2002 | 6 | 11 | 3 | 307 | 94* | 38.37 | 538 | 57.06 | - | 3 | 34 | 5 | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1994 | 4 | 6 | - | 131 | 51 | 21.83 | 419 | 31.26 | - | 1 | 19 | - | 1 |
| season 1995 | 2 | 4 | - | 26 | 23 | 6.50 | 87 | 29.88 | - | - | 3 | - | - |
| season 1996/97 | 2 | 2 | - | 9 | 9 | 4.50 | 48 | 18.75 | - | - | - | - | 1 |
| season 2000 | 4 | 6 | 1 | 62 | 27 | 12.40 | 164 | 37.80 | - | - | 8 | - | 2 |
| season 2000/01 | 6 | 10 | 2 | 274 | 93 | 34.25 | 629 | 43.56 | - | 1 | 27 | 5 | 1 |
| season 2001 | 3 | 6 | 1 | 38 | 27* | 7.60 | 89 | 42.69 | - | - | 5 | - | 3 |
| season 2001/02 | 3 | 5 | - | 205 | 121 | 41.00 | 463 | 44.27 | 1 | - | 23 | 2 | - |
| season 2002 | 2 | 3 | 2 | 153 | 94* | 153.00 | 198 | 77.27 | - | 2 | 17 | 2 | - |
| season 2002/03 | 4 | 8 | 1 | 154 | 85* | 22.00 | 340 | 45.29 | - | 1 | 17 | 3 | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *MA Atherton1994-2001 | 10 | 16 | 1 | 200 | 51 | 13.33 | 629 | 31.79 | - | 1 | 27 | - | 4 |
| *N Hussain2000-2002 | 19 | 32 | 6 | 825 | 121 | 31.73 | 1746 | 47.25 | 1 | 4 | 88 | 12 | 3 |
| *AJ Stewart2000-2000 | 1 | 2 | - | 27 | 27 | 13.50 | 62 | 43.54 | - | - | 4 | - | 1 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1994-2002 | 30 | 50 | 7 | 1052 | 121 | 24.46 | 2437 | 43.16 | 1 | 5 | 119 | 12 | 8 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1994-2002 | 30 | 50 | 7 | 1052 | 121 | 24.46 | 2437 | 43.16 | 1 | 5 | 119 | 12 | 8 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1994-2002 | 12 | 20 | 1 | 456 | 121 | 24.00 | 1082 | 42.14 | 1 | 2 | 50 | 5 | 3 |
| lost the toss1994-2002 | 18 | 30 | 6 | 596 | 94* | 24.83 | 1355 | 43.98 | - | 3 | 69 | 7 | 5 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1994-2002 | 9 | 15 | 1 | 404 | 121 | 28.85 | 981 | 41.18 | 1 | 2 | 42 | 5 | 1 |
| won toss & fielded1997-2002 | 3 | 5 | - | 52 | 27 | 10.40 | 101 | 51.48 | - | - | 8 | - | 2 |
| lost toss & sent in1996-2001 | 5 | 9 | 2 | 96 | 27* | 13.71 | 226 | 42.47 | - | - | 12 | - | 2 |
| lost toss & fielded1994-2002 | 13 | 21 | 4 | 500 | 94* | 29.41 | 1129 | 44.28 | - | 3 | 57 | 7 | 3 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1994-2002 | 14 | 24 | 3 | 500 | 121 | 23.80 | 1207 | 41.42 | 1 | 2 | 54 | 5 | 3 |
| matches fielding first1994-2002 | 16 | 26 | 4 | 552 | 94* | 25.09 | 1230 | 44.87 | - | 3 | 65 | 7 | 5 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1994-2002 | 30 | 30 | 3 | 848 | 121 | 31.40 | 1910 | 44.39 | 1 | 5 | 94 | 12 | 5 |
| 2nd team innings1994-2002 | 25 | 20 | 4 | 204 | 27* | 12.75 | 527 | 38.70 | - | - | 25 | - | 3 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1994-2002 | 14 | 14 | 1 | 381 | 121 | 29.30 | 947 | 40.23 | 1 | 2 | 39 | 5 | 2 |
| 2nd match innings1994-2002 | 16 | 16 | 2 | 467 | 94* | 33.35 | 963 | 48.49 | - | 3 | 55 | 7 | 3 |
| 3rd match innings1995-2002 | 15 | 12 | 2 | 143 | 27* | 14.30 | 338 | 42.30 | - | - | 18 | - | 1 |
| 4th match innings1994-2002 | 10 | 8 | 2 | 61 | 21* | 10.16 | 189 | 32.27 | - | - | 7 | - | 2 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1994-2002 | 9 | 15 | 3 | 261 | 53 | 21.75 | 612 | 42.64 | - | 1 | 31 | 2 | 3 |
| lost match1994-2002 | 10 | 20 | 2 | 257 | 85* | 14.27 | 614 | 41.85 | - | 1 | 28 | 3 | 4 |
| drawn match1994-2002 | 11 | 15 | 2 | 534 | 121 | 41.07 | 1211 | 44.09 | 1 | 3 | 60 | 7 | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2000-2002 | 2 | 4 | 2 | 88 | 53 | 44.00 | 144 | 61.11 | - | 1 | 9 | 1 | - |
| won fielding first1994-2001 | 7 | 11 | 1 | 173 | 39 | 17.30 | 468 | 36.96 | - | - | 22 | 1 | 3 |
| lost batting first2001-2002 | 6 | 12 | 1 | 88 | 27* | 8.00 | 253 | 34.78 | - | - | 9 | - | 3 |
| lost fielding first1994-2002 | 4 | 8 | 1 | 169 | 85* | 24.14 | 361 | 46.81 | - | 1 | 19 | 3 | 1 |
| drawn batting first1994-2001 | 6 | 8 | - | 324 | 121 | 40.50 | 810 | 40.00 | 1 | 1 | 36 | 4 | - |
| drawn fielding first1994-2002 | 5 | 7 | 2 | 210 | 94* | 42.00 | 401 | 52.36 | - | 2 | 24 | 3 | 1 |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1994-2002 | 30 | 50 | 7 | 1052 | 121 | 24.46 | 2437 | 43.16 | 1 | 5 | 119 | 12 | 8 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series1994-2002 | 9 | 15 | 1 | 265 | 93 | 18.92 | 563 | 47.06 | - | 2 | 27 | 3 | 3 |
| 2nd match in series1994-2002 | 9 | 16 | 4 | 472 | 121 | 39.33 | 1082 | 43.62 | 1 | 2 | 55 | 5 | 2 |
| 3rd match in series1994-2002 | 7 | 10 | - | 154 | 42 | 15.40 | 437 | 35.24 | - | - | 18 | 1 | 2 |
| 4th match in series1995-2002 | 3 | 5 | 1 | 130 | 85* | 32.50 | 260 | 50.00 | - | 1 | 15 | 3 | 1 |
| 5th match in series1995-2000 | 2 | 4 | 1 | 31 | 18 | 10.33 | 95 | 32.63 | - | - | 4 | - | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ashes2001-2002 | 7 | 14 | 2 | 192 | 85* | 16.00 | 429 | 44.75 | - | 1 | 22 | 3 | 3 |
| The Wisden Trophy1995-2000 | 6 | 10 | 1 | 88 | 27 | 9.77 | 251 | 35.05 | - | - | 11 | - | 2 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th position1995-1995 | 1 | 1 | - | 1 | 1 | 1.00 | 17 | 5.88 | - | - | - | - | - |
| 6th position1994-2001 | 7 | 10 | - | 181 | 51 | 18.10 | 534 | 33.89 | - | 1 | 25 | - | 1 |
| 7th position1995-2002 | 19 | 24 | 1 | 470 | 121 | 20.43 | 1234 | 38.08 | 1 | 1 | 51 | 5 | 4 |
| 8th position2000-2002 | 10 | 14 | 6 | 400 | 94* | 50.00 | 645 | 62.01 | - | 3 | 43 | 7 | 2 |
| 9th position2000-2000 | 1 | 1 | - | - | 0 | 0.00 | 7 | 0.00 | - | - | - | - | 1 |
