Teams & Squads
International
Profile & Biography
A tall seamer with good control and variety, Clint McKay enjoyed a two-year period as the most permanent member of Australia's one-day attack, and one of its most reliable. He earned one Test cap against West Indies in Perth in 2009, but lacked the pace desired by Australia's coaches and selectors to become a long-term red-ball option. However, his accuracy and subtle slower deliveries made him an ODI specialist. After spending most of 2010 in the side, a stress fracture in his foot kept him out of the 2011 World Cup and it was not until February 2012 that he regained his spot in the one-day team. That began a highly productive period in which he peaked at No.4 on the ICC's one-day bowling rankings and was named Australia's ODI Cricketer of the Year at the Allan Border Medal night in early 2013. But by early 2014, McKay was struggling to hold his place in the side again. He retired from Victorian cricket in 2016 but intended to continue playing county cricket and in the BBL.
ESPNcricinfo staff
ESPNcricinfo staff
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 10 | 10 | 10 | 15 | 66.66 | 0 | 0 | 1 | 0 | 1 | 0 |
| ODI | 59 | 31 | 10 | 190 | 30 | 9.04 | 337 | 56.37 | 0 | 0 | 15 | 2 | 7 | 0 |
| T20I | 6 | 4 | 2 | 19 | 7 | 9.5 | 22 | 86.36 | 0 | 0 | 1 | 1 | 0 | 0 |
| FC | 85 | 122 | 16 | 2097 | 66 | 19.78 | 3431 | 61.11 | 0 | 8 | 259 | 41 | 18 | 0 |
| List A | 123 | 64 | 15 | 610 | 57 | 12.44 | 867 | 70.35 | 0 | 1 | 42 | 15 | 17 | 0 |
| T20 | 115 | 48 | 22 | 299 | 21* | 11.5 | 259 | 115.44 | 0 | 0 | 15 | 13 | 20 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 168 | 101 | 1 | 1/56 | 1/101 | 101 | 3.6 | 168 | 0 | 0 | 0 |
| ODI | 59 | 59 | 2965 | 2364 | 97 | 5/28 | 5/28 | 24.37 | 4.78 | 30.5 | 2 | 0 | 0 |
| T20I | 6 | 6 | 136 | 183 | 4 | 2/24 | 2/24 | 45.75 | 8.07 | 34 | 0 | 0 | 0 |
| FC | 85 | 156 | 16548 | 7787 | 281 | 6/40 | 8/84 | 27.71 | 2.82 | 58.8 | 7 | 0 | 0 |
| List A | 123 | 123 | 6296 | 4928 | 174 | 5/28 | 5/28 | 28.32 | 4.69 | 36.1 | 2 | 0 | 0 |
| T20 | 115 | 115 | 2451 | 3223 | 144 | 5/11 | 5/11 | 22.38 | 7.88 | 17 | 1 | 0 | 0 |
Australia Teammates & Squad
Related News & Stories
Photos of CJ McKay

























