Teams & Squads
International
Leagues & Domestic
Profile & Biography
Chris Smith, who qualified for England by virtue of his English parents, was born in Durban on this day. Keen to pursue a career in cricket and frustrated by the apartheid-era ban on international sport with South Africa, he left to
try his luck in England having previously toured the country with Kingsmead
Mynahs (essentially Natal U-25s) in 1976. Though not as naturally talented as his younger brother Robin, he made himself into a very fine county batsman for Hampshire with a first-class average in the mid- forties. Smith's success was a triumph of nurture over nature, but he only played eight Tests. He went first ball to Richard Hadlee on debut at Lord's in 1983 but had a decent winter in 1983-84, hitting 91 at Auckland and 66 at Faisalabad. For some reason he wasn't picked against West Indies in 1984 and played only one more Test. He went on to become chief executive of the WACA in Perth.
Rob Smyth
Rob Smyth
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 1 | 392 | 91 | 30.15 | 1314 | 29.83 | 0 | 2 | 44 | 0 | 5 | 0 |
| ODI | 4 | 4 | 0 | 109 | 70 | 27.25 | 240 | 45.41 | 0 | 1 | 19 | 1 | 0 | 0 |
| FC | 269 | 466 | 60 | 18028 | 217 | 44.4 | - | 47 | 88 | 176 | 0 | |||
| List A | 214 | 197 | 39 | 6700 | 159 | 42.4 | - | 11 | 42 | 38 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 4 | 102 | 39 | 3 | 2/31 | 2/31 | 13 | 2.29 | 34 | 0 | 0 | 0 |
| ODI | 4 | 2 | 36 | 28 | 2 | 2/8 | 2/8 | 14 | 4.66 | 18 | 0 | 0 | 0 |
| FC | 269 | 4457 | 2685 | 50 | 5/69 | 53.7 | 3.61 | 89.1 | 1 | 0 | 0 | ||
| List A | 214 | 171 | 114 | 10 | 3/32 | 3/32 | 11.4 | 4 | 17.1 | 0 | 0 | 0 |
England Teammates & Squad
Related News & Stories
Photos of CL Smith
















