Chandrakant Pandit Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1986-1992 | 5 | 8 | 1 | 171 | 39 | 24.42 | 331 | 51.66 | - | - | 18 | - | - |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1986-1992 | 4 | 6 | 1 | 131 | 39 | 26.20 | 222 | 59.00 | - | - | 13 | - | - |
| vs England1986-1986 | 1 | 2 | - | 40 | 23 | 20.00 | 109 | 36.69 | - | - | 5 | - | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1992-1992 | 2 | 3 | - | 31 | 15 | 10.33 | 94 | 32.97 | - | - | 1 | - | - |
| in England1986-1986 | 1 | 2 | - | 40 | 23 | 20.00 | 109 | 36.69 | - | - | 5 | - | - |
| in India1986-1986 | 2 | 3 | 1 | 100 | 39 | 50.00 | 128 | 78.12 | - | - | 12 | - | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Asia1986-1986 | 2 | 3 | 1 | 100 | 39 | 50.00 | 128 | 78.12 | - | - | 12 | - | - |
| in Europe1986-1986 | 1 | 2 | - | 40 | 23 | 20.00 | 109 | 36.69 | - | - | 5 | - | - |
| in Oceania1992-1992 | 2 | 3 | - | 31 | 15 | 10.33 | 94 | 32.97 | - | - | 1 | - | - |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1986-1986 | 2 | 3 | 1 | 100 | 39 | 50.00 | 128 | 78.12 | - | - | 12 | - | - |
| away1986-1992 | 3 | 5 | - | 71 | 23 | 14.20 | 203 | 34.97 | - | - | 6 | - | - |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1986 | 3 | 5 | 1 | 140 | 39 | 35.00 | 237 | 59.07 | - | - | 17 | - | - |
| year 1992 | 2 | 3 | - | 31 | 15 | 10.33 | 94 | 32.97 | - | - | 1 | - | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1986 | 1 | 2 | - | 40 | 23 | 20.00 | 109 | 36.69 | - | - | 5 | - | - |
| season 1986/87 | 2 | 3 | 1 | 100 | 39 | 50.00 | 128 | 78.12 | - | - | 12 | - | - |
| season 1991/92 | 2 | 3 | - | 31 | 15 | 10.33 | 94 | 32.97 | - | - | 1 | - | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *M Azharuddin1992-1992 | 2 | 3 | - | 31 | 15 | 10.33 | 94 | 32.97 | - | - | 1 | - | - |
| *N Kapil Dev1986-1986 | 3 | 5 | 1 | 140 | 39 | 35.00 | 237 | 59.07 | - | - | 17 | - | - |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1986-1992 | 5 | 8 | 1 | 171 | 39 | 24.42 | 331 | 51.66 | - | - | 18 | - | - |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is designated keeper1986-1992 | 3 | 4 | 1 | 57 | 26* | 19.00 | 128 | 44.53 | - | - | 4 | - | - |
| is not keeper1986-1986 | 2 | 4 | - | 114 | 39 | 28.50 | 203 | 56.15 | - | - | 14 | - | - |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1986-1992 | 3 | 5 | - | 71 | 23 | 14.20 | 203 | 34.97 | - | - | 6 | - | - |
| lost the toss1986-1986 | 2 | 3 | 1 | 100 | 39 | 50.00 | 128 | 78.12 | - | - | 12 | - | - |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1986-1986 | 1 | 2 | - | 40 | 23 | 20.00 | 109 | 36.69 | - | - | 5 | - | - |
| won toss & fielded1992-1992 | 2 | 3 | - | 31 | 15 | 10.33 | 94 | 32.97 | - | - | 1 | - | - |
| lost toss & fielded1986-1986 | 2 | 3 | 1 | 100 | 39 | 50.00 | 128 | 78.12 | - | - | 12 | - | - |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1986-1986 | 1 | 2 | - | 40 | 23 | 20.00 | 109 | 36.69 | - | - | 5 | - | - |
| matches fielding first1986-1992 | 4 | 6 | 1 | 131 | 39 | 26.20 | 222 | 59.00 | - | - | 13 | - | - |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1986-1992 | 5 | 5 | 1 | 108 | 35 | 27.00 | 247 | 43.72 | - | - | 9 | - | - |
| 2nd team innings1986-1992 | 3 | 3 | - | 63 | 39 | 21.00 | 84 | 75.00 | - | - | 9 | - | - |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1986-1986 | 1 | 1 | - | 23 | 23 | 23.00 | 67 | 34.32 | - | - | 2 | - | - |
| 2nd match innings1986-1992 | 4 | 4 | 1 | 85 | 35 | 28.33 | 180 | 47.22 | - | - | 7 | - | - |
| 3rd match innings1986-1986 | 1 | 1 | - | 17 | 17 | 17.00 | 42 | 40.47 | - | - | 3 | - | - |
| 4th match innings1986-1992 | 2 | 2 | - | 46 | 39 | 23.00 | 42 | 109.52 | - | - | 6 | - | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1986-1986 | 1 | 2 | - | 40 | 23 | 20.00 | 109 | 36.69 | - | - | 5 | - | - |
| lost match1992-1992 | 1 | 2 | - | 22 | 15 | 11.00 | 76 | 28.94 | - | - | 1 | - | - |
| tied match1986-1986 | 1 | 2 | - | 74 | 39 | 37.00 | 94 | 78.72 | - | - | 9 | - | - |
| drawn match1986-1992 | 2 | 2 | 1 | 35 | 26* | 35.00 | 52 | 67.30 | - | - | 3 | - | - |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1986-1986 | 1 | 2 | - | 40 | 23 | 20.00 | 109 | 36.69 | - | - | 5 | - | - |
| lost fielding first1992-1992 | 1 | 2 | - | 22 | 15 | 11.00 | 76 | 28.94 | - | - | 1 | - | - |
| tied fielding first1986-1986 | 1 | 2 | - | 74 | 39 | 37.00 | 94 | 78.72 | - | - | 9 | - | - |
| drawn fielding first1986-1992 | 2 | 2 | 1 | 35 | 26* | 35.00 | 52 | 67.30 | - | - | 3 | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1986-1992 | 5 | 8 | 1 | 171 | 39 | 24.42 | 331 | 51.66 | - | - | 18 | - | - |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series1986-1986 | 1 | 2 | - | 74 | 39 | 37.00 | 94 | 78.72 | - | - | 9 | - | - |
| 2nd match in series1986-1986 | 2 | 3 | 1 | 66 | 26* | 33.00 | 143 | 46.15 | - | - | 8 | - | - |
| 3rd match in series1992-1992 | 1 | 1 | - | 9 | 9 | 9.00 | 18 | 50.00 | - | - | - | - | - |
| 4th match in series1992-1992 | 1 | 2 | - | 22 | 15 | 11.00 | 76 | 28.94 | - | - | 1 | - | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th position1986-1986 | 2 | 2 | 1 | 65 | 39 | 65.00 | 71 | 91.54 | - | - | 8 | - | - |
| 6th position1986-1986 | 2 | 3 | - | 75 | 35 | 25.00 | 166 | 45.18 | - | - | 9 | - | - |
| 9th position1992-1992 | 2 | 3 | - | 31 | 15 | 10.33 | 94 | 32.97 | - | - | 1 | - | - |
