Teams & Squads
International
Leagues & Domestic
Profile & Career Summary
Cameron Stevenson is a professional cricketer representing United States of America specializing as a allrounder. Plays with a right-hand bat stance. Features a right-arm fast-medium bowling variation. International career span: 2019 - 2022. Born in Kew, Victoria.
Roleallrounder
Battingright-hand bat
Bowlingright-arm fast-medium
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 18 | 5 | 141 | 34* | 10.84 | 211 | 66.82 | 0 | 0 | 12 | 1 | 3 | 0 |
| T20I | 4 | 3 | 0 | 13 | 8 | 4.33 | 19 | 68.42 | 0 | 0 | 0 | 0 | 2 | 0 |
| FC | 8 | 13 | 5 | 130 | 42 | 16.25 | 287 | 45.29 | 0 | 0 | 18 | 1 | 2 | 0 |
| List A | 24 | 23 | 8 | 230 | 34* | 15.33 | 290 | 79.31 | 0 | 0 | 18 | 4 | 4 | 0 |
| T20 | 8 | 4 | 0 | 30 | 17 | 7.5 | 30 | 100 | 0 | 0 | 1 | 1 | 3 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 17 | 693 | 642 | 23 | 3/22 | 3/22 | 27.91 | 5.55 | 30.1 | 0 | 0 | 0 |
| T20I | 4 | 4 | 72 | 98 | 4 | 1/15 | 1/15 | 24.5 | 8.16 | 18 | 0 | 0 | 0 |
| FC | 8 | 13 | 1310 | 845 | 22 | 4/110 | 5/138 | 38.4 | 3.87 | 59.5 | 0 | 0 | 0 |
| List A | 24 | 23 | 991 | 877 | 35 | 5/32 | 5/32 | 25.05 | 5.3 | 28.3 | 1 | 0 | 0 |
| T20 | 8 | 8 | 120 | 181 | 6 | 1/15 | 1/15 | 30.16 | 9.05 | 20 | 0 | 0 | 0 |
United States of America Teammates & Squad
Related News & Stories
Photos of CAH Stevenson



















