Brian McMillan Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1992-1998 | 38 | 62 | 12 | 1968 | 113 | 39.36 | 4592 | 42.85 | 3 | 13 | 206 | 11 | 3 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1994-1998 | 9 | 16 | 2 | 478 | 87* | 34.14 | 1285 | 37.19 | - | 5 | 50 | 1 | 1 |
| vs England1994-1998 | 9 | 13 | 2 | 549 | 100* | 49.90 | 1161 | 47.28 | 1 | 3 | 63 | 6 | - |
| vs India1992-1997 | 10 | 18 | 5 | 551 | 103* | 42.38 | 1313 | 41.96 | 1 | 4 | 48 | 3 | 1 |
| vs New Zealand1994-1995 | 3 | 4 | - | 82 | 42 | 20.50 | 251 | 32.66 | - | - | 7 | - | - |
| vs Pakistan1995-1997 | 4 | 6 | - | 183 | 113 | 30.50 | 325 | 56.30 | 1 | - | 22 | - | - |
| vs Sri Lanka1993-1993 | 2 | 3 | 1 | 2 | 2 | 1.00 | 21 | 9.52 | - | - | - | - | 1 |
| vs Zimbabwe1995-1995 | 1 | 2 | 2 | 123 | 98* | - | 236 | 52.11 | - | 1 | 16 | 1 | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1994-1998 | 4 | 7 | 1 | 174 | 87* | 29.00 | 499 | 34.86 | - | 1 | 18 | 1 | - |
| in England1994-1998 | 4 | 7 | 1 | 325 | 93 | 54.16 | 682 | 47.65 | - | 3 | 38 | 2 | - |
| in India1996-1996 | 3 | 6 | 1 | 61 | 18 | 12.20 | 156 | 39.10 | - | - | 6 | - | 1 |
| in Pakistan1997-1997 | 3 | 4 | - | 37 | 21 | 9.25 | 88 | 42.04 | - | - | 4 | - | - |
| in South Africa1992-1997 | 21 | 33 | 6 | 1246 | 113 | 46.14 | 2910 | 42.81 | 3 | 8 | 124 | 7 | 1 |
| in Sri Lanka1993-1993 | 2 | 3 | 1 | 2 | 2 | 1.00 | 21 | 9.52 | - | - | - | - | 1 |
| in Zimbabwe1995-1995 | 1 | 2 | 2 | 123 | 98* | - | 236 | 52.11 | - | 1 | 16 | 1 | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1992-1997 | 22 | 35 | 8 | 1369 | 113 | 50.70 | 3146 | 43.51 | 3 | 9 | 140 | 8 | 1 |
| in Asia1993-1997 | 8 | 13 | 2 | 100 | 21 | 9.09 | 265 | 37.73 | - | - | 10 | - | 2 |
| in Europe1994-1998 | 4 | 7 | 1 | 325 | 93 | 54.16 | 682 | 47.65 | - | 3 | 38 | 2 | - |
| in Oceania1994-1998 | 4 | 7 | 1 | 174 | 87* | 29.00 | 499 | 34.86 | - | 1 | 18 | 1 | - |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1992-1997 | 21 | 33 | 6 | 1246 | 113 | 46.14 | 2910 | 42.81 | 3 | 8 | 124 | 7 | 1 |
| away1993-1998 | 17 | 29 | 6 | 722 | 98* | 31.39 | 1682 | 42.92 | - | 5 | 82 | 4 | 2 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1992 | 3 | 4 | - | 131 | 98 | 32.75 | 342 | 38.30 | - | 1 | 14 | - | - |
| year 1993 | 3 | 5 | 2 | 65 | 52 | 21.66 | 286 | 22.72 | - | 1 | 3 | - | 1 |
| year 1994 | 9 | 15 | 1 | 519 | 93 | 37.07 | 1315 | 39.46 | - | 4 | 52 | 2 | 1 |
| year 1995 | 7 | 10 | 3 | 500 | 113 | 71.42 | 976 | 51.22 | 2 | 1 | 58 | 5 | - |
| year 1996 | 5 | 9 | 2 | 157 | 51* | 22.42 | 338 | 46.44 | - | 1 | 14 | 3 | 1 |
| year 1997 | 8 | 14 | 3 | 431 | 103* | 39.18 | 995 | 43.31 | 1 | 3 | 42 | - | - |
| year 1998 | 3 | 5 | 1 | 165 | 87* | 41.25 | 340 | 48.52 | - | 2 | 23 | 1 | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1992/93 | 4 | 6 | 1 | 194 | 98 | 38.80 | 607 | 31.96 | - | 2 | 17 | - | - |
| season 1993 | 2 | 3 | 1 | 2 | 2 | 1.00 | 21 | 9.52 | - | - | - | - | 1 |
| season 1993/94 | 4 | 7 | - | 191 | 84 | 27.28 | 580 | 32.93 | - | 2 | 17 | - | 1 |
| season 1994 | 3 | 5 | 1 | 264 | 93 | 66.00 | 537 | 49.16 | - | 2 | 29 | 2 | - |
| season 1994/95 | 4 | 6 | - | 228 | 113 | 38.00 | 488 | 46.72 | 1 | - | 25 | - | - |
| season 1995/96 | 6 | 8 | 3 | 347 | 100* | 69.40 | 715 | 48.53 | 1 | 1 | 41 | 5 | - |
| season 1996/97 | 8 | 16 | 5 | 476 | 103* | 43.27 | 958 | 49.68 | 1 | 4 | 46 | 3 | 1 |
| season 1997/98 | 6 | 9 | 1 | 205 | 87* | 25.62 | 541 | 37.89 | - | 1 | 22 | 1 | - |
| season 1998 | 1 | 2 | - | 61 | 54 | 30.50 | 145 | 42.06 | - | 1 | 9 | - | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *WJ Cronje1994-1998 | 26 | 43 | 9 | 1323 | 113 | 38.91 | 2893 | 45.73 | 3 | 7 | 143 | 9 | 1 |
| *KC Wessels1992-1994 | 12 | 19 | 3 | 645 | 98 | 40.31 | 1699 | 37.96 | - | 6 | 63 | 2 | 2 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1992-1998 | 38 | 62 | 12 | 1968 | 113 | 39.36 | 4592 | 42.85 | 3 | 13 | 206 | 11 | 3 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1992-1998 | 38 | 62 | 12 | 1968 | 113 | 39.36 | 4592 | 42.85 | 3 | 13 | 206 | 11 | 3 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1992-1998 | 20 | 33 | 8 | 1163 | 113 | 46.52 | 2720 | 42.75 | 2 | 8 | 122 | 2 | 2 |
| lost the toss1992-1998 | 18 | 29 | 4 | 805 | 100* | 32.20 | 1872 | 43.00 | 1 | 5 | 84 | 9 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1992-1998 | 16 | 29 | 7 | 992 | 113 | 45.09 | 2274 | 43.62 | 2 | 6 | 103 | 2 | 2 |
| won toss & fielded1992-1997 | 4 | 4 | 1 | 171 | 84 | 57.00 | 446 | 38.34 | - | 2 | 19 | - | - |
| lost toss & sent in1992-1997 | 4 | 7 | 2 | 280 | 100* | 56.00 | 532 | 52.63 | 1 | 2 | 29 | 6 | - |
| lost toss & fielded1993-1998 | 14 | 22 | 2 | 525 | 98* | 26.25 | 1340 | 39.17 | - | 3 | 55 | 3 | 1 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1992-1998 | 20 | 36 | 9 | 1272 | 113 | 47.11 | 2806 | 45.33 | 3 | 8 | 132 | 8 | 2 |
| matches fielding first1992-1998 | 18 | 26 | 3 | 696 | 98* | 30.26 | 1786 | 38.96 | - | 5 | 74 | 3 | 1 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1992-1998 | 37 | 37 | 3 | 1381 | 113 | 40.61 | 3249 | 42.50 | 2 | 10 | 147 | 5 | 3 |
| 2nd team innings1992-1998 | 32 | 25 | 9 | 587 | 100* | 36.68 | 1343 | 43.70 | 1 | 3 | 59 | 6 | - |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1992-1998 | 20 | 20 | 2 | 870 | 113 | 48.33 | 2000 | 43.50 | 2 | 6 | 95 | 2 | 2 |
| 2nd match innings1992-1998 | 17 | 17 | 1 | 511 | 98* | 31.93 | 1249 | 40.91 | - | 4 | 52 | 3 | 1 |
| 3rd match innings1992-1998 | 18 | 16 | 7 | 402 | 100* | 44.66 | 806 | 49.87 | 1 | 2 | 37 | 6 | - |
| 4th match innings1992-1998 | 14 | 9 | 2 | 185 | 54 | 26.42 | 537 | 34.45 | - | 1 | 22 | - | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1992-1997 | 14 | 23 | 8 | 781 | 113 | 52.06 | 1594 | 48.99 | 2 | 4 | 82 | 4 | 3 |
| lost match1994-1998 | 9 | 18 | - | 427 | 93 | 23.72 | 1101 | 38.78 | - | 4 | 47 | - | - |
| drawn match1992-1998 | 15 | 21 | 4 | 760 | 100* | 44.70 | 1897 | 40.06 | 1 | 5 | 77 | 7 | - |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1994-1997 | 7 | 14 | 5 | 525 | 113 | 58.33 | 1011 | 51.92 | 2 | 2 | 52 | 3 | 2 |
| won fielding first1992-1997 | 7 | 9 | 3 | 256 | 98* | 42.66 | 583 | 43.91 | - | 2 | 30 | 1 | 1 |
| lost batting first1994-1998 | 4 | 8 | - | 269 | 93 | 33.62 | 634 | 42.42 | - | 3 | 29 | - | - |
| lost fielding first1994-1998 | 5 | 10 | - | 158 | 54 | 15.80 | 467 | 33.83 | - | 1 | 18 | - | - |
| drawn batting first1992-1998 | 9 | 14 | 4 | 478 | 100* | 47.80 | 1161 | 41.17 | 1 | 3 | 51 | 5 | - |
| drawn fielding first1994-1997 | 6 | 7 | - | 282 | 84 | 40.28 | 736 | 38.31 | - | 2 | 26 | 2 | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1992-1998 | 38 | 62 | 12 | 1968 | 113 | 39.36 | 4592 | 42.85 | 3 | 13 | 206 | 11 | 3 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1995-1995 | 2 | 4 | 2 | 269 | 113 | 134.50 | 473 | 56.87 | 1 | 1 | 34 | 1 | - |
| 1st match in series1992-1997 | 9 | 14 | 2 | 323 | 51* | 26.91 | 886 | 36.45 | - | 1 | 27 | 3 | 1 |
| 2nd match in series1992-1998 | 11 | 18 | 4 | 670 | 103* | 47.85 | 1387 | 48.30 | 2 | 5 | 71 | 5 | 2 |
| 3rd match in series1992-1998 | 12 | 19 | 3 | 521 | 93 | 32.56 | 1276 | 40.83 | - | 4 | 56 | 1 | - |
| 4th match in series1993-1995 | 2 | 4 | 1 | 113 | 52 | 37.66 | 396 | 28.53 | - | 1 | 7 | 1 | - |
| 5th match in series1996-1998 | 2 | 3 | - | 72 | 54 | 24.00 | 174 | 41.37 | - | 1 | 11 | - | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position1994-1997 | 4 | 7 | 1 | 139 | 55 | 23.16 | 347 | 40.05 | - | 1 | 16 | - | - |
| 5th position1992-1996 | 3 | 3 | 1 | 67 | 25* | 33.50 | 181 | 37.01 | - | - | 8 | - | - |
| 6th position1992-1998 | 15 | 23 | 4 | 510 | 103* | 26.84 | 1269 | 40.18 | 2 | - | 50 | 4 | 2 |
| 7th position1992-1998 | 17 | 23 | 5 | 1051 | 113 | 58.38 | 2316 | 45.37 | 1 | 10 | 111 | 4 | 1 |
| 8th position1992-1998 | 6 | 6 | 1 | 201 | 87* | 40.20 | 479 | 41.96 | - | 2 | 21 | 3 | - |
