Teams & Squads
Leagues & Domestic
Profile & Career Summary
Bikramjit Debnath is a professional cricketer representing India specializing as a player. Plays with a right-hand bat stance. Features a right-arm medium-fast bowling variation.
RoleCricketer
Battingright-hand bat
Bowlingright-arm medium-fast
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 16 | 22 | 4 | 459 | 64 | 25.5 | 1165 | 39.39 | 0 | 3 | 52 | 1 | 4 | 0 |
| List A | 17 | 16 | 6 | 299 | 75* | 29.9 | 413 | 72.39 | 0 | 2 | 20 | 2 | 3 | 0 |
| T20 | 2 | 2 | 0 | 5 | 3 | 2.5 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 16 | 21 | 1016 | 536 | 14 | 3/16 | 4/71 | 38.28 | 3.16 | 72.5 | 0 | 0 | 0 |
| List A | 17 | 14 | 492 | 408 | 11 | 3/26 | 3/26 | 37.09 | 4.97 | 44.7 | 0 | 0 | 0 |
| T20 | 2 | 2 | 36 | 52 | 0 | - | - | - | 8.66 | - | 0 | 0 | 0 |





