Teams & Squads
Profile & Career Summary
Avishka Tharindu is a professional cricketer representing Sri Lanka specializing as a batter. Plays with a right-hand bat stance. Features a right-arm medium bowling variation. Born in Ragama.
Rolebatter
Battingright-hand bat
Bowlingright-arm medium
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 41 | 63 | 5 | 1800 | 116 | 31.03 | 3087 | 58.3 | 4 | 8 | 186 | 23 | 57 | 0 |
| List A | 30 | 28 | 0 | 464 | 48 | 16.57 | 616 | 75.32 | 0 | 0 | 38 | 7 | 9 | 0 |
| T20 | 10 | 10 | 1 | 92 | 33 | 10.22 | 102 | 90.19 | 0 | 0 | 4 | 1 | 4 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 41 | 3 | 16 | 16 | 0 | - | - | - | 6 | - | 0 | 0 | 0 |
| List A | 30 | 1 | 6 | 5 | 0 | - | - | - | 5 | - | 0 | 0 | 0 |
| T20 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |















