Atse Buurman Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2007-2011 | 17 | 11 | 2 | 140 | 34 | 15.55 | 179 | 78.21 | - | - | 15 | - | 2 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Afghanistan2010-2010 | 2 | 1 | - | 23 | 23 | 23.00 | 23 | 100.00 | - | - | 4 | - | - |
| vs Bangladesh2010-2011 | 2 | 1 | - | - | 0 | 0.00 | 2 | 0.00 | - | - | - | - | 1 |
| vs Bermuda2007-2007 | 2 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - | - |
| vs Canada2007-2010 | 2 | 1 | - | 34 | 34 | 34.00 | 39 | 87.17 | - | - | 2 | - | - |
| vs Ireland2010-2011 | 2 | 2 | - | 26 | 26 | 13.00 | 35 | 74.28 | - | - | 4 | - | 1 |
| vs Kenya2010-2010 | 3 | 3 | 1 | 44 | 30* | 22.00 | 58 | 75.86 | - | - | 5 | - | - |
| vs Scotland2007-2010 | 3 | 1 | 1 | 3 | 3* | - | 1 | 300.00 | - | - | - | - | - |
| vs West Indies2007-2007 | 1 | 1 | - | 8 | 8 | 8.00 | 17 | 47.05 | - | - | - | - | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Bangladesh2011-2011 | 1 | 1 | - | - | 0 | 0.00 | 2 | 0.00 | - | - | - | - | 1 |
| in Canada2007-2007 | 1 | 1 | - | 34 | 34 | 34.00 | 39 | 87.17 | - | - | 2 | - | - |
| in India2011-2011 | 1 | 1 | - | 26 | 26 | 26.00 | 30 | 86.66 | - | - | 4 | - | - |
| in Ireland2007-2007 | 2 | 1 | - | 8 | 8 | 8.00 | 17 | 47.05 | - | - | - | - | - |
| in Kenya2010-2010 | 2 | 2 | 1 | 39 | 30* | 39.00 | 46 | 84.78 | - | - | 5 | - | - |
| in Netherlands2007-2010 | 9 | 5 | 1 | 33 | 23 | 8.25 | 45 | 73.33 | - | - | 4 | - | 1 |
| in Scotland2010-2010 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2010-2010 | 2 | 2 | 1 | 39 | 30* | 39.00 | 46 | 84.78 | - | - | 5 | - | - |
| in Americas2007-2007 | 1 | 1 | - | 34 | 34 | 34.00 | 39 | 87.17 | - | - | 2 | - | - |
| in Asia2011-2011 | 2 | 2 | - | 26 | 26 | 13.00 | 32 | 81.25 | - | - | 4 | - | 1 |
| in Europe2007-2010 | 12 | 6 | 1 | 41 | 23 | 8.20 | 62 | 66.12 | - | - | 4 | - | 1 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2007-2010 | 9 | 5 | 1 | 33 | 23 | 8.25 | 45 | 73.33 | - | - | 4 | - | 1 |
| away2007-2011 | 4 | 4 | 1 | 73 | 34 | 24.33 | 87 | 83.90 | - | - | 7 | - | 1 |
| neutral2007-2011 | 4 | 2 | - | 34 | 26 | 17.00 | 47 | 72.34 | - | - | 4 | - | - |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2007 | 5 | 3 | - | 44 | 34 | 14.66 | 60 | 73.33 | - | - | 2 | - | - |
| year 2010 | 10 | 6 | 2 | 70 | 30* | 17.50 | 87 | 80.45 | - | - | 9 | - | 1 |
| year 2011 | 2 | 2 | - | 26 | 26 | 13.00 | 32 | 81.25 | - | - | 4 | - | 1 |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2007 | 5 | 3 | - | 44 | 34 | 14.66 | 60 | 73.33 | - | - | 2 | - | - |
| season 2009/10 | 2 | 2 | 1 | 39 | 30* | 39.00 | 46 | 84.78 | - | - | 5 | - | - |
| season 2010 | 8 | 4 | 1 | 31 | 23 | 10.33 | 41 | 75.60 | - | - | 4 | - | 1 |
| season 2010/11 | 2 | 2 | - | 26 | 26 | 13.00 | 32 | 81.25 | - | - | 4 | - | 1 |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *PW Borren2010-2011 | 12 | 8 | 2 | 96 | 30* | 16.00 | 119 | 80.67 | - | - | 13 | - | 2 |
| *J Smits2007-2007 | 5 | 3 | - | 44 | 34 | 14.66 | 60 | 73.33 | - | - | 2 | - | - |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2007-2011 | 17 | 11 | 2 | 140 | 34 | 15.55 | 179 | 78.21 | - | - | 15 | - | 2 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is designated keeper2010-2011 | 11 | 7 | 2 | 96 | 30* | 19.20 | 117 | 82.05 | - | - | 13 | - | 1 |
| is not keeper2007-2011 | 6 | 4 | - | 44 | 34 | 11.00 | 62 | 70.96 | - | - | 2 | - | 1 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2007-2011 | 7 | 4 | 1 | 45 | 34 | 15.00 | 59 | 76.27 | - | - | 2 | - | 1 |
| lost the toss2007-2011 | 10 | 7 | 1 | 95 | 30* | 15.83 | 120 | 79.16 | - | - | 13 | - | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2007-2011 | 5 | 4 | 1 | 45 | 34 | 15.00 | 59 | 76.27 | - | - | 2 | - | 1 |
| won toss & fielded2007-2010 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| lost toss & sent in2007-2011 | 6 | 6 | 1 | 95 | 30* | 19.00 | 115 | 82.60 | - | - | 13 | - | - |
| lost toss & fielded2007-2010 | 4 | 1 | - | - | 0 | 0.00 | 5 | 0.00 | - | - | - | - | 1 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2007-2011 | 11 | 10 | 2 | 140 | 34 | 17.50 | 174 | 80.45 | - | - | 15 | - | 1 |
| matches fielding first2007-2010 | 6 | 1 | - | - | 0 | 0.00 | 5 | 0.00 | - | - | - | - | 1 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2007-2011 | 16 | 11 | 2 | 140 | 34 | 15.55 | 179 | 78.21 | - | - | 15 | - | 2 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2007-2011 | 11 | 10 | 2 | 140 | 34 | 17.50 | 174 | 80.45 | - | - | 15 | - | 1 |
| 2nd match innings2007-2010 | 5 | 1 | - | - | 0 | 0.00 | 5 | 0.00 | - | - | - | - | 1 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2007-2010 | 8 | 4 | 1 | 71 | 34 | 23.66 | 87 | 81.60 | - | - | 6 | - | - |
| lost match2007-2011 | 8 | 7 | 1 | 69 | 26 | 11.50 | 92 | 75.00 | - | - | 9 | - | 2 |
| no result2007-2007 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2007-2010 | 4 | 4 | 1 | 71 | 34 | 23.66 | 87 | 81.60 | - | - | 6 | - | - |
| won fielding first2007-2010 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| lost batting first2007-2011 | 7 | 6 | 1 | 69 | 26 | 13.80 | 87 | 79.31 | - | - | 9 | - | 1 |
| lost fielding first2010-2010 | 1 | 1 | - | - | 0 | 0.00 | 5 | 0.00 | - | - | - | - | 1 |
| no result fielding first2007-2007 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2007-2010 | 7 | 4 | 1 | 75 | 34 | 25.00 | 89 | 84.26 | - | - | 7 | - | - |
| 3-4 team tournaments2007-2007 | 2 | 1 | - | 8 | 8 | 8.00 | 17 | 47.05 | - | - | - | - | - |
| 5+ team tournaments2010-2011 | 8 | 6 | 1 | 57 | 26 | 11.40 | 73 | 78.08 | - | - | 8 | - | 2 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2010-2010 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st match in series2007-2010 | 3 | 3 | - | 45 | 34 | 15.00 | 57 | 78.94 | - | - | 3 | - | - |
| 2nd match in series2007-2010 | 2 | 1 | 1 | 30 | 30* | - | 32 | 93.75 | - | - | 4 | - | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2011-2011 | 2 | 2 | - | 26 | 26 | 13.00 | 32 | 81.25 | - | - | 4 | - | 1 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th position2007-2011 | 5 | 5 | - | 70 | 34 | 14.00 | 95 | 73.68 | - | - | 6 | - | 1 |
| 8th position2010-2011 | 4 | 4 | 1 | 31 | 23 | 10.33 | 38 | 81.57 | - | - | 4 | - | 1 |
| 9th position2010-2010 | 2 | 2 | 1 | 39 | 30* | 39.00 | 46 | 84.78 | - | - | 5 | - | - |
