Asoka de Silva Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1985-1991 | 10 | 15 | - | - | 8 | 2/67 | - | 2.65 | - | - | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1989-1989 | 2 | 4 | - | - | 2 | 1/10 | - | 2.93 | - | - | - |
| vs India1985-1987 | 4 | 5 | - | - | 1 | 1/91 | - | 2.59 | - | - | - |
| vs New Zealand1991-1991 | 3 | 5 | - | - | 4 | 2/67 | - | 2.65 | - | - | - |
| vs Pakistan1986-1986 | 1 | 1 | - | - | 1 | 1/37 | - | 2.05 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1989-1989 | 2 | 4 | - | - | 2 | 1/10 | - | 2.93 | - | - | - |
| in India1986-1987 | 3 | 3 | - | - | 1 | 1/91 | - | 2.86 | - | - | - |
| in New Zealand1991-1991 | 3 | 5 | - | - | 4 | 2/67 | - | 2.65 | - | - | - |
| in Sri Lanka1985-1986 | 2 | 3 | - | - | 1 | 1/37 | - | 1.66 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Asia1985-1987 | 5 | 6 | - | - | 2 | 1/37 | - | 2.53 | - | - | - |
| in Oceania1989-1991 | 5 | 9 | - | - | 6 | 2/67 | - | 2.75 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1985-1986 | 2 | 3 | - | - | 1 | 1/37 | - | 1.66 | - | - | - |
| away1986-1991 | 8 | 12 | - | - | 7 | 2/67 | - | 2.79 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1985 | 1 | 2 | - | - | - | - | - | 1.40 | - | - | - |
| year 1986 | 3 | 3 | - | - | 2 | 1/37 | - | 2.71 | - | - | - |
| year 1987 | 1 | 1 | - | - | - | - | - | 2.85 | - | - | - |
| year 1989 | 2 | 4 | - | - | 2 | 1/10 | - | 2.93 | - | - | - |
| year 1991 | 3 | 5 | - | - | 4 | 2/67 | - | 2.65 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1985 | 1 | 2 | - | - | - | - | - | 1.40 | - | - | - |
| season 1985/86 | 1 | 1 | - | - | 1 | 1/37 | - | 2.05 | - | - | - |
| season 1986/87 | 3 | 3 | - | - | 1 | 1/91 | - | 2.86 | - | - | - |
| season 1989/90 | 2 | 4 | - | - | 2 | 1/10 | - | 2.93 | - | - | - |
| season 1990/91 | 3 | 5 | - | - | 4 | 2/67 | - | 2.65 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *LRD Mendis1985-1987 | 5 | 6 | - | - | 2 | 1/37 | - | 2.53 | - | - | - |
| *A Ranatunga1989-1991 | 5 | 9 | - | - | 6 | 2/67 | - | 2.75 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1985-1991 | 10 | 15 | - | - | 8 | 2/67 | - | 2.65 | - | - | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1985-1991 | 10 | 15 | - | - | 8 | 2/67 | - | 2.65 | - | - | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1986-1991 | 7 | 10 | - | - | 6 | 2/89 | - | 2.81 | - | - | - |
| lost the toss1985-1991 | 3 | 5 | - | - | 2 | 2/67 | - | 2.31 | - | - | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1986-1986 | 3 | 3 | - | - | 2 | 1/37 | - | 2.71 | - | - | - |
| won toss & fielded1989-1991 | 4 | 7 | - | - | 4 | 2/89 | - | 2.87 | - | - | - |
| lost toss & sent in1991-1991 | 1 | 2 | - | - | 2 | 2/67 | - | 2.37 | - | - | - |
| lost toss & fielded1985-1987 | 2 | 3 | - | - | - | - | - | 2.26 | - | - | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1986-1991 | 4 | 5 | - | - | 4 | 2/67 | - | 2.59 | - | - | - |
| matches fielding first1985-1991 | 6 | 10 | - | - | 4 | 2/89 | - | 2.70 | - | - | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1985-1991 | 10 | 9 | - | - | 5 | 2/67 | - | 2.52 | - | - | - |
| 2nd team innings1985-1991 | 6 | 6 | - | - | 3 | 2/89 | - | 2.81 | - | - | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1985-1991 | 6 | 5 | - | - | 1 | 1/10 | - | 2.38 | - | - | - |
| 2nd match innings1986-1991 | 4 | 4 | - | - | 4 | 2/67 | - | 2.62 | - | - | - |
| 3rd match innings1985-1991 | 5 | 5 | - | - | 3 | 2/89 | - | 2.87 | - | - | - |
| 4th match innings1991-1991 | 1 | 1 | - | - | - | - | - | 2.44 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lost match1986-1989 | 4 | 5 | - | - | 3 | 1/10 | - | 2.65 | - | - | - |
| drawn match1985-1991 | 6 | 10 | - | - | 5 | 2/67 | - | 2.66 | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lost batting first1986-1986 | 2 | 2 | - | - | 2 | 1/37 | - | 2.28 | - | - | - |
| lost fielding first1987-1989 | 2 | 3 | - | - | 1 | 1/10 | - | 2.95 | - | - | - |
| drawn batting first1986-1991 | 2 | 3 | - | - | 2 | 2/67 | - | 2.77 | - | - | - |
| drawn fielding first1985-1991 | 4 | 7 | - | - | 3 | 2/89 | - | 2.59 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1985-1991 | 10 | 15 | - | - | 8 | 2/67 | - | 2.65 | - | - | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series1985-1991 | 5 | 7 | - | - | 2 | 1/37 | - | 2.56 | - | - | - |
| 2nd match in series1986-1991 | 3 | 5 | - | - | 4 | 2/89 | - | 2.90 | - | - | - |
| 3rd match in series1987-1991 | 2 | 3 | - | - | 2 | 2/67 | - | 2.57 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position1987-1989 | 2 | 2 | - | - | 1 | 1/112 | - | 2.86 | - | - | - |
| 4th position1985-1991 | 5 | 7 | - | - | 3 | 2/67 | - | 2.62 | - | - | - |
| 5th position1986-1991 | 3 | 4 | - | - | 3 | 2/89 | - | 2.84 | - | - | - |
| 6th position1989-1991 | 2 | 2 | - | - | 1 | 1/10 | - | 2.32 | - | - | - |

