Asif Mujtaba Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1986-1997 | 25 | 41 | 3 | 928 | 65* | 24.42 | 3248 | 28.57 | - | 8 | 107 | - | 5 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs England1987-1996 | 8 | 12 | - | 350 | 59 | 29.16 | 1122 | 31.19 | - | 4 | 40 | - | 1 |
| vs New Zealand1993-1994 | 3 | 4 | - | 19 | 11 | 4.75 | 81 | 23.45 | - | - | 3 | - | 2 |
| vs South Africa1995-1995 | 1 | 2 | - | 26 | 26 | 13.00 | 129 | 20.15 | - | - | 4 | - | 1 |
| vs Sri Lanka1994-1997 | 4 | 6 | - | 168 | 49 | 28.00 | 667 | 25.18 | - | - | 18 | - | - |
| vs West Indies1986-1993 | 5 | 9 | - | 175 | 59 | 19.44 | 639 | 27.38 | - | 1 | 18 | - | - |
| vs Zimbabwe1993-1995 | 4 | 8 | 3 | 190 | 65* | 38.00 | 610 | 31.14 | - | 3 | 24 | - | 1 |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in England1992-1996 | 7 | 11 | - | 343 | 59 | 31.18 | 1082 | 31.70 | - | 4 | 39 | - | 1 |
| in New Zealand1993-1994 | 3 | 4 | - | 19 | 11 | 4.75 | 81 | 23.45 | - | - | 3 | - | 2 |
| in Pakistan1986-1993 | 6 | 11 | 3 | 223 | 65* | 27.87 | 767 | 29.07 | - | 3 | 26 | - | 1 |
| in South Africa1995-1995 | 1 | 2 | - | 26 | 26 | 13.00 | 129 | 20.15 | - | - | 4 | - | 1 |
| in Sri Lanka1994-1997 | 4 | 6 | - | 168 | 49 | 28.00 | 667 | 25.18 | - | - | 18 | - | - |
| in West Indies1993-1993 | 3 | 5 | - | 143 | 59 | 28.60 | 484 | 29.54 | - | 1 | 16 | - | - |
| in Zimbabwe1995-1995 | 1 | 2 | - | 6 | 4 | 3.00 | 38 | 15.78 | - | - | 1 | - | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1995-1995 | 2 | 4 | - | 32 | 26 | 8.00 | 167 | 19.16 | - | - | 5 | - | 1 |
| in Americas1993-1993 | 3 | 5 | - | 143 | 59 | 28.60 | 484 | 29.54 | - | 1 | 16 | - | - |
| in Asia1986-1997 | 10 | 17 | 3 | 391 | 65* | 27.92 | 1434 | 27.26 | - | 3 | 44 | - | 1 |
| in Europe1992-1996 | 7 | 11 | - | 343 | 59 | 31.18 | 1082 | 31.70 | - | 4 | 39 | - | 1 |
| in Oceania1993-1994 | 3 | 4 | - | 19 | 11 | 4.75 | 81 | 23.45 | - | - | 3 | - | 2 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1986-1993 | 6 | 11 | 3 | 223 | 65* | 27.87 | 767 | 29.07 | - | 3 | 26 | - | 1 |
| away1992-1997 | 19 | 30 | - | 705 | 59 | 23.50 | 2481 | 28.41 | - | 5 | 81 | - | 4 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1986 | 2 | 4 | - | 32 | 12 | 8.00 | 155 | 20.64 | - | - | 2 | - | - |
| year 1987 | 1 | 1 | - | 7 | 7 | 7.00 | 40 | 17.50 | - | - | 1 | - | - |
| year 1992 | 5 | 8 | - | 253 | 59 | 31.62 | 754 | 33.55 | - | 3 | 32 | - | 1 |
| year 1993 | 7 | 13 | 3 | 338 | 65* | 33.80 | 1107 | 30.53 | - | 4 | 41 | - | 2 |
| year 1994 | 4 | 5 | - | 100 | 44 | 20.00 | 348 | 28.73 | - | - | 9 | - | 1 |
| year 1995 | 2 | 4 | - | 32 | 26 | 8.00 | 167 | 19.16 | - | - | 5 | - | 1 |
| year 1996 | 2 | 3 | - | 90 | 51 | 30.00 | 328 | 27.43 | - | 1 | 7 | - | - |
| year 1997 | 2 | 3 | - | 76 | 49 | 25.33 | 349 | 21.77 | - | - | 10 | - | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1986/87 | 2 | 4 | - | 32 | 12 | 8.00 | 155 | 20.64 | - | - | 2 | - | - |
| season 1987/88 | 1 | 1 | - | 7 | 7 | 7.00 | 40 | 17.50 | - | - | 1 | - | - |
| season 1992 | 5 | 8 | - | 253 | 59 | 31.62 | 754 | 33.55 | - | 3 | 32 | - | 1 |
| season 1992/93 | 4 | 7 | - | 154 | 59 | 22.00 | 535 | 28.78 | - | 1 | 18 | - | 1 |
| season 1993/94 | 5 | 8 | 3 | 192 | 65* | 38.40 | 602 | 31.89 | - | 3 | 24 | - | 2 |
| season 1994 | 2 | 3 | - | 92 | 44 | 30.66 | 318 | 28.93 | - | - | 8 | - | - |
| season 1994/95 | 2 | 4 | - | 32 | 26 | 8.00 | 167 | 19.16 | - | - | 5 | - | 1 |
| season 1996 | 2 | 3 | - | 90 | 51 | 30.00 | 328 | 27.43 | - | 1 | 7 | - | - |
| season 1996/97 | 2 | 3 | - | 76 | 49 | 25.33 | 349 | 21.77 | - | - | 10 | - | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Imran Khan1986-1986 | 2 | 4 | - | 32 | 12 | 8.00 | 155 | 20.64 | - | - | 2 | - | - |
| *Javed Miandad1987-1993 | 7 | 11 | - | 271 | 59 | 24.63 | 845 | 32.07 | - | 3 | 35 | - | 2 |
| *Ramiz Raja1997-1997 | 2 | 3 | - | 76 | 49 | 25.33 | 349 | 21.77 | - | - | 10 | - | - |
| *Saleem Malik1994-1995 | 6 | 9 | - | 132 | 44 | 14.66 | 515 | 25.63 | - | - | 14 | - | 2 |
| *Waqar Younis1993-1993 | 1 | 2 | 1 | 14 | 10* | 14.00 | 31 | 45.16 | - | - | 1 | - | - |
| *Wasim Akram1993-1996 | 7 | 12 | 2 | 403 | 65* | 40.30 | 1353 | 29.78 | - | 5 | 45 | - | 1 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1986-1997 | 25 | 41 | 3 | 928 | 65* | 24.42 | 3248 | 28.57 | - | 8 | 107 | - | 5 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1986-1997 | 25 | 41 | 3 | 928 | 65* | 24.42 | 3248 | 28.57 | - | 8 | 107 | - | 5 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1986-1994 | 8 | 15 | 1 | 297 | 57 | 21.21 | 1003 | 29.61 | - | 1 | 31 | - | 1 |
| lost the toss1986-1997 | 17 | 26 | 2 | 631 | 65* | 26.29 | 2245 | 28.10 | - | 7 | 76 | - | 4 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1986-1994 | 5 | 10 | 1 | 218 | 57 | 24.22 | 686 | 31.77 | - | 1 | 23 | - | - |
| won toss & fielded1993-1994 | 3 | 5 | - | 79 | 41 | 15.80 | 317 | 24.92 | - | - | 8 | - | 1 |
| lost toss & sent in1992-1996 | 5 | 9 | 2 | 287 | 65* | 41.00 | 949 | 30.24 | - | 4 | 35 | - | 2 |
| lost toss & fielded1986-1997 | 12 | 17 | - | 344 | 59 | 20.23 | 1296 | 26.54 | - | 3 | 41 | - | 2 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1986-1996 | 10 | 19 | 3 | 505 | 65* | 31.56 | 1635 | 30.88 | - | 5 | 58 | - | 2 |
| matches fielding first1986-1997 | 15 | 22 | - | 423 | 59 | 19.22 | 1613 | 26.22 | - | 3 | 49 | - | 3 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1986-1997 | 25 | 24 | 1 | 574 | 59 | 24.95 | 2007 | 28.59 | - | 6 | 65 | - | 3 |
| 2nd team innings1986-1997 | 19 | 17 | 2 | 354 | 65* | 23.60 | 1241 | 28.52 | - | 2 | 42 | - | 2 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1986-1996 | 10 | 10 | 1 | 254 | 57 | 28.22 | 891 | 28.50 | - | 3 | 28 | - | 2 |
| 2nd match innings1986-1997 | 15 | 14 | - | 320 | 59 | 22.85 | 1116 | 28.67 | - | 3 | 37 | - | 1 |
| 3rd match innings1986-1996 | 11 | 11 | 2 | 296 | 65* | 32.88 | 964 | 30.70 | - | 2 | 35 | - | - |
| 4th match innings1986-1997 | 8 | 6 | - | 58 | 26 | 9.66 | 277 | 20.93 | - | - | 7 | - | 2 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1987-1996 | 11 | 16 | 2 | 359 | 59 | 25.64 | 1226 | 29.28 | - | 4 | 39 | - | 3 |
| lost match1986-1995 | 6 | 12 | - | 148 | 41 | 12.33 | 649 | 22.80 | - | - | 16 | - | 1 |
| drawn match1986-1997 | 8 | 13 | 1 | 421 | 65* | 35.08 | 1373 | 30.66 | - | 4 | 52 | - | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1993-1994 | 4 | 8 | 2 | 205 | 54* | 34.16 | 713 | 28.75 | - | 2 | 22 | - | 1 |
| won fielding first1987-1996 | 7 | 8 | - | 154 | 59 | 19.25 | 513 | 30.01 | - | 2 | 17 | - | 2 |
| lost batting first1986-1992 | 2 | 4 | - | 32 | 11 | 8.00 | 133 | 24.06 | - | - | 2 | - | - |
| lost fielding first1993-1995 | 4 | 8 | - | 116 | 41 | 14.50 | 516 | 22.48 | - | - | 14 | - | 1 |
| drawn batting first1992-1996 | 4 | 7 | 1 | 268 | 65* | 44.66 | 789 | 33.96 | - | 3 | 34 | - | 1 |
| drawn fielding first1986-1997 | 4 | 6 | - | 153 | 59 | 25.50 | 584 | 26.19 | - | 1 | 18 | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1986-1997 | 25 | 41 | 3 | 928 | 65* | 24.42 | 3248 | 28.57 | - | 8 | 107 | - | 5 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1993-1995 | 2 | 4 | - | 37 | 26 | 9.25 | 180 | 20.55 | - | - | 6 | - | 2 |
| 1st match in series1987-1997 | 8 | 13 | 1 | 190 | 44 | 15.83 | 689 | 27.57 | - | - | 21 | - | 1 |
| 2nd match in series1986-1997 | 7 | 12 | 1 | 364 | 59 | 33.09 | 1368 | 26.60 | - | 4 | 41 | - | 1 |
| 3rd match in series1986-1996 | 6 | 9 | 1 | 269 | 65* | 33.62 | 768 | 35.02 | - | 3 | 33 | - | 1 |
| 4th match in series1992-1992 | 1 | 2 | - | 18 | 11 | 9.00 | 78 | 23.07 | - | - | 1 | - | - |
| 5th match in series1992-1992 | 1 | 1 | - | 50 | 50 | 50.00 | 165 | 30.30 | - | 1 | 5 | - | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position1992-1995 | 12 | 20 | 1 | 505 | 65* | 26.57 | 1609 | 31.38 | - | 4 | 65 | - | 4 |
| 4th position1994-1995 | 2 | 2 | - | 19 | 17 | 9.50 | 73 | 26.02 | - | - | 1 | - | - |
| 5th position1993-1993 | 1 | 1 | 1 | 10 | 10* | - | 14 | 71.42 | - | - | 1 | - | - |
| 6th position1986-1997 | 12 | 16 | 1 | 337 | 54* | 22.46 | 1358 | 24.81 | - | 3 | 32 | - | 1 |
| 7th position1986-1993 | 2 | 2 | - | 57 | 51 | 28.50 | 194 | 29.38 | - | 1 | 8 | - | - |

