Ashish Bagai Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2003-2013 | 62 | 60 | 8 | 1964 | 137* | 37.76 | 2995 | 65.57 | 2 | 16 | 182 | 8 | 2 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Afghanistan2010-2010 | 3 | 3 | 1 | 225 | 91* | 112.50 | 280 | 80.35 | - | 3 | 16 | - | - |
| vs Australia2011-2011 | 1 | 1 | - | 39 | 39 | 39.00 | 55 | 70.90 | - | - | 6 | - | - |
| vs Bangladesh2003-2007 | 2 | 2 | - | 7 | 7 | 3.50 | 24 | 29.16 | - | - | - | - | 1 |
| vs Bermuda2006-2008 | 11 | 11 | 1 | 271 | 84 | 27.10 | 474 | 57.17 | - | 3 | 18 | 3 | - |
| vs England2007-2007 | 1 | 1 | - | 6 | 6 | 6.00 | 11 | 54.54 | - | - | 1 | - | - |
| vs Ireland2007-2010 | 6 | 6 | - | 272 | 122 | 45.33 | 367 | 74.11 | 1 | 1 | 27 | - | - |
| vs Kenya2003-2011 | 10 | 9 | 2 | 232 | 64* | 33.14 | 401 | 57.85 | - | 2 | 26 | 1 | - |
| vs Netherlands2006-2013 | 8 | 7 | - | 237 | 74 | 33.85 | 415 | 57.10 | - | 3 | 20 | - | - |
| vs New Zealand2003-2011 | 3 | 3 | - | 122 | 84 | 40.66 | 153 | 79.73 | - | 1 | 13 | - | - |
| vs Pakistan2011-2011 | 1 | 1 | - | 16 | 16 | 16.00 | 35 | 45.71 | - | - | 2 | - | - |
| vs Scotland2007-2010 | 7 | 7 | 3 | 434 | 137* | 108.50 | 581 | 74.69 | 1 | 3 | 41 | 3 | - |
| vs South Africa2003-2003 | 1 | 1 | 1 | 28 | 28* | - | 37 | 75.67 | - | - | 4 | - | - |
| vs Sri Lanka2003-2011 | 2 | 2 | - | 28 | 22 | 14.00 | 72 | 38.88 | - | - | 2 | - | - |
| vs West Indies2003-2010 | 4 | 4 | - | 31 | 22 | 7.75 | 71 | 43.66 | - | - | 4 | - | - |
| vs Zimbabwe2006-2011 | 2 | 2 | - | 16 | 16 | 8.00 | 19 | 84.21 | - | - | 2 | 1 | 1 |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Canada2006-2013 | 16 | 14 | - | 339 | 84 | 24.21 | 611 | 55.48 | - | 3 | 33 | 3 | - |
| in India2011-2011 | 4 | 4 | 1 | 187 | 84 | 62.33 | 240 | 77.91 | - | 2 | 23 | - | 1 |
| in Kenya2007-2007 | 8 | 8 | 2 | 424 | 137* | 70.66 | 543 | 78.08 | 2 | 2 | 35 | 1 | - |
| in Netherlands2009-2010 | 7 | 7 | 1 | 296 | 82 | 49.33 | 478 | 61.92 | - | 3 | 25 | 1 | - |
| in Scotland2009-2009 | 2 | 2 | 1 | 123 | 92* | 123.00 | 167 | 73.65 | - | 1 | 10 | 1 | - |
| in South Africa2003-2009 | 13 | 13 | 2 | 315 | 87 | 28.63 | 534 | 58.98 | - | 3 | 31 | 1 | - |
| in Sri Lanka2011-2011 | 2 | 2 | - | 38 | 22 | 19.00 | 82 | 46.34 | - | - | 4 | - | - |
| in U.A.E.2010-2010 | 2 | 2 | 1 | 143 | 91* | 143.00 | 158 | 90.50 | - | 2 | 11 | - | - |
| in West Indies2006-2010 | 8 | 8 | - | 99 | 37 | 12.37 | 182 | 54.39 | - | - | 10 | 1 | 1 |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2003-2009 | 21 | 21 | 4 | 739 | 137* | 43.47 | 1077 | 68.61 | 2 | 5 | 66 | 2 | - |
| in Americas2006-2013 | 24 | 22 | - | 438 | 84 | 19.90 | 793 | 55.23 | - | 3 | 43 | 4 | 1 |
| in Asia2010-2011 | 8 | 8 | 2 | 368 | 91* | 61.33 | 480 | 76.66 | - | 4 | 38 | - | 1 |
| in Europe2009-2010 | 9 | 9 | 2 | 419 | 92* | 59.85 | 645 | 64.96 | - | 4 | 35 | 2 | - |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2006-2013 | 16 | 14 | - | 339 | 84 | 24.21 | 611 | 55.48 | - | 3 | 33 | 3 | - |
| away2003-2011 | 9 | 9 | 2 | 267 | 92* | 38.14 | 425 | 62.82 | - | 2 | 27 | 1 | - |
| neutral2003-2011 | 37 | 37 | 6 | 1358 | 137* | 43.80 | 1959 | 69.32 | 2 | 11 | 122 | 4 | 2 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2003 | 6 | 6 | 1 | 56 | 28* | 11.20 | 111 | 50.45 | - | - | 5 | - | - |
| year 2006 | 10 | 10 | 1 | 221 | 58* | 24.55 | 417 | 52.99 | - | 2 | 22 | 1 | - |
| year 2007 | 14 | 14 | 2 | 496 | 137* | 41.33 | 699 | 70.95 | 2 | 2 | 41 | 1 | 1 |
| year 2008 | 6 | 6 | - | 181 | 84 | 30.16 | 309 | 58.57 | - | 2 | 15 | 3 | - |
| year 2009 | 7 | 6 | 1 | 243 | 92* | 48.60 | 365 | 66.57 | - | 2 | 23 | 2 | - |
| year 2010 | 11 | 11 | 2 | 539 | 91* | 59.88 | 756 | 71.29 | - | 6 | 49 | 1 | - |
| year 2011 | 6 | 6 | 1 | 225 | 84 | 45.00 | 322 | 69.87 | - | 2 | 27 | - | 1 |
| year 2013 | 2 | 1 | - | 3 | 3 | 3.00 | 16 | 18.75 | - | - | - | - | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2002/03 | 6 | 6 | 1 | 56 | 28* | 11.20 | 111 | 50.45 | - | - | 5 | - | - |
| season 2006 | 6 | 6 | - | 70 | 16 | 11.66 | 173 | 40.46 | - | - | 7 | 1 | - |
| season 2006/07 | 17 | 17 | 3 | 646 | 137* | 46.14 | 934 | 69.16 | 2 | 4 | 56 | 1 | 1 |
| season 2007 | 1 | 1 | - | 1 | 1 | 1.00 | 9 | 11.11 | - | - | - | - | - |
| season 2008 | 6 | 6 | - | 181 | 84 | 30.16 | 309 | 58.57 | - | 2 | 15 | 3 | - |
| season 2009 | 7 | 6 | 1 | 243 | 92* | 48.60 | 365 | 66.57 | - | 2 | 23 | 2 | - |
| season 2009/10 | 3 | 3 | 1 | 147 | 91* | 73.50 | 160 | 91.87 | - | 2 | 12 | - | - |
| season 2010 | 8 | 8 | 1 | 392 | 82 | 56.00 | 596 | 65.77 | - | 4 | 37 | 1 | - |
| season 2010/11 | 6 | 6 | 1 | 225 | 84 | 45.00 | 322 | 69.87 | - | 2 | 27 | - | 1 |
| season 2013 | 2 | 1 | - | 3 | 3 | 3.00 | 16 | 18.75 | - | - | - | - | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *A Bagai2007-2013 | 27 | 25 | 4 | 1011 | 92* | 48.14 | 1468 | 68.86 | - | 10 | 99 | 3 | 1 |
| *GR Codrington2006-2006 | 4 | 4 | 1 | 151 | 58* | 50.33 | 244 | 61.88 | - | 2 | 15 | - | - |
| *JM Davison2006-2007 | 19 | 19 | 2 | 565 | 137* | 33.23 | 863 | 65.46 | 2 | 2 | 48 | 2 | 1 |
| *S Dhaniram2008-2008 | 3 | 3 | - | 32 | 22 | 10.66 | 73 | 43.83 | - | - | 3 | - | - |
| *JV Harris2003-2003 | 6 | 6 | 1 | 56 | 28* | 11.20 | 111 | 50.45 | - | - | 5 | - | - |
| *Qaiser Ali2008-2008 | 2 | 2 | - | 89 | 84 | 44.50 | 140 | 63.57 | - | 1 | 9 | 3 | - |
| *ZE Surkari2008-2008 | 1 | 1 | - | 60 | 60 | 60.00 | 96 | 62.50 | - | 1 | 3 | - | - |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is captain2007-2013 | 27 | 25 | 4 | 1011 | 92* | 48.14 | 1468 | 68.86 | - | 10 | 99 | 3 | 1 |
| is not captain2003-2008 | 35 | 35 | 4 | 953 | 137* | 30.74 | 1527 | 62.40 | 2 | 6 | 83 | 5 | 1 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is designated keeper2003-2013 | 56 | 54 | 6 | 1648 | 137* | 34.33 | 2588 | 63.67 | 1 | 14 | 152 | 7 | 2 |
| is not keeper2006-2009 | 6 | 6 | 2 | 316 | 122 | 79.00 | 407 | 77.64 | 1 | 2 | 30 | 1 | - |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2003-2013 | 34 | 32 | 7 | 1440 | 137* | 57.60 | 2044 | 70.45 | 2 | 12 | 126 | 3 | 1 |
| lost the toss2003-2013 | 28 | 28 | 1 | 524 | 87 | 19.40 | 951 | 55.09 | - | 4 | 56 | 5 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2003-2011 | 14 | 14 | 1 | 502 | 82 | 38.61 | 850 | 59.05 | - | 5 | 36 | 1 | - |
| won toss & fielded2003-2013 | 20 | 18 | 6 | 938 | 137* | 78.16 | 1194 | 78.55 | 2 | 7 | 90 | 2 | 1 |
| lost toss & sent in2003-2013 | 14 | 14 | - | 271 | 87 | 19.35 | 499 | 54.30 | - | 2 | 26 | 4 | - |
| lost toss & fielded2006-2011 | 14 | 14 | 1 | 253 | 64* | 19.46 | 452 | 55.97 | - | 2 | 30 | 1 | 1 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2003-2013 | 28 | 28 | 1 | 773 | 87 | 28.62 | 1349 | 57.30 | - | 7 | 62 | 5 | - |
| matches fielding first2003-2013 | 34 | 32 | 7 | 1191 | 137* | 47.64 | 1646 | 72.35 | 2 | 9 | 120 | 3 | 2 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2003-2013 | 62 | 60 | 8 | 1964 | 137* | 37.76 | 2995 | 65.57 | 2 | 16 | 182 | 8 | 2 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2003-2013 | 28 | 28 | 1 | 773 | 87 | 28.62 | 1349 | 57.30 | - | 7 | 62 | 5 | - |
| 2nd match innings2003-2013 | 34 | 32 | 7 | 1191 | 137* | 47.64 | 1646 | 72.35 | 2 | 9 | 120 | 3 | 2 |
Day / Day-Night
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| day match2003-2013 | 54 | 52 | 6 | 1661 | 137* | 36.10 | 2565 | 64.75 | 2 | 13 | 153 | 8 | 2 |
| day/night match2003-2011 | 8 | 8 | 2 | 303 | 91* | 50.50 | 430 | 70.46 | - | 3 | 29 | - | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2003-2011 | 17 | 16 | 4 | 772 | 122 | 64.33 | 1072 | 72.01 | 1 | 8 | 72 | 5 | - |
| lost match2003-2013 | 44 | 44 | 4 | 1192 | 137* | 29.80 | 1923 | 61.98 | 1 | 8 | 110 | 3 | 2 |
| no result2013-2013 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2003-2009 | 6 | 6 | - | 194 | 87 | 32.33 | 303 | 64.02 | - | 2 | 17 | 4 | - |
| won fielding first2006-2011 | 11 | 10 | 4 | 578 | 122 | 96.33 | 769 | 75.16 | 1 | 6 | 55 | 1 | - |
| lost batting first2003-2013 | 22 | 22 | 1 | 579 | 82 | 27.57 | 1046 | 55.35 | - | 5 | 45 | 1 | - |
| lost fielding first2003-2011 | 22 | 22 | 3 | 613 | 137* | 32.26 | 877 | 69.89 | 1 | 3 | 65 | 2 | 2 |
| no result fielding first2013-2013 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2006-2010 | 17 | 16 | 2 | 586 | 92* | 41.85 | 868 | 67.51 | - | 6 | 54 | 4 | - |
| 3-4 team tournaments2006-2008 | 14 | 14 | 2 | 295 | 64* | 24.58 | 487 | 60.57 | - | 3 | 32 | 1 | 1 |
| 5+ team tournaments2003-2013 | 32 | 31 | 4 | 1089 | 137* | 40.33 | 1673 | 65.09 | 2 | 7 | 96 | 3 | 1 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2010-2010 | 1 | 1 | - | 4 | 4 | 4.00 | 2 | 200.00 | - | - | 1 | - | - |
| 1st match in series2006-2010 | 9 | 8 | 2 | 344 | 92* | 57.33 | 473 | 72.72 | - | 4 | 30 | - | - |
| 2nd match in series2006-2010 | 6 | 6 | - | 154 | 52 | 25.66 | 270 | 57.03 | - | 1 | 15 | 1 | - |
| 3rd match in series2008-2008 | 1 | 1 | - | 84 | 84 | 84.00 | 123 | 68.29 | - | 1 | 8 | 3 | - |
By Major Trophy
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2003-2011 | 15 | 15 | 2 | 343 | 84 | 26.38 | 556 | 61.69 | - | 2 | 38 | - | 1 |
| WCL Championship2013-2013 | 2 | 1 | - | 3 | 3 | 3.00 | 16 | 18.75 | - | - | - | - | - |
Finals / Preliminary
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tournament finals2008-2009 | 2 | 2 | - | 7 | 4 | 3.50 | 41 | 17.07 | - | - | - | - | - |
| preliminary matches2003-2013 | 44 | 43 | 6 | 1377 | 137* | 37.21 | 2119 | 64.98 | 2 | 10 | 128 | 4 | 2 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd position2006-2008 | 19 | 19 | 3 | 663 | 137* | 41.43 | 1038 | 63.87 | 2 | 4 | 50 | 1 | 1 |
| 4th position2006-2013 | 22 | 22 | 2 | 817 | 91* | 40.85 | 1155 | 70.73 | - | 9 | 88 | 3 | 1 |
| 5th position2006-2011 | 13 | 13 | 2 | 428 | 92* | 38.90 | 691 | 61.93 | - | 3 | 39 | 4 | - |
| 7th position2003-2003 | 2 | 2 | 1 | 29 | 28* | 29.00 | 39 | 74.35 | - | - | 4 | - | - |
| 8th position2003-2003 | 4 | 4 | - | 27 | 12 | 6.75 | 72 | 37.50 | - | - | 1 | - | - |

