Teams & Squads
Leagues & Domestic
Profile & Career Summary
Arun Kumar is a professional cricketer representing India specializing as a player. Plays with a right-hand bat stance. Born in Golagarh, Bhiwani , Haryana.
RoleCricketer
Battingright-hand bat
BowlingN/A
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 2 | 4 | 1 | 36 | 20* | 12 | 57 | 63.15 | 0 | 0 | 5 | 1 | 7 | 1 |
| List A | 4 | 3 | 0 | 51 | 23 | 17 | 62 | 82.25 | 0 | 0 | 6 | 2 | 6 | 0 |
| T20 | 10 | 9 | 2 | 98 | 29 | 14 | 85 | 115.29 | 0 | 0 | 8 | 3 | 6 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| List A | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| T20 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |





