Teams & Squads
Leagues & Domestic
Profile & Career Summary
Arun Bamal is a professional cricketer representing India specializing as a bowling allrounder. Plays with a left-hand bat stance. Features a slow left-arm orthodox bowling variation. Born in Bhiwani, Haryana.
Rolebowling allrounder
Battingleft-hand bat
Bowlingslow left-arm orthodox
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 12 | 20 | 1 | 318 | 48 | 16.73 | 694 | 45.82 | 0 | 0 | 43 | 6 | 10 | 0 |
| List A | 6 | 5 | 1 | 37 | 19 | 9.25 | 77 | 48.05 | 0 | 0 | 2 | 1 | 4 | 0 |
| T20 | 8 | 5 | 1 | 31 | 18 | 7.75 | 22 | 140.9 | 0 | 0 | 1 | 2 | 4 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 12 | 20 | 2042 | 887 | 34 | 7/42 | 8/96 | 26.08 | 2.6 | 60 | 2 | 0 | 0 |
| List A | 6 | 6 | 264 | 173 | 7 | 3/10 | 3/10 | 24.71 | 3.93 | 37.7 | 0 | 0 | 0 |
| T20 | 8 | 8 | 192 | 188 | 6 | 2/19 | 2/19 | 31.33 | 5.87 | 32 | 0 | 0 | 0 |





