Teams & Squads
Leagues & Domestic
Profile & Biography
Built tall and strong like his more famous father Shivlal, Arjun Yadav is a right-hand batsman and offspinner of moderate ability. Strong performances in age-group cricket pitchforked him into selection for the Under-19 World Cup in Sri Lanka back in 1999-2000, but he did not play a single match in a tournament India won. Since then he has been a fairly regular fixture in the Hyderabad team, and has been picked for Zonal and India A squads, but his performances with bat and ball in both first-class and one-day cricket have not fulfilled the early promise.
Anand Vasu August 2007
Anand Vasu August 2007
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 83 | 142 | 10 | 3703 | 155 | 28.05 | - | 5 | 18 | 30 | 0 | |||
| List A | 69 | 67 | 3 | 1393 | 96* | 21.76 | - | 0 | 9 | 22 | 0 | |||
| T20 | 19 | 15 | 1 | 198 | 44 | 14.14 | 178 | 111.23 | 0 | 0 | 17 | 7 | 2 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 83 | 585 | 308 | 12 | 3/25 | 25.66 | 3.15 | 48.7 | 0 | 0 | 0 | ||
| List A | 69 | 318 | 331 | 8 | 2/5 | 2/5 | 41.37 | 6.24 | 39.7 | 0 | 0 | 0 | |
| T20 | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
India Teammates & Squad
Related News & Stories
Photos of AS Yadav



















