Teams & Squads
Leagues & Domestic
Profile & Career Summary
Anuk de Alwis is a professional cricketer representing Sri Lanka specializing as a player. Plays with a right-hand bat stance. Features a slow left-arm orthodox bowling variation. Born in Colombo.
RoleCricketer
Battingright-hand bat
Bowlingslow left-arm orthodox
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 12 | 19 | 2 | 288 | 51* | 16.94 | 419 | 68.73 | 0 | 1 | 26 | 11 | 12 | 0 |
| List A | 26 | 22 | 6 | 173 | 30* | 10.81 | 237 | 72.99 | 0 | 0 | 9 | 7 | 11 | 0 |
| T20 | 19 | 17 | 5 | 145 | 24* | 12.08 | 86 | 168.6 | 0 | 0 | 7 | 11 | 7 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 12 | 20 | 1219 | 771 | 22 | 4/53 | 5/68 | 35.04 | 3.79 | 55.4 | 0 | 0 | 0 |
| List A | 26 | 24 | 1078 | 792 | 30 | 3/33 | 3/33 | 26.4 | 4.4 | 35.9 | 0 | 0 | 0 |
| T20 | 19 | 17 | 288 | 424 | 14 | 3/47 | 3/47 | 30.28 | 8.83 | 20.5 | 0 | 0 | 0 |








