Andrew Hudson Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1992-1998 | 35 | 63 | 3 | 2007 | 163 | 33.45 | 5129 | 39.13 | 4 | 13 | 254 | 5 | 7 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1993-1997 | 7 | 12 | 1 | 481 | 102 | 43.72 | 1170 | 41.11 | 1 | 4 | 52 | - | 2 |
| vs England1994-1996 | 7 | 11 | 1 | 154 | 45 | 15.40 | 386 | 39.89 | - | - | 22 | - | 2 |
| vs India1992-1997 | 10 | 20 | 1 | 690 | 146 | 36.31 | 1832 | 37.66 | 1 | 6 | 95 | 2 | 1 |
| vs New Zealand1994-1995 | 3 | 6 | - | 91 | 64 | 15.16 | 249 | 36.54 | - | 1 | 12 | - | - |
| vs Pakistan1998-1998 | 3 | 5 | - | 87 | 42 | 17.40 | 255 | 34.11 | - | - | 11 | - | 1 |
| vs Sri Lanka1993-1993 | 3 | 5 | - | 202 | 90 | 40.40 | 609 | 33.16 | - | 2 | 24 | 1 | - |
| vs West Indies1992-1992 | 1 | 2 | - | 163 | 163 | 81.50 | 386 | 42.22 | 1 | - | 20 | - | 1 |
| vs Zimbabwe1995-1995 | 1 | 2 | - | 139 | 135 | 69.50 | 242 | 57.43 | 1 | - | 18 | 2 | - |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1993-1994 | 3 | 5 | 1 | 157 | 90 | 39.25 | 479 | 32.77 | - | 2 | 9 | - | 1 |
| in England1994-1994 | 2 | 4 | - | 30 | 12 | 7.50 | 121 | 24.79 | - | - | 2 | - | - |
| in India1996-1996 | 3 | 6 | 1 | 221 | 146 | 44.20 | 542 | 40.77 | 1 | - | 34 | - | 1 |
| in New Zealand1995-1995 | 1 | 2 | - | 65 | 64 | 32.50 | 174 | 37.35 | - | 1 | 8 | - | - |
| in South Africa1992-1998 | 21 | 37 | 1 | 1030 | 102 | 28.61 | 2576 | 39.98 | 1 | 8 | 139 | 2 | 4 |
| in Sri Lanka1993-1993 | 3 | 5 | - | 202 | 90 | 40.40 | 609 | 33.16 | - | 2 | 24 | 1 | - |
| in West Indies1992-1992 | 1 | 2 | - | 163 | 163 | 81.50 | 386 | 42.22 | 1 | - | 20 | - | 1 |
| in Zimbabwe1995-1995 | 1 | 2 | - | 139 | 135 | 69.50 | 242 | 57.43 | 1 | - | 18 | 2 | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1992-1998 | 22 | 39 | 1 | 1169 | 135 | 30.76 | 2818 | 41.48 | 2 | 8 | 157 | 4 | 4 |
| in Americas1992-1992 | 1 | 2 | - | 163 | 163 | 81.50 | 386 | 42.22 | 1 | - | 20 | - | 1 |
| in Asia1993-1996 | 6 | 11 | 1 | 423 | 146 | 42.30 | 1151 | 36.75 | 1 | 2 | 58 | 1 | 1 |
| in Europe1994-1994 | 2 | 4 | - | 30 | 12 | 7.50 | 121 | 24.79 | - | - | 2 | - | - |
| in Oceania1993-1995 | 4 | 7 | 1 | 222 | 90 | 37.00 | 653 | 33.99 | - | 3 | 17 | - | 1 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home1992-1998 | 21 | 37 | 1 | 1030 | 102 | 28.61 | 2576 | 39.98 | 1 | 8 | 139 | 2 | 4 |
| away1992-1996 | 14 | 26 | 2 | 977 | 163 | 40.70 | 2553 | 38.26 | 3 | 5 | 115 | 3 | 3 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1992 | 4 | 8 | - | 378 | 163 | 47.25 | 1044 | 36.20 | 1 | 3 | 48 | 1 | 1 |
| year 1993 | 5 | 8 | 1 | 296 | 90 | 42.28 | 918 | 32.24 | - | 3 | 31 | 1 | - |
| year 1994 | 9 | 17 | - | 442 | 102 | 26.00 | 1099 | 40.21 | 1 | 3 | 50 | - | 1 |
| year 1995 | 6 | 9 | - | 301 | 135 | 33.44 | 632 | 47.62 | 1 | 1 | 41 | 2 | 1 |
| year 1996 | 5 | 10 | 2 | 380 | 146 | 47.50 | 879 | 43.23 | 1 | 2 | 59 | - | 2 |
| year 1997 | 3 | 6 | - | 123 | 55 | 20.50 | 302 | 40.72 | - | 1 | 14 | 1 | 1 |
| year 1998 | 3 | 5 | - | 87 | 42 | 17.40 | 255 | 34.11 | - | - | 11 | - | 1 |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1991/92 | 1 | 2 | - | 163 | 163 | 81.50 | 386 | 42.22 | 1 | - | 20 | - | 1 |
| season 1992/93 | 4 | 8 | - | 245 | 55 | 30.62 | 766 | 31.98 | - | 3 | 32 | 1 | - |
| season 1993 | 3 | 5 | - | 202 | 90 | 40.40 | 609 | 33.16 | - | 2 | 24 | 1 | - |
| season 1993/94 | 6 | 10 | 1 | 450 | 102 | 50.00 | 1104 | 40.76 | 1 | 4 | 47 | - | 1 |
| season 1994 | 2 | 4 | - | 30 | 12 | 7.50 | 121 | 24.79 | - | - | 2 | - | - |
| season 1994/95 | 3 | 6 | - | 91 | 64 | 15.16 | 249 | 36.54 | - | 1 | 12 | - | - |
| season 1995/96 | 6 | 9 | 1 | 263 | 135 | 32.87 | 507 | 51.87 | 1 | - | 38 | 2 | 2 |
| season 1996/97 | 7 | 14 | 1 | 476 | 146 | 36.61 | 1132 | 42.04 | 1 | 3 | 68 | 1 | 2 |
| season 1997/98 | 3 | 5 | - | 87 | 42 | 17.40 | 255 | 34.11 | - | - | 11 | - | 1 |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *WJ Cronje1994-1998 | 19 | 35 | 2 | 976 | 146 | 29.57 | 2337 | 41.76 | 2 | 5 | 130 | 3 | 5 |
| *G Kirsten1998-1998 | 1 | 1 | - | 33 | 33 | 33.00 | 64 | 51.56 | - | - | 5 | - | - |
| *KC Wessels1992-1994 | 15 | 27 | 1 | 998 | 163 | 38.38 | 2728 | 36.58 | 2 | 8 | 119 | 2 | 2 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1992-1998 | 35 | 63 | 3 | 2007 | 163 | 33.45 | 5129 | 39.13 | 4 | 13 | 254 | 5 | 7 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1992-1998 | 35 | 63 | 3 | 2007 | 163 | 33.45 | 5129 | 39.13 | 4 | 13 | 254 | 5 | 7 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1992-1998 | 18 | 32 | 1 | 1099 | 163 | 35.45 | 2669 | 41.17 | 3 | 6 | 147 | - | 4 |
| lost the toss1992-1998 | 17 | 31 | 2 | 908 | 135 | 31.31 | 2460 | 36.91 | 1 | 7 | 107 | 5 | 3 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1992-1997 | 13 | 25 | 1 | 778 | 146 | 32.41 | 1826 | 42.60 | 2 | 4 | 102 | - | 2 |
| won toss & fielded1992-1998 | 5 | 7 | - | 321 | 163 | 45.85 | 843 | 38.07 | 1 | 2 | 45 | - | 2 |
| lost toss & sent in1992-1998 | 5 | 9 | - | 297 | 80 | 33.00 | 766 | 38.77 | - | 3 | 41 | 1 | 1 |
| lost toss & fielded1993-1997 | 12 | 22 | 2 | 611 | 135 | 30.55 | 1694 | 36.06 | 1 | 4 | 66 | 4 | 2 |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1992-1998 | 18 | 34 | 1 | 1075 | 146 | 32.57 | 2592 | 41.47 | 2 | 7 | 143 | 1 | 3 |
| matches fielding first1992-1998 | 17 | 29 | 2 | 932 | 163 | 34.51 | 2537 | 36.73 | 2 | 6 | 111 | 4 | 4 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1992-1998 | 34 | 34 | 1 | 1382 | 163 | 41.87 | 3331 | 41.48 | 4 | 7 | 180 | 4 | 5 |
| 2nd team innings1992-1998 | 30 | 29 | 2 | 625 | 64 | 23.14 | 1798 | 34.76 | - | 6 | 74 | 1 | 2 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1992-1998 | 18 | 18 | - | 582 | 146 | 32.33 | 1292 | 45.04 | 2 | 1 | 84 | - | 3 |
| 2nd match innings1992-1998 | 16 | 16 | 1 | 800 | 163 | 53.33 | 2039 | 39.23 | 2 | 6 | 96 | 4 | 2 |
| 3rd match innings1992-1998 | 17 | 16 | 1 | 493 | 64 | 32.86 | 1300 | 37.92 | - | 6 | 59 | 1 | - |
| 4th match innings1992-1998 | 13 | 13 | 1 | 132 | 33 | 11.00 | 498 | 26.50 | - | - | 15 | - | 2 |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1992-1998 | 13 | 25 | 2 | 876 | 146 | 38.08 | 2079 | 42.13 | 2 | 7 | 122 | 2 | 2 |
| lost match1992-1998 | 8 | 16 | - | 526 | 163 | 32.87 | 1383 | 38.03 | 2 | 1 | 62 | - | 4 |
| drawn match1992-1998 | 14 | 22 | 1 | 605 | 90 | 28.80 | 1667 | 36.29 | - | 5 | 70 | 3 | 1 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1994-1998 | 8 | 16 | 1 | 553 | 146 | 36.86 | 1294 | 42.73 | 1 | 5 | 75 | - | 1 |
| won fielding first1992-1996 | 5 | 9 | 1 | 323 | 135 | 40.37 | 785 | 41.14 | 1 | 2 | 47 | 2 | 1 |
| lost batting first1994-1997 | 2 | 4 | - | 182 | 102 | 45.50 | 386 | 47.15 | 1 | - | 24 | - | 1 |
| lost fielding first1992-1998 | 6 | 12 | - | 344 | 163 | 28.66 | 997 | 34.50 | 1 | 1 | 38 | - | 3 |
| drawn batting first1992-1998 | 8 | 14 | - | 340 | 55 | 24.28 | 912 | 37.28 | - | 2 | 44 | 1 | 1 |
| drawn fielding first1993-1997 | 6 | 8 | 1 | 265 | 90 | 37.85 | 755 | 35.09 | - | 3 | 26 | 2 | - |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1992-1998 | 35 | 63 | 3 | 2007 | 163 | 33.45 | 5129 | 39.13 | 4 | 13 | 254 | 5 | 7 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1992-1995 | 3 | 6 | - | 367 | 163 | 61.16 | 802 | 45.76 | 2 | 1 | 46 | 2 | 1 |
| 1st match in series1992-1998 | 11 | 18 | 1 | 544 | 90 | 32.00 | 1441 | 37.75 | - | 6 | 65 | 2 | 2 |
| 2nd match in series1992-1998 | 10 | 19 | 1 | 554 | 146 | 30.77 | 1375 | 40.29 | 2 | 3 | 75 | - | 3 |
| 3rd match in series1992-1998 | 8 | 14 | - | 450 | 90 | 32.14 | 1263 | 35.62 | - | 3 | 56 | 1 | - |
| 4th match in series1993-1995 | 2 | 4 | - | 65 | 31 | 16.25 | 199 | 32.66 | - | - | 7 | - | - |
| 5th match in series1996-1996 | 1 | 2 | 1 | 27 | 27* | 27.00 | 49 | 55.10 | - | - | 5 | - | 1 |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1992-1997 | 25 | 39 | 2 | 1209 | 146 | 32.67 | 3020 | 40.03 | 3 | 8 | 148 | 3 | 5 |
| 2nd position1992-1997 | 14 | 17 | 1 | 646 | 163 | 40.37 | 1680 | 38.45 | 1 | 4 | 87 | 2 | 1 |
| 3rd position1995-1995 | 1 | 2 | - | 65 | 64 | 32.50 | 174 | 37.35 | - | 1 | 8 | - | - |
| 5th position1998-1998 | 3 | 5 | - | 87 | 42 | 17.40 | 255 | 34.11 | - | - | 11 | - | 1 |

