Alok Kapali Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2002-2006 | 17 | 34 | 1 | 584 | 85 | 17.69 | 1201 | 48.62 | - | 2 | 80 | 3 | 6 |
vs Opposition
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia2003-2003 | 2 | 4 | - | 22 | 17 | 5.50 | 64 | 34.37 | - | - | 2 | - | 2 |
| vs England2003-2003 | 2 | 4 | - | 59 | 28 | 14.75 | 66 | 89.39 | - | - | 6 | 1 | 1 |
| vs New Zealand2004-2004 | 2 | 4 | - | 40 | 14 | 10.00 | 136 | 29.41 | - | - | 7 | - | 1 |
| vs Pakistan2003-2003 | 3 | 6 | - | 100 | 46 | 16.66 | 226 | 44.24 | - | - | 14 | - | - |
| vs South Africa2002-2003 | 4 | 8 | 1 | 137 | 38* | 19.57 | 293 | 46.75 | - | - | 19 | - | 1 |
| vs Sri Lanka2002-2006 | 2 | 4 | - | 87 | 39 | 21.75 | 200 | 43.50 | - | - | 11 | - | - |
| vs West Indies2002-2002 | 2 | 4 | - | 139 | 85 | 34.75 | 216 | 64.35 | - | 2 | 21 | 2 | 1 |
By Host Country
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia2003-2003 | 2 | 4 | - | 22 | 17 | 5.50 | 64 | 34.37 | - | - | 2 | - | 2 |
| in Bangladesh2002-2006 | 9 | 18 | - | 294 | 85 | 16.33 | 540 | 54.44 | - | 2 | 39 | 3 | 4 |
| in Pakistan2003-2003 | 3 | 6 | - | 100 | 46 | 16.66 | 226 | 44.24 | - | - | 14 | - | - |
| in South Africa2002-2002 | 2 | 4 | 1 | 106 | 38* | 35.33 | 213 | 49.76 | - | - | 17 | - | - |
| in Sri Lanka2002-2002 | 1 | 2 | - | 62 | 39 | 31.00 | 158 | 39.24 | - | - | 8 | - | - |
By Continent
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2002-2002 | 2 | 4 | 1 | 106 | 38* | 35.33 | 213 | 49.76 | - | - | 17 | - | - |
| in Asia2002-2006 | 13 | 26 | - | 456 | 85 | 17.53 | 924 | 49.35 | - | 2 | 61 | 3 | 4 |
| in Oceania2003-2003 | 2 | 4 | - | 22 | 17 | 5.50 | 64 | 34.37 | - | - | 2 | - | 2 |
Home / Away / Neutral
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| home2002-2006 | 9 | 18 | - | 294 | 85 | 16.33 | 540 | 54.44 | - | 2 | 39 | 3 | 4 |
| away2002-2003 | 8 | 16 | 1 | 290 | 46 | 19.33 | 661 | 43.87 | - | - | 41 | - | 2 |
By Year
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2002 | 5 | 10 | 1 | 307 | 85 | 34.11 | 587 | 52.29 | - | 2 | 46 | 2 | 1 |
| year 2003 | 9 | 18 | - | 212 | 46 | 11.77 | 436 | 48.62 | - | - | 24 | 1 | 4 |
| year 2004 | 2 | 4 | - | 40 | 14 | 10.00 | 136 | 29.41 | - | - | 7 | - | 1 |
| year 2006 | 1 | 2 | - | 25 | 16 | 12.50 | 42 | 59.52 | - | - | 3 | - | - |
By Season
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2002 | 1 | 2 | - | 62 | 39 | 31.00 | 158 | 39.24 | - | - | 8 | - | - |
| season 2002/03 | 4 | 8 | 1 | 245 | 85 | 35.00 | 429 | 57.10 | - | 2 | 38 | 2 | 1 |
| season 2003 | 7 | 14 | - | 153 | 46 | 10.92 | 370 | 41.35 | - | - | 18 | - | 3 |
| season 2003/04 | 2 | 4 | - | 59 | 28 | 14.75 | 66 | 89.39 | - | - | 6 | 1 | 1 |
| season 2004/05 | 2 | 4 | - | 40 | 14 | 10.00 | 136 | 29.41 | - | - | 7 | - | 1 |
| season 2005/06 | 1 | 2 | - | 25 | 16 | 12.50 | 42 | 59.52 | - | - | 3 | - | - |
Captains Involved
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Habibul Bashar2006-2006 | 1 | 2 | - | 25 | 16 | 12.50 | 42 | 59.52 | - | - | 3 | - | - |
| *Khaled Mahmud2003-2003 | 9 | 18 | - | 212 | 46 | 11.77 | 436 | 48.62 | - | - | 24 | 1 | 4 |
| *Khaled Mashud2002-2004 | 7 | 14 | 1 | 347 | 85 | 26.69 | 723 | 47.99 | - | 2 | 53 | 2 | 2 |
As Captain
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2002-2006 | 17 | 34 | 1 | 584 | 85 | 17.69 | 1201 | 48.62 | - | 2 | 80 | 3 | 6 |
As Keeper
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2002-2006 | 17 | 34 | 1 | 584 | 85 | 17.69 | 1201 | 48.62 | - | 2 | 80 | 3 | 6 |
By Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2002-2006 | 11 | 22 | 1 | 413 | 85 | 19.66 | 793 | 52.08 | - | 1 | 55 | 3 | 3 |
| lost the toss2002-2004 | 6 | 12 | - | 171 | 52 | 14.25 | 408 | 41.91 | - | 1 | 25 | - | 3 |
Bat/Field First & Toss
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2002-2006 | 8 | 16 | 1 | 287 | 85 | 19.13 | 506 | 56.71 | - | 1 | 38 | 2 | 2 |
| won toss & fielded2002-2003 | 3 | 6 | - | 126 | 39 | 21.00 | 287 | 43.90 | - | - | 17 | 1 | 1 |
| lost toss & sent in2002-2003 | 4 | 8 | - | 121 | 52 | 15.12 | 270 | 44.81 | - | 1 | 18 | - | 3 |
| lost toss & fielded2003-2004 | 2 | 4 | - | 50 | 23 | 12.50 | 138 | 36.23 | - | - | 7 | - | - |
Batting / Fielding First
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2002-2006 | 12 | 24 | 1 | 408 | 85 | 17.73 | 776 | 52.57 | - | 2 | 56 | 2 | 5 |
| matches fielding first2002-2004 | 5 | 10 | - | 176 | 39 | 17.60 | 425 | 41.41 | - | - | 24 | 1 | 1 |
By Team Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2002-2006 | 17 | 17 | 1 | 304 | 52 | 19.00 | 609 | 49.91 | - | 1 | 46 | - | 3 |
| 2nd team innings2002-2006 | 17 | 17 | - | 280 | 85 | 16.47 | 592 | 47.29 | - | 1 | 34 | 3 | 3 |
By Match Innings
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2002-2006 | 12 | 12 | 1 | 216 | 52 | 19.63 | 435 | 49.65 | - | 1 | 31 | - | 2 |
| 2nd match innings2002-2004 | 5 | 5 | - | 88 | 39 | 17.60 | 174 | 50.57 | - | - | 15 | - | 1 |
| 3rd match innings2002-2006 | 15 | 15 | - | 238 | 85 | 15.86 | 488 | 48.77 | - | 1 | 31 | 2 | 3 |
| 4th match innings2002-2003 | 2 | 2 | - | 42 | 23 | 21.00 | 104 | 40.38 | - | - | 3 | 1 | - |
By Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lost match2002-2006 | 17 | 34 | 1 | 584 | 85 | 17.69 | 1201 | 48.62 | - | 2 | 80 | 3 | 6 |
Bat/Field First & Result
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lost batting first2002-2006 | 12 | 24 | 1 | 408 | 85 | 17.73 | 776 | 52.57 | - | 2 | 56 | 2 | 5 |
| lost fielding first2002-2004 | 5 | 10 | - | 176 | 39 | 17.60 | 425 | 41.41 | - | - | 24 | 1 | 1 |
By Tournament Type
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2002-2006 | 17 | 34 | 1 | 584 | 85 | 17.69 | 1201 | 48.62 | - | 2 | 80 | 3 | 6 |
By Match in Series
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match in series2002-2006 | 8 | 16 | - | 230 | 52 | 14.37 | 489 | 47.03 | - | 1 | 34 | - | 5 |
| 2nd match in series2002-2004 | 8 | 16 | 1 | 321 | 85 | 21.40 | 650 | 49.38 | - | 1 | 42 | 3 | 1 |
| 3rd match in series2003-2003 | 1 | 2 | - | 33 | 22 | 16.50 | 62 | 53.22 | - | - | 4 | - | - |
By Batting Position
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th position2003-2003 | 1 | 1 | - | 12 | 12 | 12.00 | 15 | 80.00 | - | - | 1 | - | - |
| 5th position2003-2003 | 3 | 3 | - | 35 | 28 | 11.66 | 48 | 72.91 | - | - | 4 | - | 1 |
| 6th position2002-2004 | 14 | 24 | - | 402 | 85 | 16.75 | 857 | 46.90 | - | 2 | 56 | 3 | 5 |
| 7th position2002-2006 | 4 | 5 | - | 97 | 39 | 19.40 | 217 | 44.70 | - | - | 14 | - | - |
| 8th position2002-2002 | 1 | 1 | 1 | 38 | 38* | - | 64 | 59.37 | - | - | 5 | - | - |

