Allan Donald Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview1992-2002 | 72 | 129 | - | - | 330 | 8/71 | - | 2.83 | - | 20 | 3 |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Australia1993-2002 | 14 | 24 | - | - | 53 | 6/59 | - | 3.02 | - | 2 | - |
| vs England1994-2000 | 17 | 30 | - | - | 86 | 6/53 | - | 3.03 | - | 9 | 1 |
| vs India1992-2000 | 11 | 20 | - | - | 57 | 7/84 | - | 2.37 | - | 3 | 1 |
| vs New Zealand1995-2000 | 5 | 9 | - | - | 21 | 4/69 | - | 2.50 | - | - | - |
| vs Pakistan1995-1998 | 6 | 11 | - | - | 27 | 5/79 | - | 3.35 | - | 1 | - |
| vs Sri Lanka1993-2001 | 6 | 11 | - | - | 29 | 5/54 | - | 2.69 | - | 2 | - |
| vs West Indies1992-2001 | 10 | 18 | - | - | 43 | 5/49 | - | 2.89 | - | 2 | - |
| vs Zimbabwe1995-1999 | 3 | 6 | - | - | 14 | 8/71 | - | 2.26 | - | 1 | 1 |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Australia1993-2002 | 7 | 12 | - | - | 29 | 6/59 | - | 2.95 | - | 1 | - |
| in England1994-1998 | 8 | 15 | - | - | 45 | 6/88 | - | 3.19 | - | 5 | - |
| in India1996-2000 | 4 | 7 | - | - | 17 | 4/37 | - | 2.25 | - | - | - |
| in New Zealand1995-1999 | 3 | 5 | - | - | 10 | 4/88 | - | 2.60 | - | - | - |
| in Pakistan1997-1997 | 2 | 4 | - | - | 7 | 3/108 | - | 3.33 | - | - | - |
| in South Africa1992-2002 | 38 | 68 | - | - | 177 | 7/84 | - | 2.88 | - | 12 | 2 |
| in Sri Lanka1993-1993 | 3 | 5 | - | - | 12 | 5/69 | - | 2.27 | - | 1 | - |
| in West Indies1992-2001 | 5 | 9 | - | - | 20 | 4/54 | - | 2.59 | - | - | - |
| in Zimbabwe1995-1999 | 2 | 4 | - | - | 13 | 8/71 | - | 2.13 | - | 1 | 1 |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa1992-2002 | 40 | 72 | - | - | 190 | 8/71 | - | 2.84 | - | 13 | 3 |
| in Americas1992-2001 | 5 | 9 | - | - | 20 | 4/54 | - | 2.59 | - | - | - |
| in Asia1993-2000 | 9 | 16 | - | - | 36 | 5/69 | - | 2.51 | - | 1 | - |
| in Europe1994-1998 | 8 | 15 | - | - | 45 | 6/88 | - | 3.19 | - | 5 | - |
| in Oceania1993-2002 | 10 | 17 | - | - | 39 | 6/59 | - | 2.86 | - | 1 | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home1992-2002 | 38 | 68 | - | - | 177 | 7/84 | - | 2.88 | - | 12 | 2 |
| away1992-2002 | 34 | 61 | - | - | 153 | 8/71 | - | 2.79 | - | 8 | 1 |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 1992 | 4 | 7 | - | - | 24 | 7/84 | - | 2.62 | - | 2 | 1 |
| year 1993 | 5 | 8 | - | - | 15 | 5/69 | - | 2.35 | - | 1 | - |
| year 1994 | 8 | 15 | - | - | 36 | 5/74 | - | 3.49 | - | 1 | - |
| year 1995 | 7 | 12 | - | - | 32 | 8/71 | - | 2.90 | - | 1 | 1 |
| year 1996 | 4 | 7 | - | - | 26 | 5/40 | - | 2.32 | - | 2 | - |
| year 1997 | 8 | 15 | - | - | 38 | 6/59 | - | 2.80 | - | 2 | - |
| year 1998 | 14 | 26 | - | - | 80 | 6/88 | - | 2.91 | - | 7 | - |
| year 1999 | 9 | 15 | - | - | 33 | 6/53 | - | 2.75 | - | 3 | 1 |
| year 2000 | 5 | 10 | - | - | 24 | 5/47 | - | 2.32 | - | 1 | - |
| year 2001 | 6 | 11 | - | - | 20 | 4/54 | - | 2.72 | - | - | - |
| year 2002 | 2 | 3 | - | - | 2 | 1/72 | - | 4.11 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 1991/92 | 1 | 2 | - | - | 6 | 4/77 | - | 3.20 | - | - | - |
| season 1992/93 | 4 | 7 | - | - | 20 | 7/84 | - | 2.25 | - | 2 | 1 |
| season 1993 | 3 | 5 | - | - | 12 | 5/69 | - | 2.27 | - | 1 | - |
| season 1993/94 | 6 | 11 | - | - | 25 | 4/83 | - | 3.12 | - | - | - |
| season 1994 | 3 | 5 | - | - | 12 | 5/74 | - | 4.58 | - | 1 | - |
| season 1994/95 | 2 | 4 | - | - | 9 | 4/88 | - | 3.41 | - | - | - |
| season 1995/96 | 6 | 10 | - | - | 30 | 8/71 | - | 2.72 | - | 2 | 1 |
| season 1996/97 | 8 | 14 | - | - | 41 | 5/36 | - | 2.57 | - | 2 | - |
| season 1997/98 | 9 | 16 | - | - | 49 | 6/59 | - | 2.97 | - | 3 | - |
| season 1998 | 5 | 10 | - | - | 33 | 6/88 | - | 2.68 | - | 4 | - |
| season 1998/99 | 7 | 12 | - | - | 28 | 5/49 | - | 2.97 | - | 2 | - |
| season 1999/00 | 8 | 15 | - | - | 32 | 6/53 | - | 2.63 | - | 3 | 1 |
| season 2000/01 | 7 | 13 | - | - | 28 | 4/54 | - | 2.52 | - | - | - |
| season 2001/02 | 3 | 5 | - | - | 5 | 3/103 | - | 3.85 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *MV Boucher2002-2002 | 1 | 1 | - | - | 1 | 1/72 | - | 4.69 | - | - | - |
| *WJ Cronje1994-2000 | 45 | 82 | - | - | 225 | 8/71 | - | 2.77 | - | 16 | 2 |
| *G Kirsten1998-1998 | 1 | 1 | - | - | 2 | 2/89 | - | 3.86 | - | - | - |
| *SM Pollock2000-2002 | 9 | 17 | - | - | 32 | 4/54 | - | 2.76 | - | - | - |
| *KC Wessels1992-1994 | 16 | 28 | - | - | 70 | 7/84 | - | 2.96 | - | 4 | 1 |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain1992-2002 | 72 | 129 | - | - | 330 | 8/71 | - | 2.83 | - | 20 | 3 |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper1992-2002 | 72 | 129 | - | - | 330 | 8/71 | - | 2.83 | - | 20 | 3 |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss1992-2001 | 34 | 61 | - | - | 161 | 7/84 | - | 2.95 | - | 8 | 2 |
| lost the toss1992-2002 | 38 | 68 | - | - | 169 | 8/71 | - | 2.72 | - | 12 | 1 |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted1992-2001 | 22 | 38 | - | - | 93 | 6/88 | - | 2.99 | - | 2 | - |
| won toss & fielded1992-2000 | 12 | 23 | - | - | 68 | 7/84 | - | 2.88 | - | 6 | 2 |
| lost toss & sent in1992-2001 | 15 | 27 | - | - | 60 | 5/32 | - | 2.78 | - | 5 | - |
| lost toss & fielded1993-2002 | 23 | 41 | - | - | 109 | 8/71 | - | 2.69 | - | 7 | 1 |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first1992-2001 | 37 | 65 | - | - | 153 | 6/88 | - | 2.91 | - | 7 | - |
| matches fielding first1992-2002 | 35 | 64 | - | - | 177 | 8/71 | - | 2.76 | - | 13 | 3 |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings1992-2002 | 72 | 72 | - | - | 200 | 6/53 | - | 2.92 | - | 11 | 3 |
| 2nd team innings1992-2002 | 62 | 57 | - | - | 130 | 8/71 | - | 2.69 | - | 9 | 3 |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings1992-2002 | 35 | 35 | - | - | 98 | 6/53 | - | 2.86 | - | 6 | 3 |
| 2nd match innings1992-2001 | 37 | 37 | - | - | 102 | 5/32 | - | 2.97 | - | 5 | - |
| 3rd match innings1992-2001 | 35 | 33 | - | - | 89 | 8/71 | - | 2.58 | - | 8 | 3 |
| 4th match innings1992-2002 | 27 | 24 | - | - | 41 | 5/49 | - | 2.90 | - | 1 | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match1992-2001 | 33 | 64 | - | - | 187 | 8/71 | - | 2.83 | - | 14 | 3 |
| lost match1992-2002 | 15 | 27 | - | - | 59 | 5/71 | - | 3.05 | - | 3 | - |
| drawn match1992-2001 | 24 | 38 | - | - | 84 | 6/59 | - | 2.70 | - | 3 | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first1994-2001 | 18 | 34 | - | - | 98 | 5/32 | - | 3.07 | - | 5 | - |
| won fielding first1992-2000 | 15 | 30 | - | - | 89 | 8/71 | - | 2.57 | - | 9 | 3 |
| lost batting first1994-2001 | 7 | 12 | - | - | 20 | 5/109 | - | 3.26 | - | 1 | - |
| lost fielding first1992-2002 | 8 | 15 | - | - | 39 | 5/71 | - | 2.86 | - | 2 | - |
| drawn batting first1992-2001 | 12 | 19 | - | - | 35 | 6/88 | - | 2.48 | - | 1 | - |
| drawn fielding first1993-2001 | 12 | 19 | - | - | 49 | 6/59 | - | 2.91 | - | 2 | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series1992-2002 | 72 | 129 | - | - | 330 | 8/71 | - | 2.83 | - | 20 | 3 |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series1992-1995 | 4 | 8 | - | - | 26 | 8/71 | - | 3.00 | - | 1 | 1 |
| 1st match in series1992-2002 | 22 | 38 | - | - | 99 | 6/53 | - | 2.79 | - | 6 | 1 |
| 2nd match in series1992-2001 | 21 | 38 | - | - | 85 | 5/32 | - | 2.84 | - | 4 | - |
| 3rd match in series1992-2002 | 16 | 28 | - | - | 73 | 7/84 | - | 3.04 | - | 4 | 1 |
| 4th match in series1993-2000 | 5 | 9 | - | - | 21 | 5/47 | - | 2.40 | - | 2 | - |
| 5th match in series1996-2001 | 4 | 8 | - | - | 26 | 5/46 | - | 2.60 | - | 3 | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st position1992-2002 | 72 | 120 | - | - | 318 | 8/71 | - | 2.82 | - | 19 | 3 |
| 2nd position1995-2000 | 4 | 4 | - | - | 8 | 5/71 | - | 2.69 | - | 1 | - |
| 3rd position1994-2001 | 4 | 4 | - | - | 3 | 1/20 | - | 4.24 | - | - | - |
| 4th position1997-1997 | 1 | 1 | - | - | 1 | 1/14 | - | 2.33 | - | - | - |

