Teams & Squads
Leagues & Domestic
Profile & Career Summary
Akash Sengupta is a professional cricketer representing India specializing as a player. Plays with a right-hand bat stance. Features a right-arm medium bowling variation. Born in Goalpara,Assam.
RoleCricketer
Battingright-hand bat
Bowlingright-arm medium
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 17 | 27 | 3 | 433 | 92 | 18.04 | 1283 | 33.74 | 0 | 2 | 49 | 5 | 9 | 0 |
| List A | 18 | 15 | 2 | 170 | 23* | 13.07 | 194 | 87.62 | 0 | 0 | 10 | 6 | 2 | 0 |
| T20 | 28 | 24 | 5 | 240 | 42 | 12.63 | 170 | 141.17 | 0 | 0 | 15 | 14 | 15 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 17 | 21 | 1728 | 1177 | 21 | 3/57 | 4/98 | 56.04 | 4.08 | 82.2 | 0 | 0 | 0 |
| List A | 18 | 18 | 706 | 703 | 22 | 5/20 | 5/20 | 31.95 | 5.97 | 32 | 1 | 0 | 0 |
| T20 | 28 | 27 | 509 | 822 | 32 | 4/35 | 4/35 | 25.68 | 9.68 | 15.9 | 0 | 0 | 0 |











