Teams & Squads
Leagues & Domestic
Profile & Career Summary
Ahmed Shah is a professional cricketer representing India specializing as a player. Plays with a right-hand bat stance. Born in Imphal, Manipur.
RoleCricketer
Battingright-hand bat
BowlingN/A
Batting Career Summary
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 5 | 10 | 1 | 126 | 43* | 14 | 172 | 73.25 | 0 | 0 | 14 | 7 | 8 | 0 |
| List A | 11 | 11 | 0 | 65 | 24 | 5.9 | 94 | 69.14 | 0 | 0 | 6 | 3 | 4 | 0 |
| T20 | 25 | 22 | 3 | 196 | 32 | 10.31 | 188 | 104.25 | 0 | 0 | 7 | 17 | 5 | 0 |
Bowling Career Summary
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| List A | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| T20 | 25 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |





