Adeel Raja Career Batting and Bowling Statistics — Tests, ODIs & T20Is
Career Statistics
Career Averages
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| overview2002-2011 | 21 | 21 | - | - | 17 | 4/42 | - | 4.89 | - | - | - |
vs Opposition
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Afghanistan2010-2010 | 2 | 2 | - | - | - | - | - | 4.50 | - | - | - |
| vs Australia2007-2007 | 1 | 1 | - | - | - | - | - | 7.78 | - | - | - |
| vs Bangladesh2010-2011 | 2 | 2 | - | - | - | - | - | 5.92 | - | - | - |
| vs Bermuda2008-2008 | 1 | 1 | - | - | 1 | 1/19 | - | 2.37 | - | - | - |
| vs Canada2007-2010 | 2 | 2 | - | - | 2 | 2/26 | - | 3.40 | - | - | - |
| vs England2003-2003 | 1 | 1 | - | - | - | - | - | 6.80 | - | - | - |
| vs India2003-2003 | 1 | 1 | - | - | 2 | 2/47 | - | 5.22 | - | - | - |
| vs Ireland2007-2011 | 5 | 5 | - | - | 1 | 1/18 | - | 5.51 | - | - | - |
| vs Kenya2007-2010 | 2 | 2 | - | - | 3 | 2/3 | - | 2.44 | - | - | - |
| vs Namibia2003-2003 | 1 | 1 | - | - | 4 | 4/42 | - | 4.75 | - | - | - |
| vs Pakistan2002-2002 | 1 | 1 | - | - | - | - | - | 13.28 | - | - | - |
| vs Scotland2010-2010 | 1 | 1 | - | - | 2 | 2/16 | - | 3.20 | - | - | - |
| vs Sri Lanka2002-2002 | 1 | 1 | - | - | 2 | 2/50 | - | 5.00 | - | - | - |
By Host Country
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Bangladesh2011-2011 | 1 | 1 | - | - | - | - | - | 4.42 | - | - | - |
| in India2011-2011 | 1 | 1 | - | - | - | - | - | 5.50 | - | - | - |
| in Ireland2007-2010 | 3 | 3 | - | - | - | - | - | 7.53 | - | - | - |
| in Kenya2007-2007 | 2 | 2 | - | - | 1 | 1/19 | - | 4.06 | - | - | - |
| in Netherlands2008-2010 | 7 | 7 | - | - | 8 | 2/3 | - | 2.95 | - | - | - |
| in Scotland2010-2010 | 1 | 1 | - | - | - | - | - | 7.66 | - | - | - |
| in South Africa2003-2003 | 3 | 3 | - | - | 6 | 4/42 | - | 5.38 | - | - | - |
| in Sri Lanka2002-2002 | 2 | 2 | - | - | 2 | 2/50 | - | 6.56 | - | - | - |
| in West Indies2007-2007 | 1 | 1 | - | - | - | - | - | 7.78 | - | - | - |
By Continent
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in Africa2003-2007 | 5 | 5 | - | - | 7 | 4/42 | - | 4.86 | - | - | - |
| in Americas2007-2007 | 1 | 1 | - | - | - | - | - | 7.78 | - | - | - |
| in Asia2002-2011 | 4 | 4 | - | - | 2 | 2/50 | - | 5.70 | - | - | - |
| in Europe2007-2010 | 11 | 11 | - | - | 8 | 2/3 | - | 4.25 | - | - | - |
Home / Away / Neutral
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home2008-2010 | 7 | 7 | - | - | 8 | 2/3 | - | 2.95 | - | - | - |
| away2002-2011 | 6 | 6 | - | - | 3 | 2/50 | - | 5.65 | - | - | - |
| neutral2002-2011 | 8 | 8 | - | - | 6 | 4/42 | - | 6.08 | - | - | - |
By Year
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| year 2002 | 2 | 2 | - | - | 2 | 2/50 | - | 6.56 | - | - | - |
| year 2003 | 3 | 3 | - | - | 6 | 4/42 | - | 5.38 | - | - | - |
| year 2007 | 4 | 4 | - | - | 1 | 1/19 | - | 5.75 | - | - | - |
| year 2008 | 1 | 1 | - | - | 1 | 1/19 | - | 2.37 | - | - | - |
| year 2010 | 9 | 9 | - | - | 7 | 2/3 | - | 4.29 | - | - | - |
| year 2011 | 2 | 2 | - | - | - | - | - | 5.00 | - | - | - |
By Season
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| season 2002/03 | 5 | 5 | - | - | 8 | 4/42 | - | 5.80 | - | - | - |
| season 2006/07 | 3 | 3 | - | - | 1 | 1/19 | - | 5.34 | - | - | - |
| season 2007 | 1 | 1 | - | - | - | - | - | 10.50 | - | - | - |
| season 2008 | 1 | 1 | - | - | 1 | 1/19 | - | 2.37 | - | - | - |
| season 2010 | 9 | 9 | - | - | 7 | 2/3 | - | 4.29 | - | - | - |
| season 2010/11 | 2 | 2 | - | - | - | - | - | 5.00 | - | - | - |
Captains Involved
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *PW Borren2010-2011 | 11 | 11 | - | - | 7 | 2/3 | - | 4.43 | - | - | - |
| *RP Lefebvre2002-2003 | 4 | 4 | - | - | 4 | 2/47 | - | 6.15 | - | - | - |
| *J Smits2007-2008 | 2 | 2 | - | - | 1 | 1/19 | - | 4.00 | - | - | - |
| *LP van Troost2003-2007 | 4 | 4 | - | - | 5 | 4/42 | - | 5.17 | - | - | - |
As Captain
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not captain2002-2011 | 21 | 21 | - | - | 17 | 4/42 | - | 4.89 | - | - | - |
As Keeper
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is not keeper2002-2011 | 21 | 21 | - | - | 17 | 4/42 | - | 4.89 | - | - | - |
By Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won the toss2002-2011 | 8 | 8 | - | - | 5 | 4/42 | - | 5.21 | - | - | - |
| lost the toss2002-2011 | 13 | 13 | - | - | 12 | 2/3 | - | 4.70 | - | - | - |
Bat/Field First & Toss
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won toss & batted2002-2011 | 5 | 5 | - | - | 4 | 4/42 | - | 5.52 | - | - | - |
| won toss & fielded2008-2010 | 3 | 3 | - | - | 1 | 1/19 | - | 4.83 | - | - | - |
| lost toss & sent in2003-2011 | 5 | 5 | - | - | 3 | 2/3 | - | 5.07 | - | - | - |
| lost toss & fielded2002-2010 | 8 | 8 | - | - | 9 | 2/16 | - | 4.54 | - | - | - |
Batting / Fielding First
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matches batting first2002-2011 | 10 | 10 | - | - | 7 | 4/42 | - | 5.31 | - | - | - |
| matches fielding first2002-2010 | 11 | 11 | - | - | 10 | 2/16 | - | 4.62 | - | - | - |
By Team Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st team innings2002-2011 | 21 | 21 | - | - | 17 | 4/42 | - | 4.89 | - | - | - |
By Match Innings
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st match innings2002-2010 | 11 | 11 | - | - | 10 | 2/16 | - | 4.62 | - | - | - |
| 2nd match innings2002-2011 | 10 | 10 | - | - | 7 | 4/42 | - | 5.31 | - | - | - |
Day / Day-Night
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| day match2002-2011 | 20 | 20 | - | - | 15 | 4/42 | - | 4.88 | - | - | - |
| day/night match2002-2002 | 1 | 1 | - | - | 2 | 2/50 | - | 5.00 | - | - | - |
By Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won match2003-2010 | 7 | 7 | - | - | 11 | 4/42 | - | 3.74 | - | - | - |
| lost match2002-2011 | 14 | 14 | - | - | 6 | 2/47 | - | 5.56 | - | - | - |
Bat/Field First & Result
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| won batting first2003-2010 | 2 | 2 | - | - | 6 | 4/42 | - | 3.50 | - | - | - |
| won fielding first2007-2010 | 5 | 5 | - | - | 5 | 2/16 | - | 3.82 | - | - | - |
| lost batting first2002-2011 | 8 | 8 | - | - | 1 | 1/19 | - | 5.85 | - | - | - |
| lost fielding first2002-2010 | 6 | 6 | - | - | 5 | 2/47 | - | 5.29 | - | - | - |
By Tournament Type
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 team series2008-2010 | 5 | 5 | - | - | 3 | 2/16 | - | 5.26 | - | - | - |
| 3-4 team tournaments2007-2007 | 1 | 1 | - | - | - | - | - | 10.50 | - | - | - |
| 5+ team tournaments2002-2011 | 15 | 15 | - | - | 14 | 4/42 | - | 4.68 | - | - | - |
By Match in Series
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| only match in series2010-2010 | 2 | 2 | - | - | 2 | 2/16 | - | 5.63 | - | - | - |
| 1st match in series2010-2010 | 1 | 1 | - | - | - | - | - | 5.10 | - | - | - |
| 2nd match in series2008-2010 | 2 | 2 | - | - | 1 | 1/19 | - | 5.00 | - | - | - |
By Major Trophy
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup2003-2011 | 6 | 6 | - | - | 6 | 4/42 | - | 5.67 | - | - | - |
| ICC Champions Trophy2002-2002 | 2 | 2 | - | - | 2 | 2/50 | - | 6.56 | - | - | - |
BOWLING_POSITION
| Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd position2010-2011 | 5 | 5 | - | - | 1 | 1/18 | - | 4.06 | - | - | - |
| 4th position2003-2010 | 3 | 3 | - | - | - | - | - | 9.20 | - | - | - |
| 5th position2002-2010 | 10 | 10 | - | - | 12 | 4/42 | - | 4.73 | - | - | - |
| 6th position2002-2010 | 3 | 3 | - | - | 4 | 2/16 | - | 5.11 | - | - | - |
